true
Occidental College at Chapman University
@ Orange, CA
12/1/2012 at 7:30 pm
@ Orange, CA
12/1/2012 at 7:30 pm
|
Occidental
59 |
Chapman University
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Occidental (2-2, 0-1 SCIAC) | 27 | 32 | 59 |
| Chapman University (1-2, 0-1 SCIAC) | 38 | 31 | 69 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Occidental | Score | Chapman University |
| 20:00 | - | TEAM deadball rebound | |
| 19:47 | MONTOYA,KRIS missed jump shot | - | |
| 19:47 | LIEBOWITZ,CONRAD offensive rebound | - | |
| 19:44 | LIEBOWITZ,CONRAD missed jump shot | - | |
| 19:44 | - | CHADWICK,COLIN defensive rebound | |
| 19:20 | - | YOUNG,JORDAN missed 3-pt. jump shot | |
| 19:20 | COBB,TY defensive rebound | - | |
| 19:13 | Turnover by CHONG,RYAN | - | |
| 19:12 | - | Steal by ZAVRSNICK,COLIN | |
| 18:47 | 0-2 | CHADWICK,COLIN made jump shot | |
| 18:47 | - | Assist by CLIFFORD,TAKESHI | |
| 18:36 | LEIDER,ERIC missed jump shot | - | |
| 18:36 | - | CHADWICK,COLIN defensive rebound | |
| 18:22 | EICHINGER,ERIK enters the game | - | |
| 18:22 | STAPLETON,SAM enters the game | - | |
| 18:22 | CHONG,RYAN goes to the bench | - | |
| 18:22 | LEIDER,ERIC goes to the bench | - | |
| 18:11 | 0-5 | ZAVRSNICK,COLIN made 3-pt. jump shot | |
| 18:11 | - | Assist by YOUNG,JORDAN | |
| 17:35 | - | Foul by ZAVRSNICK,COLIN | |
| 17:35 | MONTOYA,KRIS missed free throw | - | |
| 17:35 | MCCOY,DESHUN deadball rebound | - | |
| 17:35 | MONTOYA,KRIS made free throw | 1-5 | |
| 17:35 | LEIDER,ERIC enters the game | - | |
| 17:35 | 20 enters the game | - | |
| 17:35 | LIEBOWITZ,CONRAD goes to the bench | - | |
| 17:35 | COBB,TY goes to the bench | - | |
| 17:22 | Foul by MCCOY,DESHUN | - | |
| 17:19 | 1-7 | CHADWICK,COLIN made jump shot | |
| 17:19 | PERKINS,STEPHEN enters the game | - | |
| 17:19 | EICHINGER,ERIK goes to the bench | - | |
| 16:55 | Turnover by YETENIKYAN,DAVID | - | |
| 16:49 | - | Turnover by ZAVRSNICK,COLIN | |
| 16:42 | MCCOY,DESHUN made jump shot | 3-7 | |
| 15:29 | 3-8 | YOUNG,JORDAN made free throw | |
| 15:29 | - | YOUNG,JORDAN missed free throw | |
| 15:29 | Technical Foul by MCCOY,DESHUN | - | |
| 15:29 | COX,KEVIN enters the game | - | |
| 15:29 | CHONG,RYAN enters the game | - | |
| 15:29 | MONTOYA,KRIS goes to the bench | - | |
| 15:29 | STAPLETON,SAM goes to the bench | - | |
| 15:24 | 3-10 | CLIFFORD,TAKESHI made jump shot | |
| 15:24 | - | Assist by HAMASAKI,TAYLOR | |
| 15:24 | CHONG,RYAN made 3-pt. jump shot | 6-10 | |
| 15:24 | Assist by LEIDER,ERIC | - | |
| 15:22 | Foul by YETENIKYAN,DAVID | - | |
| 15:22 | - | ZAVRSNICK,COLIN missed free throw | |
| 15:22 | - | TEAM deadball rebound | |
| 15:22 | 6-11 | ZAVRSNICK,COLIN made free throw | |
| 15:22 | EICHINGER,ERIK enters the game | - | |
| 15:22 | COBB,TY enters the game | - | |
| 15:22 | MONTOYA,KRIS enters the game | - | |
| 15:22 | LIEBOWITZ,CONRAD enters the game | - | |
| 15:22 | PERKINS,STEPHEN goes to the bench | - | |
| 15:22 | COX,KEVIN goes to the bench | - | |
| 15:22 | 20 goes to the bench | - | |
| 15:22 | CHONG,RYAN goes to the bench | - | |
| 15:22 | - | YOUNG,JUSTIN enters the game | |
| 15:22 | - | YOUNG,JORDAN goes to the bench | |
| 15:10 | - | Foul by CLIFFORD,TAKESHI | |
| 15:10 | MONTOYA,KRIS missed free throw | - | |
| 15:10 | MCCOY,DESHUN deadball rebound | - | |
| 15:10 | MONTOYA,KRIS made free throw | 7-11 | |
| 15:10 | - | CHADWICK,COLIN missed jump shot | |
| 15:10 | MONTOYA,KRIS defensive rebound | - | |
| 14:50 | MONTOYA,KRIS missed 3-pt. jump shot | - | |
| 14:50 | - | CHADWICK,COLIN defensive rebound | |
| 14:43 | Foul by LIEBOWITZ,CONRAD | - | |
| 14:11 | 7-13 | CLIFFORD,TAKESHI made jump shot | |
| 13:52 | MONTOYA,KRIS missed jump shot | - | |
| 13:52 | - | CHADWICK,COLIN defensive rebound | |
| 13:44 | - | ZAVRSNICK,COLIN missed 3-pt. jump shot | |
| 13:44 | EICHINGER,ERIK defensive rebound | - | |
| 13:32 | Turnover by COBB,TY | - | |
| 13:32 | Foul by COBB,TY | - | |
| 13:32 | 34 enters the game | - | |
| 13:32 | 20 enters the game | - | |
| 13:32 | CHONG,RYAN enters the game | - | |
| 13:32 | STAPLETON,SAM enters the game | - | |
| 13:32 | LEIDER,ERIC goes to the bench | - | |
| 13:32 | EICHINGER,ERIK goes to the bench | - | |
| 13:32 | COBB,TY goes to the bench | - | |
| 13:32 | LIEBOWITZ,CONRAD goes to the bench | - | |
| 13:32 | - | KUBLY,BLACK enters the game | |
| 13:32 | - | DRAGOVICH,NICK enters the game | |
| 13:32 | - | YOUNG,JORDAN enters the game | |
| 13:32 | - | CLIFFORD,TAKESHI goes to the bench | |
| 13:32 | - | ZAVRSNICK,COLIN goes to the bench | |
| 13:32 | - | CHADWICK,COLIN goes to the bench | |
| 13:24 | 7-15 | HAMASAKI,TAYLOR made jump shot | |
| 13:10 | YETENIKYAN,DAVID made jump shot | 9-15 | |
| 13:10 | Assist by STAPLETON,SAM | - | |
| 12:36 | 9-18 | YOUNG,JORDAN made 3-pt. jump shot | |
| 12:36 | - | Assist by DRAGOVICH,NICK | |
| 12:28 | MCCOY,DESHUN made jump shot | 11-18 | |
| 12:06 | Foul by CHONG,RYAN | - | |
| 12:06 | 11-19 | DRAGOVICH,NICK made free throw | |
| 12:06 | 11-20 | DRAGOVICH,NICK made free throw | |
| 12:06 | COX,KEVIN enters the game | - | |
| 12:06 | LEIDER,ERIC enters the game | - | |
| 12:06 | LIEBOWITZ,CONRAD enters the game | - | |
| 12:06 | 34 goes to the bench | - | |
| 12:06 | MONTOYA,KRIS goes to the bench | - | |
| 12:06 | STAPLETON,SAM goes to the bench | - | |
| 12:06 | - | RIDER,BRENDON enters the game | |
| 12:06 | - | HAMASAKI,TAYLOR goes to the bench | |
| 11:54 | Turnover by COX,KEVIN | - | |
| 11:54 | Foul by COX,KEVIN | - | |
| 11:50 | 11-22 | YOUNG,JUSTIN made jump shot | |
| 11:50 | - | Assist by RIDER,BRENDON | |
| 11:33 | - | Foul by YOUNG,JUSTIN | |
| 11:33 | MCCOY,DESHUN made free throw | 12-22 | |
| 11:33 | MCCOY,DESHUN missed free throw | - | |
| 11:33 | - | YOUNG,JORDAN defensive rebound | |
| 11:33 | EICHINGER,ERIK enters the game | - | |
| 11:33 | CHONG,RYAN goes to the bench | - | |
| 11:24 | - | DRAGOVICH,NICK missed jump shot | |
| 11:24 | LIEBOWITZ,CONRAD defensive rebound | - | |
| 11:09 | LIEBOWITZ,CONRAD missed jump shot | - | |
| 11:09 | - | Block by YOUNG,JUSTIN | |
| 11:06 | MCCOY,DESHUN offensive rebound | - | |
| 10:55 | MONTOYA,KRIS enters the game | - | |
| 10:55 | COBB,TY enters the game | - | |
| 10:55 | COX,KEVIN goes to the bench | - | |
| 10:55 | 20 goes to the bench | - | |
| 10:55 | - | CHADWICK,COLIN enters the game | |
| 10:55 | - | CLIFFORD,TAKESHI enters the game | |
| 10:55 | - | YOUNG,JUSTIN goes to the bench | |
| 10:55 | - | DRAGOVICH,NICK goes to the bench | |
| 10:54 | MONTOYA,KRIS missed jump shot | - | |
| 10:54 | - | TEAM defensive rebound | |
| 10:39 | - | Turnover by RIDER,BRENDON | |
| 10:39 | CHONG,RYAN enters the game | - | |
| 10:39 | EICHINGER,ERIK goes to the bench | - | |
| 10:39 | - | DRAGOVICH,NICK enters the game | |
| 10:39 | - | KUBLY,BLACK goes to the bench | |
| 10:20 | COBB,TY missed jump shot | - | |
| 10:20 | COBB,TY offensive rebound | - | |
| 10:16 | COBB,TY made jump shot | 14-22 | |
| 09:59 | 14-24 | CHADWICK,COLIN made jump shot | |
| 09:59 | - | Assist by CLIFFORD,TAKESHI | |
| 09:43 | LIEBOWITZ,CONRAD missed jump shot | - | |
| 09:43 | - | Block by CHADWICK,COLIN | |
| 09:43 | MCCOY,DESHUN offensive rebound | - | |
| 09:43 | YETENIKYAN,DAVID enters the game | - | |
| 09:43 | LIEBOWITZ,CONRAD goes to the bench | - | |
| 09:43 | - | HAMASAKI,TAYLOR enters the game | |
| 09:43 | - | RIDER,BRENDON goes to the bench | |
| 09:25 | YETENIKYAN,DAVID made jump shot | 16-24 | |
| 09:07 | 16-26 | DRAGOVICH,NICK made jump shot | |
| 08:41 | YETENIKYAN,DAVID missed jump shot | - | |
| 08:41 | - | CLIFFORD,TAKESHI defensive rebound | |
| 08:10 | 16-28 | CLIFFORD,TAKESHI made jump shot | |
| 08:07 | - | TEAM TIMEOUT by Chapman University | |
| 08:07 | 20 enters the game | - | |
| 08:07 | STAPLETON,SAM enters the game | - | |
| 08:07 | EICHINGER,ERIK enters the game | - | |
| 08:07 | LEIDER,ERIC goes to the bench | - | |
| 08:07 | CHONG,RYAN goes to the bench | - | |
| 08:07 | COBB,TY goes to the bench | - | |
| 08:07 | - | ZAVRSNICK,COLIN enters the game | |
| 08:07 | - | YOUNG,JORDAN goes to the bench | |
| 08:03 | MONTOYA,KRIS made jump shot | 18-28 | |
| 07:53 | 18-30 | DRAGOVICH,NICK made jump shot | |
| 07:53 | - | Assist by CHADWICK,COLIN | |
| 07:37 | MCCOY,DESHUN made jump shot | 20-30 | |
| 07:21 | CHONG,RYAN enters the game | - | |
| 07:21 | LIEBOWITZ,CONRAD enters the game | - | |
| 07:21 | COX,KEVIN enters the game | - | |
| 07:21 | MONTOYA,KRIS goes to the bench | - | |
| 07:21 | YETENIKYAN,DAVID goes to the bench | - | |
| 07:21 | EICHINGER,ERIK goes to the bench | - | |
| 07:17 | - | Turnover by ZAVRSNICK,COLIN | |
| 07:03 | Turnover by CHONG,RYAN | - | |
| 07:03 | Foul by CHONG,RYAN | - | |
| 06:52 | 20-32 | CHADWICK,COLIN made jump shot | |
| 06:52 | - | Assist by CLIFFORD,TAKESHI | |
| 06:41 | Turnover by MCCOY,DESHUN | - | |
| 06:41 | LEIDER,ERIC enters the game | - | |
| 06:41 | MONTOYA,KRIS enters the game | - | |
| 06:41 | CHONG,RYAN goes to the bench | - | |
| 06:41 | COX,KEVIN goes to the bench | - | |
| 06:41 | - | YOUNG,JUSTIN enters the game | |
| 06:41 | - | DRAGOVICH,NICK goes to the bench | |
| 06:31 | - | CHADWICK,COLIN missed jump shot | |
| 06:31 | MONTOYA,KRIS defensive rebound | - | |
| 06:24 | COBB,TY enters the game | - | |
| 06:24 | 20 goes to the bench | - | |
| 06:06 | - | Foul by CHADWICK,COLIN | |
| 06:06 | LIEBOWITZ,CONRAD missed free throw | - | |
| 06:06 | MCCOY,DESHUN deadball rebound | - | |
| 06:06 | LIEBOWITZ,CONRAD made free throw | 21-32 | |
| 06:06 | - | YOUNG,JORDAN enters the game | |
| 06:06 | - | RIDER,BRENDON enters the game | |
| 06:06 | - | HAMASAKI,TAYLOR goes to the bench | |
| 06:06 | - | CLIFFORD,TAKESHI goes to the bench | |
| 05:34 | - | RIDER,BRENDON missed 3-pt. jump shot | |
| 05:34 | LEIDER,ERIC defensive rebound | - | |
| 05:26 | MONTOYA,KRIS missed 3-pt. jump shot | - | |
| 05:26 | - | TEAM defensive rebound | |
| 05:26 | Foul by COBB,TY | - | |
| 05:26 | - | ZAVRSNICK,COLIN missed free throw | |
| 05:26 | - | CHADWICK,COLIN offensive rebound | |
| 05:26 | EICHINGER,ERIK enters the game | - | |
| 05:26 | YETENIKYAN,DAVID enters the game | - | |
| 05:26 | STAPLETON,SAM goes to the bench | - | |
| 05:26 | LIEBOWITZ,CONRAD goes to the bench | - | |
| 04:58 | - | YOUNG,JUSTIN missed jump shot | |
| 04:58 | - | CHADWICK,COLIN offensive rebound | |
| 04:30 | 21-35 | ZAVRSNICK,COLIN made 3-pt. jump shot | |
| 04:30 | - | Assist by RIDER,BRENDON | |
| 04:12 | EICHINGER,ERIK missed 3-pt. jump shot | - | |
| 04:12 | MCCOY,DESHUN offensive rebound | - | |
| 04:10 | 20 enters the game | - | |
| 04:10 | LIEBOWITZ,CONRAD enters the game | - | |
| 04:10 | CHONG,RYAN enters the game | - | |
| 04:10 | COBB,TY goes to the bench | - | |
| 04:10 | EICHINGER,ERIK goes to the bench | - | |
| 04:10 | YETENIKYAN,DAVID goes to the bench | - | |
| 04:03 | - | Foul by ZAVRSNICK,COLIN | |
| 04:03 | MCCOY,DESHUN made free throw | 22-35 | |
| 04:03 | MCCOY,DESHUN made free throw | 23-35 | |
| 04:03 | - | KUBLY,BLACK enters the game | |
| 04:03 | - | ZAVRSNICK,COLIN goes to the bench | |
| 03:47 | - | TEAM TIMEOUT by Chapman University | |
| 03:47 | STAPLETON,SAM enters the game | - | |
| 03:47 | LEIDER,ERIC goes to the bench | - | |
| 03:32 | - | CLIFFORD,TAKESHI enters the game | |
| 03:32 | - | HAMASAKI,TAYLOR enters the game | |
| 03:32 | - | CHADWICK,COLIN goes to the bench | |
| 03:32 | - | RIDER,BRENDON goes to the bench | |
| 03:27 | - | Turnover by TEAM | |
| 03:11 | - | Foul by YOUNG,JUSTIN | |
| 03:11 | MONTOYA,KRIS made free throw | 24-35 | |
| 03:11 | MONTOYA,KRIS made free throw | 25-35 | |
| 03:11 | - | CHADWICK,COLIN enters the game | |
| 03:11 | - | YOUNG,JUSTIN goes to the bench | |
| 03:00 | EICHINGER,ERIK enters the game | - | |
| 03:00 | YETENIKYAN,DAVID enters the game | - | |
| 03:00 | LEIDER,ERIC enters the game | - | |
| 03:00 | COBB,TY enters the game | - | |
| 03:00 | 20 goes to the bench | - | |
| 03:00 | LIEBOWITZ,CONRAD goes to the bench | - | |
| 03:00 | CHONG,RYAN goes to the bench | - | |
| 03:00 | STAPLETON,SAM goes to the bench | - | |
| 02:42 | - | CLIFFORD,TAKESHI missed jump shot | |
| 02:42 | LEIDER,ERIC defensive rebound | - | |
| 02:33 | MONTOYA,KRIS made jump shot | 27-35 | |
| 01:59 | - | HAMASAKI,TAYLOR missed jump shot | |
| 01:59 | MONTOYA,KRIS defensive rebound | - | |
| 01:40 | Turnover by COBB,TY | - | |
| 01:39 | - | Steal by YOUNG,JORDAN | |
| 01:35 | - | Turnover by YOUNG,JORDAN | |
| 01:34 | - | Foul by YOUNG,JORDAN | |
| 01:34 | MONTOYA,KRIS missed free throw | - | |
| 01:34 | - | CLIFFORD,TAKESHI defensive rebound | |
| 01:34 | STAPLETON,SAM enters the game | - | |
| 01:34 | EICHINGER,ERIK goes to the bench | - | |
| 01:22 | - | CLIFFORD,TAKESHI missed 3-pt. jump shot | |
| 01:22 | MONTOYA,KRIS defensive rebound | - | |
| 01:10 | MONTOYA,KRIS missed 3-pt. jump shot | - | |
| 01:10 | YETENIKYAN,DAVID offensive rebound | - | |
| 01:09 | Turnover by YETENIKYAN,DAVID | - | |
| 01:09 | LIEBOWITZ,CONRAD enters the game | - | |
| 01:09 | 20 enters the game | - | |
| 01:09 | YETENIKYAN,DAVID goes to the bench | - | |
| 01:09 | COBB,TY goes to the bench | - | |
| 01:09 | - | DRAGOVICH,NICK enters the game | |
| 01:09 | - | KUBLY,BLACK goes to the bench | |
| 00:57 | 27-37 | DRAGOVICH,NICK made jump shot | |
| 00:57 | - | Assist by CLIFFORD,TAKESHI | |
| 00:43 | Turnover by MCCOY,DESHUN | - | |
| 00:43 | Foul by MCCOY,DESHUN | - | |
| 00:40 | Foul by STAPLETON,SAM | - | |
| 00:40 | 27-38 | DRAGOVICH,NICK made free throw | |
| 00:40 | - | DRAGOVICH,NICK missed free throw | |
| 00:40 | MONTOYA,KRIS defensive rebound | - | |
| 00:40 | MCCOY,DESHUN missed jump shot | - | |
| 00:40 | - | TEAM defensive rebound | |
| 00:40 | CHONG,RYAN enters the game | - | |
| 00:40 | STAPLETON,SAM goes to the bench | - | |
| 00:25 | COBB,TY enters the game | - | |
| 00:25 | COX,KEVIN enters the game | - | |
| 00:25 | STAPLETON,SAM enters the game | - | |
| 00:25 | 20 goes to the bench | - | |
| 00:25 | LEIDER,ERIC goes to the bench | - | |
| 00:25 | MONTOYA,KRIS goes to the bench | - | |
| 00:01 | - | HAMASAKI,TAYLOR missed jump shot | |
| 00:01 | - | CHADWICK,COLIN offensive rebound | |
| 00:00 | - | CHADWICK,COLIN missed jump shot | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Occidental | Score | Chapman University |
| 19:48 | - | CLIFFORD,TAKESHI missed 3-pt. jump shot | |
| 19:48 | TEAM defensive rebound | - | |
| 19:33 | COBB,TY missed 3-pt. jump shot | - | |
| 19:33 | - | HAMASAKI,TAYLOR defensive rebound | |
| 19:20 | 27-40 | CHADWICK,COLIN made jump shot | |
| 19:20 | - | Assist by CLIFFORD,TAKESHI | |
| 19:10 | Turnover by LEIDER,ERIC | - | |
| 18:58 | - | YOUNG,JORDAN missed 3-pt. jump shot | |
| 18:58 | CHONG,RYAN defensive rebound | - | |
| 18:46 | LIEBOWITZ,CONRAD missed jump shot | - | |
| 18:46 | - | Block by CHADWICK,COLIN | |
| 18:44 | LIEBOWITZ,CONRAD offensive rebound | - | |
| 18:41 | LIEBOWITZ,CONRAD made jump shot | 29-40 | |
| 18:31 | Foul by COBB,TY | - | |
| 18:31 | MCCOY,DESHUN enters the game | - | |
| 18:31 | YETENIKYAN,DAVID enters the game | - | |
| 18:31 | LIEBOWITZ,CONRAD goes to the bench | - | |
| 18:31 | COBB,TY goes to the bench | - | |
| 18:27 | - | Turnover by YOUNG,JORDAN | |
| 18:25 | Steal by YETENIKYAN,DAVID | - | |
| 18:20 | CHONG,RYAN missed jump shot | - | |
| 18:20 | YETENIKYAN,DAVID offensive rebound | - | |
| 18:17 | YETENIKYAN,DAVID missed jump shot | - | |
| 18:17 | - | CHADWICK,COLIN defensive rebound | |
| 18:11 | - | HAMASAKI,TAYLOR missed jump shot | |
| 18:11 | MONTOYA,KRIS defensive rebound | - | |
| 18:01 | CHONG,RYAN missed 3-pt. jump shot | - | |
| 18:01 | YETENIKYAN,DAVID offensive rebound | - | |
| 17:56 | TEAM TIMEOUT by Occidental | - | |
| 17:56 | EICHINGER,ERIK enters the game | - | |
| 17:56 | STAPLETON,SAM enters the game | - | |
| 17:56 | CHONG,RYAN goes to the bench | - | |
| 17:56 | LEIDER,ERIC goes to the bench | - | |
| 17:54 | MONTOYA,KRIS made jump shot | 31-40 | |
| 17:28 | 31-42 | ZAVRSNICK,COLIN made jump shot | |
| 17:17 | Turnover by MCCOY,DESHUN | - | |
| 17:17 | Foul by MCCOY,DESHUN | - | |
| 17:17 | LIEBOWITZ,CONRAD enters the game | - | |
| 17:17 | CHONG,RYAN enters the game | - | |
| 17:17 | LEIDER,ERIC enters the game | - | |
| 17:17 | YETENIKYAN,DAVID goes to the bench | - | |
| 17:17 | EICHINGER,ERIK goes to the bench | - | |
| 17:17 | STAPLETON,SAM goes to the bench | - | |
| 17:03 | - | Turnover by HAMASAKI,TAYLOR | |
| 17:02 | Steal by MONTOYA,KRIS | - | |
| 17:00 | Turnover by MONTOYA,KRIS | - | |
| 17:00 | Foul by MONTOYA,KRIS | - | |
| 17:00 | COX,KEVIN enters the game | - | |
| 17:00 | MONTOYA,KRIS goes to the bench | - | |
| 16:23 | - | HAMASAKI,TAYLOR missed jump shot | |
| 16:23 | LIEBOWITZ,CONRAD defensive rebound | - | |
| 16:06 | LEIDER,ERIC missed 3-pt. jump shot | - | |
| 16:06 | - | YOUNG,JORDAN defensive rebound | |
| 15:59 | Foul by COX,KEVIN | - | |
| 15:59 | 31-43 | HAMASAKI,TAYLOR made free throw | |
| 15:59 | - | HAMASAKI,TAYLOR missed free throw | |
| 15:59 | LEIDER,ERIC defensive rebound | - | |
| 15:59 | COBB,TY enters the game | - | |
| 15:59 | MCCOY,DESHUN goes to the bench | - | |
| 15:59 | - | DRAGOVICH,NICK enters the game | |
| 15:59 | - | CLIFFORD,TAKESHI goes to the bench | |
| 15:35 | LIEBOWITZ,CONRAD missed jump shot | - | |
| 15:35 | - | DRAGOVICH,NICK defensive rebound | |
| 15:27 | - | ZAVRSNICK,COLIN missed 3-pt. jump shot | |
| 15:27 | - | CHADWICK,COLIN offensive rebound | |
| 15:24 | 31-45 | CHADWICK,COLIN made jump shot | |
| 15:22 | - | TEAM TIMEOUT by Chapman University | |
| 15:22 | STAPLETON,SAM enters the game | - | |
| 15:22 | YETENIKYAN,DAVID enters the game | - | |
| 15:22 | LIEBOWITZ,CONRAD goes to the bench | - | |
| 15:22 | CHONG,RYAN goes to the bench | - | |
| 15:22 | - | RIDER,BRENDON enters the game | |
| 15:22 | - | YOUNG,JUSTIN enters the game | |
| 15:22 | - | HAMASAKI,TAYLOR goes to the bench | |
| 15:22 | - | CHADWICK,COLIN goes to the bench | |
| 15:08 | - | Foul by YOUNG,JUSTIN | |
| 15:08 | YETENIKYAN,DAVID missed free throw | - | |
| 15:08 | TEAM deadball rebound | - | |
| 15:08 | YETENIKYAN,DAVID missed free throw | - | |
| 15:08 | - | DRAGOVICH,NICK defensive rebound | |
| 15:08 | MONTOYA,KRIS enters the game | - | |
| 15:08 | COX,KEVIN goes to the bench | - | |
| 14:42 | Foul by COBB,TY | - | |
| 14:42 | - | YOUNG,JUSTIN missed free throw | |
| 14:42 | - | TEAM deadball rebound | |
| 14:42 | - | YOUNG,JUSTIN missed free throw | |
| 14:42 | YETENIKYAN,DAVID defensive rebound | - | |
| 14:42 | MCCOY,DESHUN enters the game | - | |
| 14:42 | COBB,TY goes to the bench | - | |
| 14:31 | MCCOY,DESHUN missed jump shot | - | |
| 14:31 | - | RIDER,BRENDON defensive rebound | |
| 14:19 | - | Turnover by RIDER,BRENDON | |
| 14:18 | Steal by MCCOY,DESHUN | - | |
| 14:13 | MONTOYA,KRIS missed 3-pt. jump shot | - | |
| 14:13 | - | RIDER,BRENDON defensive rebound | |
| 14:07 | - | Turnover by RIDER,BRENDON | |
| 14:07 | Steal by STAPLETON,SAM | - | |
| 14:07 | - | Foul by RIDER,BRENDON | |
| 14:07 | MONTOYA,KRIS made free throw | 32-45 | |
| 14:07 | MONTOYA,KRIS made free throw | 33-45 | |
| 14:07 | - | ZAVRSNICK,COLIN missed jump shot | |
| 14:07 | LIEBOWITZ,CONRAD defensive rebound | - | |
| 14:07 | LIEBOWITZ,CONRAD enters the game | - | |
| 14:07 | EICHINGER,ERIK enters the game | - | |
| 14:07 | YETENIKYAN,DAVID goes to the bench | - | |
| 14:07 | LEIDER,ERIC goes to the bench | - | |
| 14:07 | - | KUBLY,BLACK enters the game | |
| 14:07 | - | HAMASAKI,TAYLOR enters the game | |
| 14:07 | - | RIDER,BRENDON goes to the bench | |
| 14:07 | - | YOUNG,JORDAN goes to the bench | |
| 13:45 | Turnover by LIEBOWITZ,CONRAD | - | |
| 13:10 | - | ZAVRSNICK,COLIN missed 3-pt. jump shot | |
| 13:10 | TEAM defensive rebound | - | |
| 13:09 | COX,KEVIN enters the game | - | |
| 13:09 | LEIDER,ERIC enters the game | - | |
| 13:09 | CHONG,RYAN enters the game | - | |
| 13:09 | STAPLETON,SAM goes to the bench | - | |
| 13:09 | EICHINGER,ERIK goes to the bench | - | |
| 13:09 | MCCOY,DESHUN goes to the bench | - | |
| 13:09 | - | RIDER,BRENDON enters the game | |
| 13:09 | - | HAMASAKI,TAYLOR goes to the bench | |
| 13:05 | - | YOUNG,JORDAN enters the game | |
| 13:05 | - | ZAVRSNICK,COLIN goes to the bench | |
| 13:03 | Turnover by TEAM | - | |
| 12:38 | 33-47 | YOUNG,JUSTIN made jump shot | |
| 12:38 | - | Assist by YOUNG,JORDAN | |
| 12:38 | Foul by COX,KEVIN | - | |
| 12:38 | - | YOUNG,JUSTIN missed free throw | |
| 12:38 | - | YOUNG,JORDAN offensive rebound | |
| 12:25 | 33-49 | YOUNG,JORDAN made jump shot | |
| 12:15 | - | Foul by RIDER,BRENDON | |
| 12:15 | OHARA-SAFT,SEBASTIAN made jump shot | 35-49 | |
| 12:15 | YETENIKYAN,DAVID enters the game | - | |
| 12:15 | OHARA-SAFT,SEBASTIAN enters the game | - | |
| 12:15 | MCCOY,DESHUN enters the game | - | |
| 12:15 | STAPLETON,SAM enters the game | - | |
| 12:15 | COX,KEVIN goes to the bench | - | |
| 12:15 | LIEBOWITZ,CONRAD goes to the bench | - | |
| 12:15 | LEIDER,ERIC goes to the bench | - | |
| 12:15 | CHONG,RYAN goes to the bench | - | |
| 11:49 | 35-51 | YOUNG,JUSTIN made jump shot | |
| 11:44 | MONTOYA,KRIS made jump shot | 37-51 | |
| 11:25 | LEIDER,ERIC enters the game | - | |
| 11:25 | LIEBOWITZ,CONRAD enters the game | - | |
| 11:25 | YETENIKYAN,DAVID goes to the bench | - | |
| 11:25 | STAPLETON,SAM goes to the bench | - | |
| 11:23 | - | DRAGOVICH,NICK missed jump shot | |
| 11:23 | MCCOY,DESHUN defensive rebound | - | |
| 11:10 | LIEBOWITZ,CONRAD made jump shot | 39-51 | |
| 11:10 | - | Foul by YOUNG,JUSTIN | |
| 11:10 | LIEBOWITZ,CONRAD made free throw | 40-51 | |
| 11:10 | COBB,TY enters the game | - | |
| 11:10 | MCCOY,DESHUN goes to the bench | - | |
| 11:10 | - | CLIFFORD,TAKESHI enters the game | |
| 11:10 | - | CHADWICK,COLIN enters the game | |
| 11:10 | - | YOUNG,JUSTIN goes to the bench | |
| 11:10 | - | KUBLY,BLACK goes to the bench | |
| 10:59 | 40-53 | DRAGOVICH,NICK made jump shot | |
| 10:59 | - | Assist by CLIFFORD,TAKESHI | |
| 10:44 | Turnover by MONTOYA,KRIS | - | |
| 10:44 | Foul by MONTOYA,KRIS | - | |
| 10:38 | - | Turnover by YOUNG,JORDAN | |
| 10:37 | Steal by LIEBOWITZ,CONRAD | - | |
| 10:34 | - | Foul by RIDER,BRENDON | |
| 10:34 | LEIDER,ERIC missed free throw | - | |
| 10:34 | TEAM deadball rebound | - | |
| 10:34 | LEIDER,ERIC missed free throw | - | |
| 10:34 | - | YOUNG,JORDAN defensive rebound | |
| 10:34 | MCCOY,DESHUN enters the game | - | |
| 10:34 | COBB,TY goes to the bench | - | |
| 10:29 | - | Turnover by RIDER,BRENDON | |
| 10:26 | Steal by OHARA-SAFT,SEBASTIAN | - | |
| 10:25 | Turnover by MONTOYA,KRIS | - | |
| 10:24 | - | Steal by YOUNG,JORDAN | |
| 10:11 | - | DRAGOVICH,NICK missed jump shot | |
| 10:11 | LIEBOWITZ,CONRAD defensive rebound | - | |
| 10:07 | YETENIKYAN,DAVID enters the game | - | |
| 10:07 | STAPLETON,SAM enters the game | - | |
| 10:07 | CHONG,RYAN enters the game | - | |
| 10:07 | LEIDER,ERIC goes to the bench | - | |
| 10:07 | OHARA-SAFT,SEBASTIAN goes to the bench | - | |
| 10:07 | LIEBOWITZ,CONRAD goes to the bench | - | |
| 10:07 | - | HAMASAKI,TAYLOR enters the game | |
| 10:07 | - | ZAVRSNICK,COLIN enters the game | |
| 10:07 | - | RIDER,BRENDON goes to the bench | |
| 10:07 | - | YOUNG,JORDAN goes to the bench | |
