true
URW at Occidental College
@ Los Angeles, CA (Rush Gymnasium)
1/26/2012 at 7:30 PM
@ Los Angeles, CA (Rush Gymnasium)
1/26/2012 at 7:30 PM
|
Redlands
58 |
Occidental College
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Redlands (12-6, 6-1 SCIAC) | 27 | 31 | 58 |
| Occidental College (14-3, 6-1 SCIAC) | 33 | 28 | 61 |
Redlands | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Brittany Oster - f | 32 | 3-11 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 1 | 2 | 4 | 4 | 6 |
| 33 | Courtney Carroll - f | 33 | 2-11 | 0-1 | 2-2 | 3 | 5 | 8 | 5 | 2 | 2 | 5 | 1 | 6 |
| 15 | Kaity Lykins - g | 35 | 5-8 | 0-0 | 2-2 | 4 | 3 | 7 | 3 | 2 | 0 | 4 | 4 | 12 |
| 23 | Ashley Sevilla - g | 33 | 2-4 | 2-4 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 |
| 25 | Mariah Barbetti-Cort - g | 14 | 1-2 | 0-0 | 3-3 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Caitlin Ciardella | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Madison SandersCurry | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 30 | Marika Staton | 17 | 4-6 | 3-5 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | 12 |
| 40 | Victoria Fakalata | 22 | 3-10 | 0-0 | 2-4 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 8 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-53 37.7% |
5-10 50.0% |
13-16 81.2% |
12 | 25 | 37 | 13 | 7 | 4 | 24 | 20 | 58 | ||
Occidental College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Makenzie Brandon - F | 40 | 11-21 | 1-3 | 7-8 | 1 | 4 | 5 | 2 | 6 | 0 | 4 | 2 | 30 |
| 32 | Katelyn Rowe - F | 34 | 4-10 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 3 | 2 | 3 | 8 |
| 44 | Elizabeth Messick - F | 26 | 4-8 | 0-0 | 2-4 | 2 | 4 | 6 | 1 | 1 | 3 | 3 | 3 | 10 |
| 23 | Stephanie Scamman - G | 25 | 2-5 | 0-0 | 4-4 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 8 |
| 24 | Marquisha Corley - G | 24 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Liz Little | 13 | 1-4 | 0-2 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| 11 | Crystal Goodwin | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brittni Walker | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 42 | Annika Awbrey | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 55 | Michelle Naito-Lo | 22 | 0-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-55 40.0% |
1-5 20.0% |
16-21 76.2% |
9 | 20 | 29 | 9 | 14 | 6 | 16 | 16 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Redlands-2; Occidental College-2. Officials: Debbie Kotani, Michael Carter, Heidi Peel Attendance: 393 Time: 7:30 PM |











