true
Chapman University at Occidental College
@ Los Angeles, CA (Rush Gymnasium)
2/5/2012 at 1:00 PM
@ Los Angeles, CA (Rush Gymnasium)
2/5/2012 at 1:00 PM
|
Chapman University
61 |
Occidental College
63 |
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Chapman University (12-10) | 28 | 23 | 5 | 5 | 61 |
| Occidental College (18-3) | 20 | 31 | 5 | 7 | 63 |
Chapman University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Liz Hartnett - f | 25 | 2-8 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| 23 | Kimi Takaoka - g | 37 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 3 | 2 |
| 04 | Emily McCoy - g | 43 | 3-12 | 0-0 | 8-10 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 14 |
| 22 | Christy Cofano - g | 27 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 12 | Anne Yoshimura - g | 40 | 4-10 | 0-0 | 5-8 | 0 | 5 | 5 | 1 | 1 | 0 | 6 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Stephanie Servin | 24 | 1-6 | 1-4 | 1-2 | 2 | 1 | 3 | 2 | 0 | 0 | 4 | 3 | 4 |
| 32 | Andrea Villanueva | 31 | 1-5 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 3 | 3 |
| 34 | Brandi Hood | 23 | 6-18 | 0-0 | 6-13 | 8 | 6 | 14 | 0 | 1 | 0 | 4 | 1 | 18 |
| TM | TEAM | 2 | 6 | 8 | 0 | 0 | ||||||||
| 21 | Brittany Quon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
19-63 30.2% |
2-6 33.3% |
21-36 58.3% |
17 | 26 | 43 | 7 | 5 | 0 | 25 | 14 | 61 | ||
Occidental College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Katelyn Rowe - F | 42 | 4-10 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 0 | 7 | 5 | 4 | 8 |
| 21 | Makenzie Brandon - F | 46 | 5-9 | 0-1 | 1-3 | 4 | 5 | 9 | 3 | 2 | 0 | 6 | 4 | 11 |
| 44 | Elizabeth Messick - F | 16 | 0-2 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 3 | 1 | 3 | 0 |
| 23 | Stephanie Scamman - G | 42 | 5-15 | 0-1 | 2-2 | 1 | 3 | 4 | 4 | 3 | 0 | 5 | 3 | 12 |
| 24 | Marquisha Corley - G | 11 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 55 | Michelle Naito-Lo | 26 | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 5 | 3 |
| 04 | Liz Little | 36 | 7-15 | 3-7 | 0-1 | 4 | 7 | 11 | 0 | 1 | 0 | 5 | 3 | 17 |
| 11 | Crystal Goodwin | 26 | 3-7 | 2-5 | 2-2 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 1 | 10 |
| 25 | Brittni Walker | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
26-68 38.2% |
6-19 31.6% |
5-8 62.5% |
17 | 32 | 49 | 15 | 7 | 10 | 31 | 23 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Chapman University-None; Occidental College-None. Officials: Rick Rodman, Kenny Parsik, Lisa Scott Attendance: 234 Time: 1:00 PM |











