|
Occidental College
59 |
Redlands
48 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Occidental College (19-3, 10-1) | 24 | 35 | 59 |
| Redlands (15-7, 9-2) | 26 | 22 | 48 |
Occidental College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Katelyn Rowe - F | 31 | 3-7 | 0-0 | 0-1 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 5 | 6 |
| 21 | Makenzie Brandon - F | 35 | 11-19 | 0-1 | 7-7 | 2 | 4 | 6 | 2 | 3 | 0 | 4 | 4 | 29 |
| 42 | Annika Awbrey - F | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Stephanie Scamman - G | 25 | 2-6 | 0-0 | 5-10 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 4 | 9 |
| 24 | Marquisha Corley - G | 12 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Brittni Walker | 20 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
| 44 | Elizabeth Messick | 22 | 0-2 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 2 | 3 | 4 | 2 | 2 |
| 11 | Crystal Goodwin | 15 | 1-4 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 04 | Liz Little | 29 | 1-5 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 4 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-49 42.9% |
1-6 16.7% |
16-22 72.7% |
5 | 30 | 35 | 7 | 11 | 3 | 16 | 19 | 59 | ||
Redlands | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Brittany Oster | 24 | 2-14 | 0-1 | 1-2 | 6 | 5 | 11 | 1 | 1 | 0 | 2 | 3 | 5 |
| 23 | Ashley Sevilla | 18 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| 25 | Mariah Barbetti-Cort | 32 | 2-4 | 0-1 | 2-2 | 0 | 5 | 5 | 4 | 1 | 1 | 5 | 2 | 6 |
| 15 | Kaity Lykins | 16 | 0-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| 33 | Courtney Carroll | 35 | 4-9 | 1-2 | 3-6 | 1 | 6 | 7 | 1 | 1 | 4 | 4 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 40 | Victoria Fakalata | 24 | 3-6 | 0-0 | 4-6 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 5 | 10 |
| 22 | Madison SandersCurry | 20 | 2-5 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 4 |
| 44 | Chelsea Katsch | 6 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| 30 | Marika Staton | 23 | 2-7 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 5 |
| 10 | Caitlin Ciardella | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
16-55 29.1% |
2-11 18.2% |
14-22 63.6% |
13 | 28 | 41 | 10 | 8 | 5 | 18 | 17 | 48 | ||
| Other Information |
|---|
|
Technical fouls: Occidental College-None; Redlands-None. Officials: Cherll Blue, Samuel Gibson Jr, Brandon Self Attendance: 350 Time: 7:30 p.m. |