true
Occidental College at Univ. of Redlands
@ Redlands, CA
2/9/2012 at 7:30 p.m.
@ Redlands, CA
2/9/2012 at 7:30 p.m.
|
Occidental College
59 |
Redlands
48 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Occidental College (19-3, 10-1) | 24 | 35 | 59 |
| Redlands (15-7, 9-2) | 26 | 22 | 48 |
Occidental College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Katelyn Rowe - F | 16 | 0-1 | 0-0 | 0-0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 2 | 0 |
| 21 | Makenzie Brandon - F | 18 | 2-6 | 0-1 | 0-0 | 1 | 2 | 5 | 0 | 0 | 0 | 3 | 2 | 4 |
| 42 | Annika Awbrey - F | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Stephanie Scamman - G | 14 | 1-3 | 0-0 | 5-10 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 7 |
| 24 | Marquisha Corley - G | 12 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Brittni Walker | 7 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 44 | Elizabeth Messick | 7 | 0-2 | 0-0 | 0-0 | 1 | 2 | 6 | 0 | 0 | 0 | 3 | 1 | 0 |
| 11 | Crystal Goodwin | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 04 | Liz Little | 11 | 1-4 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-23 34.8% |
1-4 25.0% |
7-12 58.3% |
2 | 15 | 17 | 0 | 2 | 0 | 9 | 8 | 24 | ||
Redlands | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Brittany Oster | 10 | 1-5 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 2 |
| 23 | Ashley Sevilla | 12 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 25 | Mariah Barbetti-Cort | 16 | 2-3 | 0-0 | 2-2 | 0 | 3 | 5 | 2 | 1 | 0 | 2 | 2 | 6 |
| 15 | Kaity Lykins | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Courtney Carroll | 18 | 2-4 | 1-1 | 1-2 | 1 | 4 | 7 | 1 | 1 | 1 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 40 | Victoria Fakalata | 10 | 1-3 | 0-0 | 2-2 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 4 |
| 22 | Madison SandersCurry | 8 | 2-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| 44 | Chelsea Katsch | 6 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 30 | Marika Staton | 8 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Caitlin Ciardella | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
9-27 33.3% |
1-6 16.7% |
7-8 87.5% |
3 | 17 | 20 | 7 | 4 | 1 | 7 | 8 | 26 | ||











