true
OXY at WCW
@ Graham Athletic Center
2/11/2012 at 5:00pm
@ Graham Athletic Center
2/11/2012 at 5:00pm
|
Occidental College
64 |
Whittier College
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Occidental College (19-3, 10-1 SCIAC) | 24 | 40 | 64 |
| Whittier College (7-15, 4-7 SCIAC) | 29 | 31 | 60 |
Occidental College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Makenzie Brandon - F | 31 | 8-20 | 0-1 | 4-5 | 2 | 6 | 8 | 5 | 2 | 0 | 3 | 0 | 20 |
| 32 | Katelyn Rowe - F | 27 | 5-11 | 0-0 | 4-6 | 3 | 4 | 7 | 0 | 3 | 2 | 0 | 2 | 14 |
| 44 | Elizabeth Messick - F | 26 | 1-2 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 1 | 2 | 2 | 0 | 3 |
| 23 | Stephanie Scamman - G | 33 | 3-6 | 0-1 | 0-0 | 0 | 3 | 3 | 6 | 1 | 0 | 5 | 4 | 6 |
| 24 | Marquisha Corley - G | 19 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Liz Little | 29 | 2-6 | 1-4 | 4-6 | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 1 | 9 |
| 11 | Crystal Goodwin | 20 | 3-5 | 3-4 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
| 25 | Brittni Walker | 11 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| 42 | Annika Awbrey | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
23-56 41.1% |
4-10 40.0% |
14-20 70.0% |
13 | 21 | 34 | 14 | 10 | 5 | 14 | 11 | 64 | ||
Whittier College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Keimi Lew | 26 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 1 |
| 22 | Brittany Aranda | 24 | 1-7 | 0-2 | 2-2 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 3 | 4 |
| 23 | Dannika Navales-Lugt | 33 | 6-12 | 2-6 | 3-4 | 1 | 2 | 3 | 5 | 2 | 0 | 5 | 2 | 17 |
| 24 | Tanisha White | 29 | 5-11 | 3-6 | 1-2 | 0 | 5 | 5 | 2 | 1 | 0 | 4 | 4 | 14 |
| 31 | Alex Coon | 31 | 6-8 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Danielle Quinones | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Danielle Hays | 8 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | Monica Salazar | 16 | 2-3 | 1-2 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 8 |
| 21 | Bianca Mitchell | 15 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 32 | Emma Teyecha | 14 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 2 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
22-51 43.1% |
6-18 33.3% |
10-13 76.9% |
11 | 20 | 31 | 12 | 6 | 0 | 17 | 15 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Occidental College-None; Whittier College-1. Attendance: 0 Time: 5:00pm |











