true
Cal Lutheran at Occidental College
@ Los Angeles, CA
2/16/2012 at 7:30 PM
@ Los Angeles, CA
2/16/2012 at 7:30 PM
|
Cal Lutheran University
47 |
Occidental College
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal Lutheran University (16-8, 9-4 SCIAC) | 26 | 21 | 47 |
| Occidental College (21-3, 12-1 SCIAC) | 30 | 32 | 62 |
Cal Lutheran University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Channing Fleischmann - f | 12 | 1-3 | 0-1 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 42 | Shana Moore - f | 4 | 0-2 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Chelsey Hastigan - g | 11 | 0-3 | 0-2 | 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Meaghan Goodenough - g | 12 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| 23 | Erica Whitley - g | 15 | 0-3 | 0-2 | 3-4 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Taylor Autry | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Starla Wright | 10 | 1-3 | 0-1 | 1-2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 3 |
| 11 | Jazmyne Porter | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Alex Nelson | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Hayley Jensen | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Cameron Jones | 12 | 1-4 | 1-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| 55 | Rachel Heagy | 11 | 1-4 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| TM | TEAM | 3 | 1 | 6 | 1 | 0 | ||||||||
| TOTALS |
6-27 22.2% |
2-11 18.2% |
7-12 58.3% |
6 | 13 | 19 | 2 | 2 | 0 | 7 | 11 | 21 | ||
Occidental College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Makenzie Brandon - F | 20 | 3-11 | 0-0 | 5-6 | 3 | 5 | 10 | 1 | 0 | 0 | 2 | 1 | 11 |
| 32 | Katelyn Rowe - F | 17 | 2-5 | 0-0 | 2-3 | 4 | 3 | 12 | 0 | 0 | 4 | 0 | 2 | 6 |
| 44 | Elizabeth Messick - F | 15 | 1-2 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| 23 | Stephanie Scamman - G | 17 | 1-4 | 1-1 | 1-2 | 2 | 1 | 6 | 2 | 2 | 0 | 2 | 2 | 4 |
| 24 | Marquisha Corley - G | 12 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Liz Little | 7 | 2-4 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | Crystal Goodwin | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Brittni Walker | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Annika Awbrey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-30 36.7% |
2-4 50.0% |
8-13 61.5% |
10 | 17 | 27 | 3 | 3 | 4 | 6 | 7 | 32 | ||











