Occidental
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 60.7 | 39.5 | 25.2 | 68.6 | 39.3 | 12.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-5 (.808) |
| Conference (Pct.) | 13-1 (.929) |
| Streak | Lost 1 |
| Home | 14-3 |
| Away | 6-2 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | Chapman University | W, 63-61 |
| Feb 9 | at Redlands | W, 59-48 |
| Feb 11 | at Whittier College | W, 64-60 |
| Feb 16 | Cal Lutheran University | W, 62-47 |
| Feb 18 | Claremont-Mudd-Scripps | W, 50-36 |
| Feb 23 | Cal Lutheran University | L, 51-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Points | 1579 | 866 | ||
| Points per game | 60.7 | 61.9 | ||
| FG made per game | 22.5 | 23.1 | ||
| FG attempts per game | 56.9 | 57.1 | ||
| FG Pct | 39.5 | 40.4 | ||
| 3PT made per game | 3.3 | 3.6 | ||
| 3PT attempts per game | 13.1 | 13.2 | ||
| 3PT Pct | 25.2 | 27.0 | ||
| FT made per game | 12.5 | 12.1 | ||
| FT attempt per game | 18.2 | 18.0 | ||
| FT Pct | 68.6 | 67.5 | ||
| Off rebounds per game | 13.0 | 13.8 | ||
| Def rebounds per game | 26.2 | 27.4 | ||
| Total rebounds per game | 39.3 | 41.1 | ||
| Rebound margin per game | 5.7 | 8.1 | ||
| Assists per game | 12.2 | 12.3 | ||
| Turnovers per game | 18.3 | 16.9 | ||
| Steals per game | 8.9 | 10.1 | ||
| Blocks per game | 4.9 | 5.1 | ||
| Personal fouls per game | 17.3 | 16.9 | ||
| Points per game allowed | 50.9 | 46.4 | ||
| Opponents' Field goal percentage | 32.5 | 30.4 | ||
| Opponents' 3PT percentage | 23.0 | 23.0 | ||
| Home Attendance | 4030 | 2302 | ||
| Home Attendance average | 237 | 329 | ||











