2012-13 Basketball Statistics - Occidental
Games
25
Pts per game
67.4
FG %
38.2
3PT %
25.9
FT %
70.7
Reb per game
43.1
Ast per game
13.4
Schedule Summary | |
---|---|
Overall (Pct.) | 16-10 (.615) |
Conference (Pct.) | 11-5 (.688) |
Streak | Lost 1 |
Home | 10-5 |
Away | 6-4 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 7 | at Claremont-Mudd-Scripps | W, 71-65 |
Feb 9 | at Redlands | L, 65-52 |
Feb 14 | University of La Verne | L, 90-80 |
Feb 16 | Pomona-Pitzer | W, 92-50 |
Feb 18 | at Whittier College | W, 76-62 |
Feb 21 | at Cal Lutheran University | L, 69-67 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 16 | ||
Points | 1685 | 1149 | ||
Points per game | 67.4 | 71.8 | ||
FG made per game | 25.4 | 26.8 | ||
FG attempts per game | 66.6 | 65.4 | ||
FG Pct | 38.2 | 40.9 | ||
3PT made per game | 3.4 | 3.5 | ||
3PT attempts per game | 13.1 | 12.2 | ||
3PT Pct | 25.9 | 28.7 | ||
FT made per game | 13.1 | 14.8 | ||
FT attempt per game | 18.6 | 20.7 | ||
FT Pct | 70.7 | 71.6 | ||
Off rebounds per game | 13.1 | 12.2 | ||
Def rebounds per game | 30.0 | 30.3 | ||
Total rebounds per game | 43.1 | 42.5 | ||
Rebound margin per game | -0.7 | 0.8 | ||
Assists per game | 13.4 | 14.9 | ||
Turnovers per game | 16.6 | 17.4 | ||
Steals per game | 11.2 | 11.8 | ||
Blocks per game | 7.8 | 7.5 | ||
Personal fouls per game | 19.1 | 19.8 | ||
Points per game allowed | 58.4 | 59.9 | ||
Opponents' Field goal percentage | 31.7 | 32.1 | ||
Opponents' 3PT percentage | 28.8 | 30.1 | ||
Home Attendance | 3330 | 2193 | ||
Home Attendance average | 238 | 274 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Stefanie Young | So | G | 12 | - | 7.0 | 0.8-2.8 | 27.3 | 0.3-1.9 | 17.4 | 0.4-0.6 | 71.4 | 2.3 |
04 | Liz Little | Sr | G | 25 | 25 | 27.4 | 2.5-7.2 | 34.6 | 1.3-4.4 | 29.7 | 0.7-1.1 | 63.0 | 7.0 |
05 | Ashton Reid | So | G | 15 | - | 7.4 | 0.4-2.1 | 19.4 | 0.1-0.6 | 11.1 | 0.5-1.2 | 38.9 | 1.3 |
11 | Crystal Goodwin | Jr | G | 24 | - | 13.0 | 1.0-3.5 | 28.6 | 0.7-2.2 | 30.2 | 0.2-0.5 | 45.5 | 2.9 |
12 | Alyssa Mort | Jr | F | 21 | - | 14.4 | 1.2-3.4 | 35.2 | 0.0-0.0 | 0.0 | 0.6-1.0 | 60.0 | 3.0 |
21 | Makenzie Brandon | Sr | F | 25 | 25 | 31.3 | 8.2-17.4 | 47.4 | 0.3-0.7 | 38.9 | 4.9-6.1 | 80.9 | 21.7 |
22 | Drew Van vleck | Jr | F | 16 | - | 5.5 | 0.5-1.1 | 47.1 | 0.0-0.2 | 0.0 | 0.1-0.4 | 33.3 | 1.1 |
23 | Stephanie Scamman | Sr | G | 11 | 5 | 21.9 | 1.3-4.1 | 31.1 | 0.1-0.7 | 12.5 | 1.4-1.7 | 78.9 | 4.0 |
24 | Marquisha Corley | Sr | G | 25 | 25 | 23.6 | 3.0-7.4 | 40.0 | 0.0-0.3 | 12.5 | 1.0-1.8 | 56.8 | 7.0 |
25 | Brittni Walker | Jr | F | 11 | - | 6.5 | 0.5-1.6 | 27.8 | 0.0-0.1 | 0.0 | 0.5-0.5 | 100.0 | 1.5 |
32 | Katelyn Rowe | Sr | F | 18 | 2 | 16.9 | 1.9-5.7 | 34.3 | 0.0-0.0 | - | 0.4-1.0 | 38.9 | 4.3 |
33 | Kristen Treat | Jr | F | 12 | - | 5.9 | 0.3-0.9 | 36.4 | 0.1-0.1 | 100.0 | 0.1-0.2 | 50.0 | 0.8 |
42 | Annika Awbrey | Jr | F | 14 | - | 6.4 | 0.9-2.4 | 38.2 | 0.1-0.1 | 50.0 | 0.8-1.2 | 64.7 | 2.7 |
44 | Elizabeth Messick | Jr | F | 24 | 22 | 29.3 | 4.5-10.2 | 43.9 | 0.0-0.0 | - | 1.5-2.0 | 75.5 | 10.5 |
55 | Michelle Naito-Lo | Jr | G | 24 | 21 | 25.8 | 1.8-7.3 | 25.1 | 0.8-3.8 | 22.2 | 2.3-2.8 | 80.9 | 6.8 |
Totals | 25 | 25 | 202.0 | 25.4-66.6 | 38.2 | 3.4-13.1 | 25.9 | 13.1-18.6 | 70.7 | 67.4 | |||
Opponent | 25 | 25 | 202.0 | 19.4-61.1 | 31.7 | 4.9-17.1 | 28.8 | 14.8-21.8 | 67.7 | 58.4 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Stefanie Young | So | G | 12 | - | 7.0 | 0.3 | 0.7 | 0.9 | 0.7 | 0.0 | 0.4 | 1.2 | 0.4 | 0.3 | 0.0 |
04 | Liz Little | Sr | G | 25 | 25 | 27.4 | 0.5 | 1.8 | 2.4 | 2.5 | 0.0 | 2.9 | 2.6 | 1.1 | 1.4 | 0.1 |
05 | Ashton Reid | So | G | 15 | - | 7.4 | 0.3 | 0.3 | 0.6 | 0.9 | 0.0 | 0.7 | 0.6 | 1.1 | 0.7 | 0.0 |
11 | Crystal Goodwin | Jr | G | 24 | - | 13.0 | 0.1 | 0.8 | 0.9 | 1.1 | 0.0 | 0.8 | 0.9 | 0.9 | 0.5 | 0.0 |
12 | Alyssa Mort | Jr | F | 21 | - | 14.4 | 0.9 | 1.8 | 2.6 | 1.1 | 0.0 | 0.4 | 0.5 | 0.8 | 0.7 | 0.7 |
21 | Makenzie Brandon | Sr | F | 25 | 25 | 31.3 | 3.4 | 6.2 | 9.6 | 3.0 | 0.0 | 3.1 | 3.5 | 0.9 | 2.4 | 0.1 |
22 | Drew Van vleck | Jr | F | 16 | - | 5.5 | 0.3 | 0.8 | 1.1 | 0.2 | 0.0 | 0.3 | 0.1 | 4.0 | 0.1 | 0.0 |
23 | Stephanie Scamman | Sr | G | 11 | 5 | 21.9 | 0.6 | 2.1 | 2.7 | 2.5 | 0.0 | 1.9 | 1.6 | 1.2 | 0.8 | 0.0 |
24 | Marquisha Corley | Sr | G | 25 | 25 | 23.6 | 1.2 | 1.4 | 2.5 | 2.5 | 0.0 | 1.4 | 1.4 | 1.0 | 2.2 | 0.3 |
25 | Brittni Walker | Jr | F | 11 | - | 6.5 | 0.4 | 0.9 | 1.3 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.3 | 0.4 |
32 | Katelyn Rowe | Sr | F | 18 | 2 | 16.9 | 1.8 | 3.7 | 5.6 | 2.3 | 0.1 | 0.8 | 1.2 | 0.7 | 0.4 | 3.0 |
33 | Kristen Treat | Jr | F | 12 | - | 5.9 | 0.6 | 0.7 | 1.3 | 1.2 | 0.0 | 0.1 | 0.6 | 0.1 | 0.2 | 0.3 |
42 | Annika Awbrey | Jr | F | 14 | - | 6.4 | 0.4 | 1.3 | 1.7 | 0.9 | 0.0 | 0.1 | 0.9 | 0.1 | 0.4 | 0.1 |
44 | Elizabeth Messick | Jr | F | 24 | 22 | 29.3 | 2.3 | 8.3 | 10.6 | 2.2 | 0.0 | 1.1 | 2.1 | 0.5 | 1.3 | 4.2 |
55 | Michelle Naito-Lo | Jr | G | 24 | 21 | 25.8 | 0.5 | 2.0 | 2.5 | 2.0 | 0.0 | 1.6 | 2.0 | 0.8 | 1.1 | 0.1 |
Totals | 25 | 25 | 202.0 | 13.1 | 30.0 | 43.1 | 19.1 | - | 13.4 | 16.6 | 0.8 | 11.2 | 7.8 | |||
Opponent | 25 | 25 | 202.0 | 14.7 | 29.1 | 43.8 | 16.3 | - | 11.0 | 21.7 | 0.5 | 8.2 | 2.3 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Stefanie Young | So | G | 12 | - | 84 | 9-33 | 27.3 | 4-23 | 17.4 | 5-7 | 71.4 | 27 |
04 | Liz Little | Sr | G | 25 | 25 | 684 | 62-179 | 34.6 | 33-111 | 29.7 | 17-27 | 63.0 | 174 |
05 | Ashton Reid | So | G | 15 | - | 111 | 6-31 | 19.4 | 1-9 | 11.1 | 7-18 | 38.9 | 20 |
11 | Crystal Goodwin | Jr | G | 24 | - | 312 | 24-84 | 28.6 | 16-53 | 30.2 | 5-11 | 45.5 | 69 |
12 | Alyssa Mort | Jr | F | 21 | - | 303 | 25-71 | 35.2 | 0-1 | 0.0 | 12-20 | 60.0 | 62 |
21 | Makenzie Brandon | Sr | F | 25 | 25 | 782 | 206-435 | 47.4 | 7-18 | 38.9 | 123-152 | 80.9 | 542 |
22 | Drew Van vleck | Jr | F | 16 | - | 88 | 8-17 | 47.1 | 0-3 | 0.0 | 2-6 | 33.3 | 18 |
23 | Stephanie Scamman | Sr | G | 11 | 5 | 241 | 14-45 | 31.1 | 1-8 | 12.5 | 15-19 | 78.9 | 44 |
24 | Marquisha Corley | Sr | G | 25 | 25 | 589 | 74-185 | 40.0 | 1-8 | 12.5 | 25-44 | 56.8 | 174 |
25 | Brittni Walker | Jr | F | 11 | - | 71 | 5-18 | 27.8 | 0-1 | 0.0 | 6-6 | 100.0 | 16 |
32 | Katelyn Rowe | Sr | F | 18 | 2 | 304 | 35-102 | 34.3 | 0-0 | - | 7-18 | 38.9 | 77 |
33 | Kristen Treat | Jr | F | 12 | - | 71 | 4-11 | 36.4 | 1-1 | 100.0 | 1-2 | 50.0 | 10 |
42 | Annika Awbrey | Jr | F | 14 | - | 89 | 13-34 | 38.2 | 1-2 | 50.0 | 11-17 | 64.7 | 38 |
44 | Elizabeth Messick | Jr | F | 24 | 22 | 702 | 107-244 | 43.9 | 0-0 | - | 37-49 | 75.5 | 251 |
55 | Michelle Naito-Lo | Jr | G | 24 | 21 | 619 | 44-175 | 25.1 | 20-90 | 22.2 | 55-68 | 80.9 | 163 |
Totals | 25 | 25 | 5050 | 636-1664 | 38.2 | 85-328 | 25.9 | 328-464 | 70.7 | 1685 | |||
Opponent | 25 | 25 | 5050 | 484-1528 | 31.7 | 123-427 | 28.8 | 369-545 | 67.7 | 1460 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Stefanie Young | So | G | 12 | - | 84 | 3 | 8 | 11 | 8 | 0 | 5 | 14 | 0.4 | 4 | 0 |
04 | Liz Little | Sr | G | 25 | 25 | 684 | 13 | 46 | 59 | 63 | 0 | 73 | 65 | 1.1 | 36 | 3 |
05 | Ashton Reid | So | G | 15 | - | 111 | 4 | 5 | 9 | 13 | 0 | 10 | 9 | 1.1 | 11 | 0 |
11 | Crystal Goodwin | Jr | G | 24 | - | 312 | 3 | 18 | 21 | 26 | 0 | 20 | 22 | 0.9 | 13 | 0 |
12 | Alyssa Mort | Jr | F | 21 | - | 303 | 18 | 37 | 55 | 24 | 0 | 8 | 10 | 0.8 | 15 | 14 |
21 | Makenzie Brandon | Sr | F | 25 | 25 | 782 | 84 | 156 | 240 | 76 | 1 | 77 | 88 | 0.9 | 61 | 3 |
22 | Drew Van vleck | Jr | F | 16 | - | 88 | 5 | 12 | 17 | 3 | 0 | 4 | 1 | 4.0 | 1 | 0 |
23 | Stephanie Scamman | Sr | G | 11 | 5 | 241 | 7 | 23 | 30 | 27 | 0 | 21 | 18 | 1.2 | 9 | 0 |
24 | Marquisha Corley | Sr | G | 25 | 25 | 589 | 29 | 34 | 63 | 63 | 0 | 35 | 35 | 1.0 | 54 | 7 |
25 | Brittni Walker | Jr | F | 11 | - | 71 | 4 | 10 | 14 | 6 | 0 | 0 | 6 | 0.0 | 3 | 4 |
32 | Katelyn Rowe | Sr | F | 18 | 2 | 304 | 33 | 67 | 100 | 42 | 1 | 15 | 21 | 0.7 | 7 | 54 |
33 | Kristen Treat | Jr | F | 12 | - | 71 | 7 | 8 | 15 | 14 | 0 | 1 | 7 | 0.1 | 2 | 4 |
42 | Annika Awbrey | Jr | F | 14 | - | 89 | 6 | 18 | 24 | 12 | 0 | 1 | 13 | 0.1 | 6 | 2 |
44 | Elizabeth Messick | Jr | F | 24 | 22 | 702 | 54 | 200 | 254 | 52 | 0 | 27 | 51 | 0.5 | 32 | 101 |
55 | Michelle Naito-Lo | Jr | G | 24 | 21 | 619 | 11 | 48 | 59 | 49 | 1 | 39 | 49 | 0.8 | 26 | 3 |
Totals | 25 | 25 | 5050 | 328 | 750 | 1078 | 478 | - | 336 | 414 | 0.8 | 280 | 195 | |||
Opponent | 25 | 25 | 5050 | 368 | 728 | 1096 | 407 | - | 276 | 542 | 0.5 | 205 | 58 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Stefanie Young | So | G | 12 | - | 7.0 | 4.3-15.7 | 27.3 | 1.9-11.0 | 17.4 | 2.4-3.3 | 71.4 | 12.9 |
04 | Liz Little | Sr | G | 25 | 25 | 27.4 | 3.6-10.5 | 34.6 | 1.9-6.5 | 29.7 | 1.0-1.6 | 63.0 | 10.2 |
05 | Ashton Reid | So | G | 15 | - | 7.4 | 2.2-11.2 | 19.4 | 0.4-3.2 | 11.1 | 2.5-6.5 | 38.9 | 7.2 |
11 | Crystal Goodwin | Jr | G | 24 | - | 13.0 | 3.1-10.8 | 28.6 | 2.1-6.8 | 30.2 | 0.6-1.4 | 45.5 | 8.8 |
12 | Alyssa Mort | Jr | F | 21 | - | 14.4 | 3.3-9.4 | 35.2 | 0.0-0.1 | 0.0 | 1.6-2.6 | 60.0 | 8.2 |
21 | Makenzie Brandon | Sr | F | 25 | 25 | 31.3 | 10.5-22.3 | 47.4 | 0.4-0.9 | 38.9 | 6.3-7.8 | 80.9 | 27.7 |
22 | Drew Van vleck | Jr | F | 16 | - | 5.5 | 3.6-7.7 | 47.1 | 0.0-1.4 | 0.0 | 0.9-2.7 | 33.3 | 8.2 |
23 | Stephanie Scamman | Sr | G | 11 | 5 | 21.9 | 2.3-7.5 | 31.1 | 0.2-1.3 | 12.5 | 2.5-3.2 | 78.9 | 7.3 |
24 | Marquisha Corley | Sr | G | 25 | 25 | 23.6 | 5.0-12.6 | 40.0 | 0.1-0.5 | 12.5 | 1.7-3.0 | 56.8 | 11.8 |
25 | Brittni Walker | Jr | F | 11 | - | 6.5 | 2.8-10.1 | 27.8 | 0.0-0.6 | 0.0 | 3.4-3.4 | 100.0 | 9.0 |
32 | Katelyn Rowe | Sr | F | 18 | 2 | 16.9 | 4.6-13.4 | 34.3 | 0.0-0.0 | - | 0.9-2.4 | 38.9 | 10.1 |
33 | Kristen Treat | Jr | F | 12 | - | 5.9 | 2.3-6.2 | 36.4 | 0.6-0.6 | 100.0 | 0.6-1.1 | 50.0 | 5.6 |
42 | Annika Awbrey | Jr | F | 14 | - | 6.4 | 5.8-15.3 | 38.2 | 0.4-0.9 | 50.0 | 4.9-7.6 | 64.7 | 17.1 |
44 | Elizabeth Messick | Jr | F | 24 | 22 | 29.3 | 6.1-13.9 | 43.9 | 0.0-0.0 | - | 2.1-2.8 | 75.5 | 14.3 |
55 | Michelle Naito-Lo | Jr | G | 24 | 21 | 25.8 | 2.8-11.3 | 25.1 | 1.3-5.8 | 22.2 | 3.6-4.4 | 80.9 | 10.5 |
Totals | 25 | 25 | 202.0 | 25.2-65.9 | 38.2 | 3.4-13.0 | 25.9 | 13.0-18.4 | 70.7 | 66.7 | |||
Opponent | 25 | 25 | 202.0 | 19.2-60.5 | 31.7 | 4.9-16.9 | 28.8 | 14.6-21.6 | 67.7 | 57.8 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Stefanie Young | So | G | 12 | - | 7.0 | 1.4 | 3.8 | 5.2 | 3.8 | 0.0 | 2.4 | 6.7 | 0.4 | 1.9 | 0.0 |
04 | Liz Little | Sr | G | 25 | 25 | 27.4 | 0.8 | 2.7 | 3.5 | 3.7 | 0.0 | 4.3 | 3.8 | 1.1 | 2.1 | 0.2 |
05 | Ashton Reid | So | G | 15 | - | 7.4 | 1.4 | 1.8 | 3.2 | 4.7 | 0.0 | 3.6 | 3.2 | 1.1 | 4.0 | 0.0 |
11 | Crystal Goodwin | Jr | G | 24 | - | 13.0 | 0.4 | 2.3 | 2.7 | 3.3 | 0.0 | 2.6 | 2.8 | 0.9 | 1.7 | 0.0 |
12 | Alyssa Mort | Jr | F | 21 | - | 14.4 | 2.4 | 4.9 | 7.3 | 3.2 | 0.0 | 1.1 | 1.3 | 0.8 | 2.0 | 1.8 |
21 | Makenzie Brandon | Sr | F | 25 | 25 | 31.3 | 4.3 | 8.0 | 12.3 | 3.9 | 0.1 | 3.9 | 4.5 | 0.9 | 3.1 | 0.2 |
22 | Drew Van vleck | Jr | F | 16 | - | 5.5 | 2.3 | 5.5 | 7.7 | 1.4 | 0.0 | 1.8 | 0.5 | 4.0 | 0.5 | 0.0 |
23 | Stephanie Scamman | Sr | G | 11 | 5 | 21.9 | 1.2 | 3.8 | 5.0 | 4.5 | 0.0 | 3.5 | 3.0 | 1.2 | 1.5 | 0.0 |
24 | Marquisha Corley | Sr | G | 25 | 25 | 23.6 | 2.0 | 2.3 | 4.3 | 4.3 | 0.0 | 2.4 | 2.4 | 1.0 | 3.7 | 0.5 |
25 | Brittni Walker | Jr | F | 11 | - | 6.5 | 2.3 | 5.6 | 7.9 | 3.4 | 0.0 | 0.0 | 3.4 | 0.0 | 1.7 | 2.3 |
32 | Katelyn Rowe | Sr | F | 18 | 2 | 16.9 | 4.3 | 8.8 | 13.2 | 5.5 | 0.1 | 2.0 | 2.8 | 0.7 | 0.9 | 7.1 |
33 | Kristen Treat | Jr | F | 12 | - | 5.9 | 3.9 | 4.5 | 8.5 | 7.9 | 0.0 | 0.6 | 3.9 | 0.1 | 1.1 | 2.3 |
42 | Annika Awbrey | Jr | F | 14 | - | 6.4 | 2.7 | 8.1 | 10.8 | 5.4 | 0.0 | 0.4 | 5.8 | 0.1 | 2.7 | 0.9 |
44 | Elizabeth Messick | Jr | F | 24 | 22 | 29.3 | 3.1 | 11.4 | 14.5 | 3.0 | 0.0 | 1.5 | 2.9 | 0.5 | 1.8 | 5.8 |
55 | Michelle Naito-Lo | Jr | G | 24 | 21 | 25.8 | 0.7 | 3.1 | 3.8 | 3.2 | 0.1 | 2.5 | 3.2 | 0.8 | 1.7 | 0.2 |
Totals | 25 | 25 | 202.0 | 13.0 | 29.7 | 42.7 | 18.9 | 0.0 | 13.3 | 16.4 | 0.8 | 11.1 | 7.7 | |||
Opponent | 25 | 25 | 202.0 | 14.6 | 28.8 | 43.4 | 16.1 | 0.0 | 10.9 | 21.5 | 0.5 | 8.1 | 2.3 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Stefanie Young | So | G | 8 | - | 6.9 | 1.1-2.8 | 40.9 | 0.5-1.8 | 28.6 | 0.6-0.9 | 71.4 | 3.4 |
04 | Liz Little | Sr | G | 16 | 16 | 26.5 | 2.9-7.6 | 37.7 | 1.3-4.4 | 29.6 | 1.0-1.4 | 72.7 | 8.1 |
05 | Ashton Reid | So | G | 10 | - | 8.6 | 0.5-2.7 | 18.5 | 0.1-0.8 | 12.5 | 0.5-1.3 | 38.5 | 1.6 |
11 | Crystal Goodwin | Jr | G | 15 | - | 11.7 | 0.9-3.1 | 30.4 | 0.7-1.9 | 37.9 | 0.3-0.6 | 55.6 | 2.9 |
12 | Alyssa Mort | Jr | F | 14 | - | 14.0 | 1.2-3.4 | 36.2 | 0.0-0.0 | - | 0.6-0.9 | 66.7 | 3.0 |
21 | Makenzie Brandon | Sr | F | 16 | 16 | 31.1 | 8.6-16.6 | 52.1 | 0.2-0.6 | 40.0 | 5.8-6.7 | 86.0 | 23.3 |
22 | Drew Van vleck | Jr | F | 10 | - | 6.4 | 0.6-1.3 | 46.2 | 0.0-0.2 | 0.0 | 0.2-0.6 | 33.3 | 1.4 |
23 | Stephanie Scamman | Sr | G | 10 | 4 | 20.9 | 1.3-3.8 | 34.2 | 0.1-0.6 | 16.7 | 1.1-1.5 | 73.3 | 3.8 |
24 | Marquisha Corley | Sr | G | 16 | 16 | 21.9 | 2.9-6.6 | 44.8 | 0.0-0.0 | - | 1.3-2.2 | 58.3 | 7.2 |
25 | Brittni Walker | Jr | F | 7 | - | 8.7 | 0.6-2.3 | 25.0 | 0.0-0.1 | 0.0 | 0.9-0.9 | 100.0 | 2.0 |
32 | Katelyn Rowe | Sr | F | 13 | 2 | 16.7 | 2.1-6.1 | 34.2 | 0.0-0.0 | - | 0.3-1.1 | 28.6 | 4.5 |
33 | Kristen Treat | Jr | F | 9 | - | 5.9 | 0.2-0.8 | 28.6 | 0.1-0.1 | 100.0 | 0.1-0.2 | 50.0 | 0.7 |
42 | Annika Awbrey | Jr | F | 9 | - | 8.1 | 1.3-2.8 | 48.0 | 0.1-0.2 | 50.0 | 1.2-1.9 | 64.7 | 4.0 |
44 | Elizabeth Messick | Jr | F | 15 | 13 | 26.5 | 4.3-9.0 | 47.4 | 0.0-0.0 | - | 1.3-1.9 | 71.4 | 9.9 |
55 | Michelle Naito-Lo | Jr | G | 15 | 13 | 24.1 | 1.6-6.7 | 24.0 | 0.8-3.4 | 23.5 | 2.0-2.5 | 81.1 | 6.0 |
Totals | 16 | 16 | 201.4 | 26.8-65.4 | 40.9 | 3.5-12.2 | 28.7 | 14.8-20.7 | 71.6 | 71.8 | |||
Opponent | 16 | 16 | 201.4 | 19.8-61.4 | 32.1 | 5.0-16.6 | 30.1 | 15.4-22.8 | 67.9 | 59.9 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Stefanie Young | So | G | 8 | - | 6.9 | 0.1 | 0.9 | 1.0 | 0.8 | 0.0 | 0.4 | 1.5 | 0.3 | 0.4 | 0.0 |
04 | Liz Little | Sr | G | 16 | 16 | 26.5 | 0.4 | 2.0 | 2.4 | 2.7 | 0.0 | 3.1 | 2.6 | 1.2 | 1.5 | 0.1 |
05 | Ashton Reid | So | G | 10 | - | 8.6 | 0.4 | 0.4 | 0.8 | 1.0 | 0.0 | 1.0 | 0.9 | 1.1 | 1.0 | 0.0 |
11 | Crystal Goodwin | Jr | G | 15 | - | 11.7 | 0.1 | 0.8 | 0.9 | 0.9 | 0.0 | 0.8 | 1.0 | 0.8 | 0.5 | 0.0 |
12 | Alyssa Mort | Jr | F | 14 | - | 14.0 | 0.6 | 1.4 | 2.0 | 1.0 | 0.0 | 0.5 | 0.4 | 1.2 | 0.6 | 0.7 |
21 | Makenzie Brandon | Sr | F | 16 | 16 | 31.1 | 2.9 | 6.6 | 9.5 | 2.9 | 0.0 | 3.2 | 3.8 | 0.8 | 2.6 | 0.1 |
22 | Drew Van vleck | Jr | F | 10 | - | 6.4 | 0.5 | 0.7 | 1.2 | 0.2 | 0.0 | 0.2 | 0.1 | 2.0 | 0.1 | 0.0 |
23 | Stephanie Scamman | Sr | G | 10 | 4 | 20.9 | 0.5 | 2.2 | 2.7 | 2.4 | 0.0 | 2.1 | 1.5 | 1.4 | 0.6 | 0.0 |
24 | Marquisha Corley | Sr | G | 16 | 16 | 21.9 | 1.2 | 1.2 | 2.4 | 2.3 | 0.0 | 1.5 | 1.2 | 1.3 | 2.2 | 0.3 |
25 | Brittni Walker | Jr | F | 7 | - | 8.7 | 0.6 | 1.3 | 1.9 | 0.7 | 0.0 | 0.0 | 0.6 | 0.0 | 0.4 | 0.6 |
32 | Katelyn Rowe | Sr | F | 13 | 2 | 16.7 | 2.2 | 3.9 | 6.2 | 2.5 | 0.1 | 1.0 | 1.2 | 0.9 | 0.5 | 2.9 |
33 | Kristen Treat | Jr | F | 9 | - | 5.9 | 0.4 | 0.4 | 0.9 | 1.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.1 | 0.2 |
42 | Annika Awbrey | Jr | F | 9 | - | 8.1 | 0.6 | 1.7 | 2.2 | 0.9 | 0.0 | 0.1 | 1.0 | 0.1 | 0.4 | 0.2 |
44 | Elizabeth Messick | Jr | F | 15 | 13 | 26.5 | 1.4 | 7.5 | 8.9 | 2.4 | 0.0 | 1.1 | 2.1 | 0.5 | 1.1 | 3.7 |
55 | Michelle Naito-Lo | Jr | G | 15 | 13 | 24.1 | 0.5 | 2.1 | 2.5 | 1.7 | 0.0 | 1.9 | 1.9 | 1.0 | 1.3 | 0.1 |
Totals | 16 | 16 | 201.4 | 12.2 | 30.3 | 42.5 | 19.8 | - | 14.9 | 17.4 | 0.9 | 11.8 | 7.5 | |||
Opponent | 16 | 16 | 201.4 | 14.3 | 27.4 | 41.7 | 17.2 | - | 11.4 | 22.1 | 0.5 | 8.1 | 2.3 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Stefanie Young | So | G | 8 | - | 55 | 9-22 | 40.9 | 4-14 | 28.6 | 5-7 | 71.4 | 27 |
04 | Liz Little | Sr | G | 16 | 16 | 424 | 46-122 | 37.7 | 21-71 | 29.6 | 16-22 | 72.7 | 129 |
05 | Ashton Reid | So | G | 10 | - | 86 | 5-27 | 18.5 | 1-8 | 12.5 | 5-13 | 38.5 | 16 |
11 | Crystal Goodwin | Jr | G | 15 | - | 176 | 14-46 | 30.4 | 11-29 | 37.9 | 5-9 | 55.6 | 44 |
12 | Alyssa Mort | Jr | F | 14 | - | 196 | 17-47 | 36.2 | 0-0 | - | 8-12 | 66.7 | 42 |
21 | Makenzie Brandon | Sr | F | 16 | 16 | 498 | 138-265 | 52.1 | 4-10 | 40.0 | 92-107 | 86.0 | 372 |
22 | Drew Van vleck | Jr | F | 10 | - | 64 | 6-13 | 46.2 | 0-2 | 0.0 | 2-6 | 33.3 | 14 |
23 | Stephanie Scamman | Sr | G | 10 | 4 | 209 | 13-38 | 34.2 | 1-6 | 16.7 | 11-15 | 73.3 | 38 |
24 | Marquisha Corley | Sr | G | 16 | 16 | 351 | 47-105 | 44.8 | 0-0 | - | 21-36 | 58.3 | 115 |
25 | Brittni Walker | Jr | F | 7 | - | 61 | 4-16 | 25.0 | 0-1 | 0.0 | 6-6 | 100.0 | 14 |
32 | Katelyn Rowe | Sr | F | 13 | 2 | 217 | 27-79 | 34.2 | 0-0 | - | 4-14 | 28.6 | 58 |
33 | Kristen Treat | Jr | F | 9 | - | 53 | 2-7 | 28.6 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
42 | Annika Awbrey | Jr | F | 9 | - | 73 | 12-25 | 48.0 | 1-2 | 50.0 | 11-17 | 64.7 | 36 |
44 | Elizabeth Messick | Jr | F | 15 | 13 | 398 | 64-135 | 47.4 | 0-0 | - | 20-28 | 71.4 | 148 |
55 | Michelle Naito-Lo | Jr | G | 15 | 13 | 361 | 24-100 | 24.0 | 12-51 | 23.5 | 30-37 | 81.1 | 90 |
Totals | 16 | 16 | 3222 | 428-1047 | 40.9 | 56-195 | 28.7 | 237-331 | 71.6 | 1149 | |||
Opponent | 16 | 16 | 3222 | 316-983 | 32.1 | 80-266 | 30.1 | 247-364 | 67.9 | 959 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
