![]() |
Occidental vs PP (Apr 28, 2010)
Box Score
Lacrosse Box Score |
Occidental College Lacrosse
Occidental vs PP (Apr 28, 2010 at Claremont)
| Summary |
|
Occidental (2-14) vs. PP (6-11) Date: Apr 28, 2010 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Occidental | 7 | 5 | 12 |
| PP | 9 | 7 | 16 |
|
Occidental SCORING: GOALS: Isabel Osgood-Roach 4; Charlotte Bromley 2; Lucy
VallejoAnderson 2; Shannon Docherty 2; Emily Phillips 1; Sarah Kessler 1.
ASSISTS: Charlotte Bromley 1; Emily Phillips 1.
PP SCORING: GOALS: Martha Marich 6; Emma Molloy 5; Kira Watson 2; Devon Haynes 1; Jennifer Miner 1; Hannah T'Kindt 1. ASSISTS: Kira Watson 3; Devon Haynes 2; Martha Marich 2; Jennifer Miner 2. Officials:. |
| PP |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 00 | Julia Behr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 3 | Kira Watson | 2 | 3 | 9 | 0 | 1 | 1 | 0 | 1-1 | 3 | |
| 6 | Hannah T'Kindt | 1 | 0 | 3 | 3 | 3 | 1 | 3 | 1-1 | - | |
| 8 | Jennifer Miner | 1 | 2 | 1 | 1 | 1 | 0 | 1 | - | 1 | |
| 9 | Claire Mueller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 11 | Emma Molloy | 5 | 0 | 6 | 1 | 0 | 0 | 0 | - | 1 | |
| 12 | Emily Haynes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 | |
| 13 | Martha Marich | 6 | 2 | 12 | 2 | 11 | 1 | 2 | 1-1 | 5 | |
| 14 | Devon Haynes | 1 | 2 | 2 | 0 | 2 | 2 | 0 | - | 1 | |
| 17 | Gianou Knox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | |
| 20 | Alison Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | |
| 21 | Madison Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 26 | Kristin Salmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 16 | 9 | 33 | 7 | 19 | 5 | 6 | 3-3 | 19 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Julia Behr | 60:00 | 12 | 10 |
| Occidental |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 2 | Emily Phillips | 1 | 1 | 1 | 2 | 0 | 2 | 0 | - | 4 | |
| 4 | Annie Wolfstone | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
| 5 | Hilary Olson | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - | |
| 7 | Isabel Osgood-Roach | 4 | 0 | 6 | 3 | 2 | 0 | 0 | 1-1 | - | |
| 14 | Lucy VallejoAnderson | 2 | 0 | 6 | 2 | 1 | 0 | 0 | 0-1 | 1 | |
| 15 | Haley Gandsey | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | |
| 17 | Lauren Wemple | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 1 | |
| 18 | Shannon Docherty | 2 | 0 | 4 | 4 | 1 | 4 | 0 | 1-2 | 3 | |
| 20 | Nathalie Morison | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-1 | 1 | |
| 23 | Zosha Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | Laura Mohler | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 2 | |
| 25 | Charlotte Bromley | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 1-1 | 1 | |
| 33 | Kiran Rishi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 35 | Sarah Kessler | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0-1 | 1 | |
| 99 | Charla Holdren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 12 | 2 | 22 | 17 | 12 | 14 | 0 | 3-7 | 14 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Charla Holdren | 60:00 | 16 | 17 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Occidental | 12 | 10 | 22 |
| PP | 19 | 14 | 33 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Occidental | 10 | 7 | 17 |
| PP | 5 | 5 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Occidental | 11 | 5 | 16 |
| PP | 5 | 4 | 9 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Occidental | 5 | 9 | 14 |
| PP | 10 | 11 | 21 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Occidental | 7 | 5 | 12 |
| PP | 10 | 8 | 18 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Occidental | 10 | 4 | 14 |
| PP | 3 | 2 | 5 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Occidental | 0-0 | 0-0 | 0-0 |
| PP | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Occidental | 1-4 | 2-3 | 3-7 |
| PP | 3-3 | 0-1 | 3-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:06 | PP | Emma Molloy | Martha Marich | 1-0 |
| 2. | 28:16 | OXI | Emily Phillips | Unassisted | 1-1 | |
| 3. | 22:09 | OXI | Lucy VallejoAnderson | Unassisted | 1-2 | |
| 4. | 21:48 | PP | Martha Marich | Unassisted | 2-2 | |
| 5. | 18:18 | PP | Martha Marich | Free position shot | 3-2 | |
| 6. | 15:40 | PP | Emma Molloy | Devon Haynes | 4-2 | |
| 7. | 15:16 | PP | Martha Marich | Unassisted | 5-2 | |
| 8. | 14:24 | OXI | Lucy VallejoAnderson | Unassisted | 5-3 | |
| 9. | 13:43 | PP | Kira Watson | Free position shot | 6-3 | |
| 10. | 9:44 | OXI | Isabel Osgood-Roach | Unassisted | 6-4 | |
| 11. | 7:01 | PP | Devon Haynes | Unassisted | 7-4 | |
| 12. | 5:06 | PP | Hannah T'Kindt | Free position shot | 8-4 | |
| 13. | 3:19 | OXI | Sarah Kessler | Charlotte Bromley | 8-5 | |
| 14. | 2:44 | OXI | Charlotte Bromley | Free position shot | 8-6 | |
| 15. | 1:18 | OXI | Charlotte Bromley | Unassisted | 8-7 | |
| 16. | 0:22 | PP | Martha Marich | Unassisted | 9-7 | |
| 17. | 2nd | 28:49 | PP | Kira Watson | Unassisted | 10-7 |
| 18. | 27:23 | OXI | Shannon Docherty | Unassisted | 10-8 | |
| 19. | 24:45 | PP | Emma Molloy | Devon Haynes | 11-8 | |
| 20. | 17:29 | PP | Martha Marich | Unassisted | 12-8 | |
| 21. | 16:33 | PP | Emma Molloy | Unassisted | 13-8 | |
| 22. | 16:09 | PP | Jennifer Miner | Unassisted | 14-8 | |
| 23. | 14:52 | OXI | Isabel Osgood-Roach | Emily Phillips | 14-9 | |
| 24. | 8:20 | OXI | Isabel Osgood-Roach | Unassisted | 14-10 | |
| 25. | 7:21 | OXI | Isabel Osgood-Roach | Free position shot | 14-11 | |
| 26. | 5:54 | PP | Emma Molloy | Unassisted | 15-11 | |
| 27. | 4:22 | OXI | Shannon Docherty | Free position shot | 15-12 | |
| 28. | 0:02 | PP | Martha Marich | Unassisted | 16-12 |








