Occidental College at Univ. of Redlands
@ Redlands, CA (Farquhar Field)
4/11/2012 at 7 pm
@ Redlands, CA (Farquhar Field)
4/11/2012 at 7 pm
|
Occidental
10 |
Redlands
20 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Occidental (10-2, 4-2 SCIAC) | 4 | 6 | 10 |
| Redlands (12-0, 6-0 SCIAC) | 12 | 8 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Occidental | Redlands | ||
| Redlands | 24:54 | KK McCaslin (Crystal Painter) | 0 | 1 |
| Occidental | 23:45 | Rebecca Belding (Lauren Wemple) | 1 | 1 |
| Redlands | 22:07 | KK McCaslin (Megan Prickett) | 1 | 2 |
| Redlands | 19:16 | UP - KK McCaslin (Jacky Craycraft) | 1 | 3 |
| Redlands | 18:30 | Ashley Finke (unassisted) | 1 | 4 |
| Redlands | 17:57 | Amiee Dewan (Crystal Painter) | 1 | 5 |
| Redlands | 17:35 | Jacky Craycraft (unassisted) | 1 | 6 |
| Redlands | 17:03 | Jacky Craycraft (unassisted) | 1 | 7 |
| Redlands | 15:35 | UP - Crystal Painter (Free position shot) | 1 | 8 |
| Redlands | 15:06 | Megan Prickett (Free position shot) | 1 | 9 |
| Redlands | 14:23 | Megan Prickett (Free position shot) | 1 | 10 |
| Occidental | 10:24 | Sarah Kessler (Free position shot) | 2 | 10 |
| Occidental | 08:56 | Isabel Osgood-Roach (Sarah Kessler) | 3 | 10 |
| Occidental | 01:00 | Lauren Wemple (Sarah Kessler) | 4 | 10 |
| Redlands | 00:44 | Jacky Craycraft (Free position shot) | 4 | 11 |
| Redlands | 00:32 | Amiee Dewan (Megan Prickett) | 4 | 12 |
| -- 2nd -- | Occidental | Redlands | ||
| Redlands | 27:42 | Jacky Craycraft (unassisted) | 4 | 13 |
| Redlands | 27:20 | Kali Wilgus (Crystal Painter) | 4 | 14 |
| Occidental | 22:24 | Sarah Kessler (Lauren Wemple) | 5 | 14 |
| Redlands | 20:50 | KK McCaslin (Megan Prickett) | 5 | 15 |
| Occidental | 19:42 | Tori Larson (unassisted) | 6 | 15 |
| Redlands | 18:52 | Jacky Craycraft (unassisted) | 6 | 16 |
| Occidental | 17:43 | Lauren Wemple (unassisted) | 7 | 16 |
| Occidental | 13:53 | Beebe Finch-Sanders (Rebecca Belding) | 8 | 16 |
| Redlands | 13:03 | KK McCaslin (Crystal Painter) | 8 | 17 |
| Redlands | 12:38 | Erika Busch (unassisted) | 8 | 18 |
| Redlands | 05:44 | UP - KK McCaslin (Kali Wilgus) | 8 | 19 |
| Redlands | 01:04 | Jacky Craycraft (Free position shot) | 8 | 20 |
| Occidental | 00:14 | Isabel Osgood-Roach (Sarah Kessler) | 9 | 20 |
| Occidental | 00:00 | Isabel Osgood-Roach (unassisted) | 10 | 20 |
Occidental |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Adrienne Ruth * | GK | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 1 | Beebe Finch-Sanders * | D | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 1 |
| 2 | Mary Morrisey * | D | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 |
| 4 | Kristin Feinberg * | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7 | Isabel Osgood-Roach * | M | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| 10 | Tori Larson * | M | 1 | 0 | 2 | 2 | 0 | 4 | 2 | 0 |
| 12 | Rebecca Belding * | M | 1 | 1 | 5 | 4 | 4 | 6 | 1 | 1 |
| 13 | Emily Fowler * | D | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 |
| 14 | Hannah Teskey | A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Haley Gandsey * | M | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| 17 | Lauren Wemple * | A | 2 | 2 | 2 | 2 | 1 | 0 | 3 | 0 |
| 21 | Alida Beck | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Charlotte Bromley * | M | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| 35 | Sarah Kessler * | M | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 6 | 21 | 17 | 21 | 13 | 20 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Adrienne Ruth | 20 | 60:00 | 6 | 26 |
Redlands |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ana Martinez * | gk | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 2 | Emily Dalrymple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jacky Craycraft * | m | 6 | 1 | 10 | 7 | 2 | 4 | 1 | 0 |
| 4 | Blair Callaghan * | a | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Katie Colasurdo * | m | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 7 | Erika Busch * | m | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 8 | Megan Prickett * | m | 2 | 3 | 3 | 2 | 2 | 0 | 3 | 1 |
| 10 | Emma Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ashley Finke | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 12 | Allison Leipzig * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 13 | Crystal Painter * | a | 1 | 4 | 4 | 1 | 1 | 7 | 1 | 0 |
| 14 | Rachel Haag * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 16 | Clair Krueger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Allie Hoffler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Anna Timberlake | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 19 | KK McCaslin * | m | 6 | 0 | 6 | 6 | 1 | 6 | 1 | 0 |
| 21 | Amiee Dewan * | a | 2 | 0 | 4 | 3 | 0 | 0 | 2 | 0 |
| 22 | Robin Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Elizabeth Keilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Maggie Lehr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Kali Wilgus * | a | 1 | 1 | 3 | 3 | 0 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 9 | 35 | 26 | 16 | 17 | 19 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Ana Martinez (W, 12-0) | 10 | 60:00 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Occidental | 4 | 2 | 6 |
| Redlands | 3 | 4 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Occidental | 13 | 8 | 21 |
| Redlands | 9 | 7 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Occidental | 12 | 8 | 20 |
| Redlands | 11 | 8 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Occidental | 6-13 | 2-8 | 8-21 |
| Redlands | 8-10 | 5-6 | 13-16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Occidental | 7 | 6 | 13 |
| Redlands | 9 | 8 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Occidental | 1-3 | 0-2 | 1-5 |
| Redlands | 4-5 | 1-2 | 5-7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Occidental | 9 | 12 | 21 |
| Redlands | 20 | 15 | 35 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Occidental | 15 | 9 | 24 |
| Redlands | 9 | 6 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Occidental | 19:36 | Charlotte Bromley: - YELLOW CARD | |
| Occidental | 15:52 | Kristin Feinberg: - YELLOW CARD | |
| Redlands | 07:30 | Crystal Painter: - YELLOW CARD | |
| -- 2nd -- | |||
| Occidental | 07:05 | Lauren Wemple: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 51 Officials and game personnel: Jan Stanke ; Kevin Mahoney ; Stephanie Svetlik ; Rachel Roche |
| Starter * |











