Beebe Finch-Sanders | #1 | D | Occidental
| gp | p | g | a |
|---|---|---|---|
| 16 | 25 | 19 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 11 | at Redlands | L, 20-10 |
| Apr 18 | at Claremont-M-S | W, 15-13 |
| Apr 21 | Pomona-Pitzer | W, 18-11 |
| Apr 28 | vs. Claremont-M-S | W, 15-8 |
| Apr 29 | at Redlands | L, 10-7 |
| May 9 | at Redlands | L, 15-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Points | 25 | 16 | ||
| Goals | 19 | 13 | ||
| Assists | 6 | 3 | ||
| Shots | 42 | 26 | ||
| Shooting percentage | 45.2 | 50.0 | ||
| Shots on goal | 34 | 21 | ||
| Shots on goal percentage | 81.0 | 80.8 | ||
| Free position goals-shots | 4-8 | 2-4 | ||
| Ground balls | 26 | 18 | ||
| Draw controls | 59 | 27 | ||
| Turnovers | 16 | 8 | ||
| Caused turnovers | 9 | 6 | ||
| Fouls | 51 | 36 | ||











