Occidental
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 245 | 60 | 14.41 | 30.1 | 47.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-4 (.765) |
| Conference (Pct.) | 7-3 (.700) |
| Streak | Lost 2 |
| Home | 9-1 |
| Away | 3-3 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 11 | at Redlands | L, 20-10 |
| Apr 18 | at Claremont-M-S | W, 15-13 |
| Apr 21 | Pomona-Pitzer | W, 18-11 |
| Apr 28 | vs. Claremont-M-S | W, 15-8 |
| Apr 29 | at Redlands | L, 10-7 |
| May 9 | at Redlands | L, 15-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Goals | 245 | 133 | ||
| Assists | 60 | 28 | ||
| Goals-per game | 14.41 | 13.30 | ||
| Shots | 512 | 297 | ||
| Shots-per game | 30.1 | 29.7 | ||
| Shooting percentage | 47.9 | 44.8 | ||
| Shots on goal | 403 | 231 | ||
| Shots on goal percentage | 78.7 | 77.8 | ||
| Free position goals-shots | 57-124 | 34-75 | ||
| Free position percentage | 46.0 | 45.3 | ||
| Ground balls | 338 | 195 | ||
| Draw controls | 239 | 124 | ||
| Turnovers | 228 | 139 | ||
| Caused turnovers | 115 | 77 | ||
| Clears | 189-261 | 122-168 | ||
| Goals against | 183 | 110 | ||
| Goals-against average | 10.70 | 11.00 | ||
| Saves | 99 | 58 | ||
| Save percentage | 35.1 | 34.5 | ||
| Home Attendance | 1323 | 471 | ||
| Home Attendance average | 132 | 118 | ||











