| # 9 Maddy Rasch |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2009 | BENEDICTINE UNIV | 6-0 | * | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0-0 | |
| Sep 08, 2009 | CHAPMAN UNIVERSITY | 0-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0-0 | |
| Sep 13, 2009 | LA SIERRA UNIVERSITY | 2-0 | * | 0 | 0 | 0 | 3 | .286 | 2 | .714 | 0 | 0-0 | |
| Sep 16, 2009 | at Univ. of La Verne | 1-0 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0-0 | |
| Sep 19, 2009 | URW | 0-2 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0-0 | |
| Sep 23, 2009 | CAL LUTHERAN UNIV. | 1-2 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0-0 | |
| Sep 26, 2009 | POMONA-PITZER | 2-0 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0-0 | |
| Oct 03, 2009 | at ClaremontMuddScripps | 0-1 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0-0 | |
| Oct 07, 2009 | WHITTIER COLLEGE | 7-1 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0-0 | |
| Oct 10, 2009 | UNIV. OF LA VERNE | 4-1 | * | 0 | 0 | 0 | 2 | .222 | 2 | .778 | 0 | 0-0 | |
| Oct 14, 2009 | at URW | 0-2 | * | 0 | 0 | 0 | 0 | .222 | 0 | .778 | 0 | 0-0 | |
| Oct 17, 2009 | at Cal Lutheran Univ. | 2-0 | * | 0 | 0 | 0 | 0 | .222 | 0 | .778 | 0 | 0-0 | |
| Oct 21, 2009 | at Pomona-Pitzer | 2-0 | * | 1 | 0 | 2 | 2 | .273 | 2 | .818 | 1 | 0-0 | |
| Oct 28, 2009 | CLAREMONTMUDDSCRIPPS | 1-4 | * | 0 | 0 | 0 | 0 | .273 | 0 | .818 | 0 | 0-0 | |
| Oct 31, 2009 | at Whittier College | 3-0 | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0 | 0-0 | |
| Nov 05, 2009 | vs URW | 2-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | |
| Totals | 33-15 | 16 | 0 | 3 | 0 | 6 | 12 | .250 | 9 | .750 | 1 | 0-0 |
|
Games played: 16 Shots per game: 0.75 Goals per game: 0.19 Assists per game: 0.00 Points per game: 0.38 |







