Liz Martin | #6 | | Occidental
| g | a | sh % | gw |
|---|---|---|---|
| 1 | 2 | .125 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 10 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 0-0 | 0 |
| Conference | 12 | 7 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 9 | 7 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| Away | 6 | 3 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 5 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| Losses | 10 | 8 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0-0 | 0 |
| September | 7 | 6 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| October | 8 | 4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 |
| November | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |











