Your Institution Schedule
Overall Record: 0-0 Conference Record: 0-0
| Date | Opponent | Time | Score | |
| Oct 25, 2008 | vs. TBA @ University of Redlands | Results | ||
| University of Redlands Invitational | ||||
| Nov 8, 2008 | at Cal Lutheran | 11:00 a.m. | Results | |
| Diving at 10:30 a.m. | ||||
| Nov 15, 2008 | Alumni | 10:00 a.m. | ||
| Nov 22, 2008 | vs. TBA @ University of Redlands | Results | ||
| Bulldog Diving Invitational | ||||
| Dec 13, 2008 | vs. TBA @ Long Beach | |||
| Cal Lutheran Winter Invitational | ||||
| Dec 14, 2008 | vs. TBA @ Long Beach | |||
| Cal Lutheran Winter Invitational | ||||
| Dec 15, 2008 | vs. TBA @ Long Beach | |||
| Cal Lutheran Winter Invitational | ||||
| Jan 4, 2009 | at TBA | |||
| UCI Relay Meet | ||||
| Jan 9, 2009 | at Whittier College * | 3:00 p.m. | ||
| Diving at 2:00 p.m. | ||||
| Jan 10, 2009 | at Pomona-Pitzer * | 11:00 a.m. | ||
| Diving at 10:30 a.m. | ||||
| Jan 16, 2009 | Caltech * | 3:00 p.m. | ||
| Diving at 2:30 p.m. | ||||
| Jan 17, 2009 | Redlands * | 11:30 a.m. | ||
| Diving at 10:00 a.m. | ||||
| Jan 23, 2009 | at Claremont-Mudd-Scripps * | 2:30 p.m. | ||
| Jan 24, 2009 | Claremont-Mudd-Scripps * | 11:00 a.m. | ||
| Jan 31, 2009 | University of La Verne * | 11:00 a.m. | ||
| Diving at 10:30 a.m. | ||||
| Feb 7, 2009 | at TBA * | |||
| SCIAC Diving Preliminaries | ||||
| Feb 12, 2009 | vs. TBA * @ Long Beach | |||
| SCIAC Championships | ||||
| Feb 13, 2009 | vs. TBA * @ Long Beach | |||
| SCIAC Championships | ||||
| Feb 14, 2009 | vs. TBA * @ Long Beach | |||
| SCIAC Championships | ||||
| Mar 18, 2009 | vs. TBA @ University of MN | |||
| Men's and Women's Combined | ||||
| Mar 19, 2009 | vs. TBA @ University of MN | |||
| Men's and Women's Combined | ||||
| Mar 20, 2009 | vs. TBA @ University of MN | |||
| Men's and Women's Combined | ||||
| Mar 21, 2009 | vs. TBA @ University of MN | |||
| Men's and Women's Combined | ||||
| Home meets in bold. * = Conference meets. | ||||





