Women's Track and Field Schedule
Overall Record: 0-0 Conference Record: 0-0
| Date | Opponent | Time | Score | |
| Feb 2, 2008 | at Northen AZ Invitational | 8:00 am | Results | |
| Feb 16, 2008 | at Pomona-Pitzer All-Comers | 10:30 am | Results | |
| Feb 23, 2008 | at Rossi Relays | 12:00 pm | Results | |
| @ Claremont-Mudd-Scripps | ||||
| Mar 1, 2008 | at SCIAC Invite | 10:30 am | Results | |
| @ Pomona-Pitzer | ||||
| Mar 14, 2008 | Distance Carnival | 6:00 pm | Results | |
| Mar 15, 2008 | at SCIAC Top 4 Meet | 12:00 pm | Results | |
| @ Redlands | ||||
| Mar 22, 2008 | at UC Irvine Invitational | All-Day | Results | |
| @ UC Irvine | ||||
| Mar 29, 2008 | at Cal-Nevada State Championships | All-Day | Results | |
| @ Fresno State | ||||
| Apr 5, 2008 | at Pomona-Pitzer Invite | 9:30 am | Results | |
| @ Pomona-Pitzer | ||||
| Apr 12, 2008 | at SCIAC Multi-Duals * | 4:00 pm | Results | |
| @ Redlands | ||||
| Apr 25, 2008 | at SCIAC Champs/Trials * | 3:00 pm | Results | |
| @ Claremont-Mudd-Scripps | ||||
| Apr 26, 2008 | at SCIAC Champs/Trials * | 4:00 pm | Results | |
| @ Claremont-Mudd-Scripps | ||||
| May 3, 2008 | at Claremont Classic * | 4:00 pm | ||
| @ Claremont-Mudd-Scripps | ||||
| May 10, 2008 | Oxy Invite | 10:00 am | Results | |
| Field Events | ||||
| May 10, 2008 | Oxy Invite | 4:00 pm | Results | |
| Track Events | ||||
| Home meets in bold. * = Conference meets. | ||||






