2010 Women's Track & Field Roster
| Name | YR | Events | HT | Hometown | Previous School |
| Audrey Akcasu | SR | Distance | Burbank, CA | ||
| Andrea Attenasio | FR | Sprints | 5'9" | West Newbury, MA | Pentucket Regional HS |
| Karuna Batcha | SR | Hurdles/ Jumps | Putney, VT | The Putney School | |
| Mary Brant | FR | Jumps | 5'9" | Portland, OR | Grant HS |
| Elise Burger | JR | Throws | Salt Lake City, UT | ||
| Anna Dalton | SO | Mid-Distance | 5'8" | Anchorage, AK | West HS |
| Adrienne Daniels | JR | Sprints/ Hurdles | 5'10" | Portland, OR | St Mary's Academy |
| Eliza Dornbush | SO | Distance | 5'3" | Seattle, WA | Holy Names Academy |
| Deanna Dupuy | FR | Distance | 5'5" | Newbury Park, CA | Newbury Park HS |
| Season Falkler-Rodriguez | JR | Sprints | 5'2" | Lakeside, CA | West Hills HS |
| Kassandra Griswold | JR | Throws/Distance | Seattle, WA | Roosevelt | |
| Denali Halsey | SR | Distance | Tacoma, WA | Charles Wright Academy | |
| Lydia Harmon | FR | Distance | 5'4" | Houston, TX | Awty International School |
| Sara Hooker | SR | Jumps/ Pole Vault | 5'5" | Tucson, AZ | Paradise Valley CC |
| Janet Hume | SR | Distance | 5'9" | La Verne, CA | Bonita HS |
| Allison Irwin | SR | Distance | 5'8" | Tucson, AZ | University HS |
| Lauren Johnson | SO | Sprints/Hurdles | Culver, IL | ||
| Moe Kishida | SR | Sprints | Tokyo, Japan | ||
| Anna Kurnzki | FR | Jumps/ Hurdles | 5'10" | Chico, CA | Chico HS |
| Sally Landefeld | FR | Distance | 5'4" | Seattle, WA | Lakeside School |
| Megan Lang | FR | Distance | 5'6" | Longmont, CO | Nicoot HS |
| Claire Larson | SO | Mid-Distance | 5'4" | Columbus, OH | Columbus School for Girls |
| Brittany Mally | SR | Jumps | 5'9" | Igo, CA | West Valley HS |
| Diana Martin | JR | Pole Vault | 5'7" | Portland, OR | US Grant HS |
| Phoebe Merritt | FR | Distance | Mercer Island, WA | ||
| Libby Mislan | SR | Distance | Lexington, MA | ||
| Sadie Mohler | SO | Distance | 5'4" | Seattle, WA | Roosevelt HS |
| Grace Peck | SR | Distance | 5'7" | Orinda, CA | Miramonte HS |
| Elena Robertson | FR | Mid-Distance | 5'7" | Bellingham, WA | Bellingham HS |
| Aja-Fulloh Sanneh | FR | Sprints | Glendora, CA | ||
| Tara Saxena | FR | Distance | 5'7" | Palo Alto, CA | Gunn HS |
| Rachel Seibert | FR | Distance | 5'6" | Gig Harbor, WA | Gig Harbor HS |
| Rebecca Tribelhorn | FR | Mid-Distance | Medford, OR | ||
| Kasey Vaughn | SO | Distance/Jumps | 5'7" | Granada Hills, CA | Louisville HS |
| Sierra Walker | FR | ||||
| Lisa Warren | SR | Pole Vault | Sacramento, CA | Loretto | |
| Meghan Whalen | SO | Distance | Eugene, OR | ||
| Kelly Young | JR | Throws | San Mateo, CA |
Head Coach: Rob Bartlett
Assistant Coaches: Tyler Yamaguchi, Andy Steben,
Chris Wistcher, Evelyn Ross, Kyle Hanson







