![]() |

2009 Women's Volleyball Roster
| # | Name | YR | POS | HT | Hometown | Previous School |
| 1 | Kathryn Bockmon | JR | OPP/OH | 6'0" | Anchorage, AK | West Anchorage HS |
| 3 | Logan Boyer-Hayse | FR | OH | 5'11" | Boulder, CO | Shining Mountain Waldorf School |
| 5 | Carin Montelongo | FR | LIB | 5'5" | Tustin, CA | Irvine HS |
| 7 | Lysa Sim | SO | LIB | 5'4" | Norton, MA | Bishop Feehan HS |
| 8 | Maggie Berrigan | FR | MB | 6'3" | Danville, CA | Athenian HS |
| 11 | Anna Kurnizki | FR | OPP | 6'0" | Chico Hills, CA | Chico HS |
| 12 | Ashley Rosenbaum | SR | MB | 6'1" | Oregon City, OR | Clackamas HS |
| 14 | Megan Upp | FR | S | 5'10" | San Diego, CA | Mission Bay HS |
| 15 | Clare Bolton | FR | OH/S/OPP | 5'8" | Los Gatos, CA | Santa Catalina HS |
| 16 | Emily Repsher | FR | S | 5'9" | Sacramento, CA | Sacramento Country Day HS |
| 18 | Elke Teichmann | FR | OH/DS | 5'7" | Palo Alto, CA | Castilleja HS |
| 22 | Gwynne Davis | SO | MB/OPP | 6'0" | Los Gatos, CA | The Harker School |
| 25 | Kasey Rose | FR | OH | 5'9" | Santa Ynez, CA | The Dunn School |
Head Coach: Mike Talamantes
Assistant Coach: Becca Willis
Athletic Trainers: John Sweet (Head Trainer),
Laura Friess (Assistant Trainer)








