Occidental College vs. Lewis & Clark
@ Thousand Oaks, Calif (Gilbert Arena)
9/12/2011 at 5:00 pm
@ Thousand Oaks, Calif (Gilbert Arena)
9/12/2011 at 5:00 pm
|
Occidental
3 |
Lewis & Clark
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Occidental (2-1) | 25 | 25 | 19 | 20 | 15 | 3 |
| Lewis & Clark | 21 | 23 | 25 | 25 | 13 | 2 |
Occidental | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 42 | .190 | ||
| 2 | 16 | 10 | 45 | .133 | ||
| 3 | 10 | 4 | 39 | .154 | ||
| 4 | 10 | 6 | 37 | .108 | ||
| 5 | 10 | 2 | 26 | .308 | ||
Lewis & Clark | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
| 5 | 0 | 0 | 0 | .000 | ||
Occidental | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Logan Boyer-Hayse * | 5 | 18 | 5 | 51 | .255 | 0 | 0 | 0 | 2 | 17 | 1 | 1 | 0 | 0 | 19.5 |
| 5 | Aly Fritz * | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gwynne Davis * | 5 | 1 | 3 | 20 | -.100 | 3 | 2 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 15 | Stephanie Gann * | 5 | 10 | 9 | 34 | .029 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 13.0 |
| 16 | Jessie Altman * | 5 | 2 | 1 | 10 | .100 | 29 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Kasey Rose * | 5 | 13 | 4 | 31 | .290 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 14.0 |
| 4 | Alyssa Mort | 5 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Zoe Hamilton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Katie Wiese | 5 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 8.0 |
| 8 | Sita Wong | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Anna Kurnizki | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Megan Upp | 5 | 3 | 0 | 6 | .500 | 15 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 5.0 |
| 17 | Clare Bolton | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 27 | 189 | .169 | 47 | 8 | 8 | 5 | 42 | 4 | 9 | 1 | 11 | 75.5 | ||
Lewis & Clark | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hall, Vanessa | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Asher, Christine | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hoff, Elena | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dorpat, Kelsie | 5 | 0 | 0 | 0 | .000 | 29 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Dowling, Margaret | 5 | 11 | 4 | 37 | .189 | 0 | 2 | 0 | 1 | 7 | 3 | 2 | 0 | 0 | 17.0 |
| 7 | Ernewein, Kayla | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Milan, Kataleya | 5 | 10 | 4 | 28 | .214 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 13.5 |
| 9 | Matsunaga, Leia | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sandholtz, Sarah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Callejo-Black, Alici | 5 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10.5 |
| 12 | Dowdy, Jennifer | 5 | 9 | 6 | 34 | .088 | 0 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Russo, Brigitte | 5 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 8.5 |
| Totals | 45 | 20 | 140 | .179 | 45 | 5 | 3 | 8 | 51 | 9 | 14 | 1 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Gilbert Arena Attendance: 75 Time: 2:00 pm |
* = Starter











