Occidental College vs. Trinity University
@ Trinity University (Sam's Gym)
9/16/2011 at 4:30 PM
@ Trinity University (Sam's Gym)
9/16/2011 at 4:30 PM
|
Occidental
3 |
Trinity (Tex.)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Occidental | 25 | 17 | 25 | 26 | 3 |
| Trinity (Tex.) | 17 | 25 | 23 | 24 | 1 |
Occidental | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 3 | 33 | .333 | ||
| 2 | 9 | 6 | 31 | .097 | ||
| 3 | 14 | 5 | 39 | .231 | ||
| 4 | 13 | 7 | 48 | .125 | ||
Trinity (Tex.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 34 | .118 | ||
| 2 | 15 | 3 | 29 | .414 | ||
| 3 | 14 | 5 | 35 | .257 | ||
| 4 | 16 | 8 | 49 | .163 | ||
Occidental | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Logan Boyer-Hayse * | 4 | 16 | 8 | 53 | .151 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 4 | Alyssa Mort * | 4 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Katie Wiese * | 4 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 11.5 |
| 10 | Gwynne Davis * | 4 | 3 | 4 | 11 | -.091 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Stephanie Gann * | 4 | 12 | 4 | 41 | .195 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 16 | Jessie Altman * | 4 | 2 | 1 | 4 | .250 | 41 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 1 | 4.0 |
| 5 | Aly Fritz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zoe Hamilton | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sita Wong | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Madyson Cassidy | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Kasey Rose | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 21 | 151 | .192 | 46 | 4 | 3 | 4 | 60 | 0 | 8 | 0 | 2 | 58.0 | ||
Trinity (Tex.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maryn Swierc * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bridget Bohman * | 1 | 0 | 2 | 6 | -.333 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Jenny Epperson * | 4 | 1 | 0 | 4 | .250 | 47 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 1.0 |
| 8 | Maddy Hazelwood * | 4 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 13.5 |
| 11 | Desie Baker * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Madison McMahon * | 4 | 16 | 9 | 44 | .159 | 0 | 1 | 2 | 1 | 14 | 0 | 1 | 0 | 0 | 17.5 |
| 1 | Sara Robertson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maggie Emodi | 4 | 12 | 4 | 36 | .222 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 14.0 |
| 6 | Kelsey Daniel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Catharine Found | 4 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 12.5 |
| 13 | Erin Cusenbary | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 10.5 |
| 16 | Meredith Erwin | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Mia Mineghino | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 55 | 22 | 147 | .224 | 50 | 4 | 9 | 4 | 65 | 4 | 20 | 2 | 2 | 73.0 | ||
| Other Information |
|---|
|
Arena: Sam's Gym Attendance: 0 Time: 1h 46m |
* = Starter











