Chapman University at. Occidental College
@ Los Angeles, CA (Rush Gymnasium)
9/24/2011 at 1:00 PM
@ Los Angeles, CA (Rush Gymnasium)
9/24/2011 at 1:00 PM
|
Chapman
3 |
Occidental
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Chapman (11-5) | 15 | 25 | 18 | 25 | 15 | 3 |
| Occidental (8-4) | 25 | 23 | 25 | 22 | 12 | 2 |
Chapman | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 35 | .143 | ||
| 2 | 12 | 3 | 37 | .243 | ||
| 3 | 7 | 4 | 33 | .091 | ||
| 4 | 15 | 4 | 37 | .297 | ||
| 5 | 9 | 2 | 31 | .226 | ||
Occidental | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 40 | .250 | ||
| 2 | 16 | 4 | 35 | .343 | ||
| 3 | 11 | 4 | 30 | .233 | ||
| 4 | 13 | 4 | 41 | .220 | ||
| 5 | 8 | 4 | 25 | .160 | ||
Chapman | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | McKenna Roice * | 5 | 10 | 3 | 32 | .219 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 11.0 |
| 5 | Alyssa Swatek * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 19 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Ashleigh Gideon * | 5 | 11 | 6 | 38 | .132 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Lena Buckendorf * | 5 | 4 | 3 | 31 | .032 | 0 | 1 | 1 | 5 | 11 | 1 | 1 | 0 | 0 | 6.5 |
| 13 | Corrine Ostrovsky * | 5 | 0 | 1 | 11 | -.091 | 40 | 1 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Nalani Haviland * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Kate Ferrin | 5 | 20 | 2 | 46 | .391 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 22.0 |
| 14 | Jenny Gibson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Morgan Slater | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Val Geiger | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9.0 |
| Totals | 52 | 17 | 173 | .202 | 40 | 4 | 4 | 8 | 76 | 3 | 8 | 5 | 0 | 63.0 | ||
Occidental | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Logan Boyer-Hayse * | 5 | 18 | 9 | 56 | .161 | 2 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 18.0 |
| 7 | Katie Wiese * | 5 | 13 | 1 | 23 | .522 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 16.5 |
| 10 | Gwynne Davis * | 5 | 5 | 2 | 16 | .188 | 0 | 4 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 15 | Stephanie Gann * | 5 | 10 | 4 | 37 | .162 | 1 | 1 | 2 | 2 | 11 | 0 | 3 | 0 | 0 | 12.5 |
| 16 | Jessie Altman * | 5 | 3 | 1 | 6 | .333 | 49 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Kasey Rose * | 5 | 14 | 4 | 30 | .333 | 3 | 3 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 19.0 |
| 4 | Alyssa Mort | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aly Fritz | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Madyson Cassidy | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 2 | 34 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 22 | 171 | .246 | 56 | 8 | 9 | 4 | 90 | 6 | 6 | 0 | 0 | 81.0 | ||
| Other Information |
|---|
|
Arena: Rush Gymnasium Attendance: 97 Time: 2:02 1st Referee: Mike Breza 2nd Referee: Dave Denham Scorer: Michael Wells |
* = Starter











