Occidental at. Whittier
@ Whittier, Calif. (Graham Athletic Cent)
9/30/2011 at 7:30pm
@ Whittier, Calif. (Graham Athletic Cent)
9/30/2011 at 7:30pm
|
Occidental
3 |
Whittier
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Occidental (10-4, 3-1 SCIAC) | 20 | 25 | 25 | 25 | 3 |
| Whittier (3-10, 1-2 SCIAC) | 25 | 20 | 21 | 19 | 1 |
Occidental | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 1 | 15 | .867 | ||
| 2 | 12 | 3 | 15 | .600 | ||
| 3 | 17 | 10 | 27 | .259 | ||
| 4 | 17 | 5 | 22 | .545 | ||
Whittier | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 3 | 19 | .684 | ||
| 2 | 14 | 11 | 25 | .120 | ||
| 3 | 11 | 6 | 17 | .294 | ||
| 4 | 11 | 6 | 17 | .294 | ||
Occidental | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Logan Boyer-Hayse * | 4 | 13 | 5 | 53 | .151 | 2 | 0 | 0 | 2 | 25 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Katie Wiese * | 4 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 8.0 |
| 10 | Gwynne Davis * | 4 | 8 | 1 | 17 | .412 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Stephanie Gann * | 4 | 11 | 4 | 39 | .179 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 16 | Jessie Altman * | 4 | 4 | 1 | 14 | .214 | 47 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 4.5 |
| 25 | Kasey Rose * | 4 | 11 | 3 | 41 | .195 | 0 | 1 | 1 | 2 | 15 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Alyssa Mort | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Aly Fritz | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Sita Wong | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Clare Bolton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Madyson Cassidy | 4 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 16 | 196 | .209 | 55 | 1 | 2 | 6 | 112 | 0 | 10 | 0 | 1 | 63.0 | ||
Whittier | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | KISH, LINDSAY * | 4 | 0 | 0 | 3 | .000 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | SIALARIS,ALYSSA * | 4 | 17 | 3 | 51 | .275 | 0 | 0 | 0 | 2 | 11 | 0 | 2 | 0 | 0 | 18.0 |
| 10 | RIOS,ALESSANDRA * | 4 | 5 | 1 | 10 | .400 | 42 | 1 | 3 | 0 | 16 | 0 | 8 | 1 | 1 | 10.0 |
| 11 | VALDIVIESO,MALIA * | 4 | 4 | 2 | 23 | .087 | 1 | 0 | 0 | 0 | 12 | 0 | 5 | 1 | 0 | 6.5 |
| 14 | DELANO,COURTNEY * | 4 | 2 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3.5 |
| 27 | RIGO,ALAYNA * | 4 | 14 | 3 | 61 | .180 | 0 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 16.5 |
| 8 | MOORE,ADRIANA | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 34 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | ACOSTA,ALYSSA | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | LORD,KATIE | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | WHITEMAN,LAUREN | 4 | 7 | 3 | 18 | .222 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 49 | 12 | 180 | .206 | 49 | 5 | 5 | 5 | 106 | 0 | 21 | 3 | 1 | 64.5 | ||
| Other Information |
|---|
|
Arena: Graham Athletic Cent Attendance: 115 Time: 2:05 Scorer: Ashley Terich |
* = Starter











