Univ. of Redlands at. Occidental College
@ Los Angeles, CA (Rush Gymnasium)
10/28/2011 at 7:30 PM
@ Los Angeles, CA (Rush Gymnasium)
10/28/2011 at 7:30 PM
|
Redlands
0 |
Occidental
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Redlands (3-22, 2-11) | 18 | 11 | 13 | 0 |
| Occidental (18-8, 10-4) | 25 | 25 | 25 | 3 |
Redlands | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 32 | .062 | ||
| 2 | 5 | 2 | 15 | .200 | ||
| 3 | 6 | 4 | 21 | .095 | ||
Occidental | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 44 | .159 | ||
| 2 | 15 | 4 | 30 | .367 | ||
| 3 | 15 | 3 | 26 | .462 | ||
Redlands | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Dorothy Catanese * | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Maddi Clark * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sam Dodson * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Alex Martin * | 3 | 3 | 0 | 6 | .500 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Alexa Herlosky * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Lauren Walsh * | 1 | 0 | 1 | 3 | -.333 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brittney Overgaag | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Courtney Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joanna Koda | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Morgan Buckner | 3 | 3 | 1 | 19 | .105 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 16 | Alisha Cornick | 1 | 1 | 2 | 4 | -.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jennifer Wacker | 2 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Kalli Leigh | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 10 | 68 | .103 | 17 | 2 | 6 | 7 | 41 | 0 | 2 | 0 | 2 | 20.0 | ||
Occidental | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Logan Boyer-Hayse * | 3 | 10 | 2 | 26 | .308 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Alyssa Mort * | 3 | 9 | 2 | 16 | .438 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Katie Wiese * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 10 | Gwynne Davis * | 3 | 12 | 2 | 17 | .588 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 16 | Jessie Altman * | 3 | 1 | 0 | 3 | .333 | 31 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 25 | Kasey Rose * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Aly Fritz | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sita Wong | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Megan Upp | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Stephanie Gann | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Clare Bolton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Madyson Cassidy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Jacqueline Surdell | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 14 | 100 | .300 | 35 | 7 | 4 | 2 | 41 | 1 | 2 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Rush Gymnasium Attendance: 658 Time: 1:10 PM 1st Referee: Sergio Gonzalez 2nd Referee: Robert Oshita |
* = Starter











