|
Claremont-M-S
0 |
Occidental
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Claremont-M-S (19-10) | 20 | 20 | 17 | 0 |
| Occidental (20-8) | 25 | 25 | 25 | 3 |
Claremont-M-S | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 7 | 43 | .186 | ||
| 2 | 11 | 7 | 43 | .093 | ||
| 3 | 10 | 10 | 42 | .000 | ||
Occidental | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 46 | .196 | ||
| 2 | 12 | 6 | 44 | .136 | ||
| 3 | 11 | 3 | 50 | .160 | ||
Claremont-M-S | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Taylor Jones * | 3 | 2 | 0 | 3 | .667 | 23 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Bennett Jones * | 3 | 5 | 6 | 25 | -.040 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 9 | Emily Hudson * | 3 | 10 | 6 | 34 | .118 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Courtney Searls * | 3 | 5 | 2 | 20 | .150 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5.0 |
| 12 | Annie Fleming * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Regina Mullen * | 3 | 10 | 4 | 28 | .214 | 0 | 0 | 1 | 0 | 12 | 1 | 0 | 1 | 0 | 11.0 |
| 1 | Katrina Lau | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hilary Bruegl | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Monique Nguyen | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 14 | Shalynn Ho | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Megan Coleman | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 24 | 128 | .094 | 32 | 1 | 4 | 7 | 66 | 1 | 3 | 5 | 1 | 39.5 | ||
Occidental | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Logan Boyer-Hayse * | 3 | 10 | 4 | 36 | .167 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Alyssa Mort * | 3 | 5 | 3 | 17 | .118 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Katie Wiese * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 10 | Gwynne Davis * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1.5 |
| 16 | Jessie Altman * | 3 | 0 | 0 | 8 | .000 | 13 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 25 | Kasey Rose * | 3 | 11 | 2 | 30 | .300 | 4 | 4 | 1 | 0 | 12 | 0 | 3 | 2 | 0 | 16.5 |
| 14 | Megan Upp | 2 | 1 | 0 | 5 | .200 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Stephanie Gann | 2 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 18 | Samantha Boehnke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Madyson Cassidy | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 13 | 140 | .164 | 32 | 7 | 3 | 1 | 65 | 0 | 12 | 3 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Gilbert Arena Attendance: 85 Time: 1:17 1st Referee: Donna Hess 2nd Referee: Russell Combs Scorer: Rena Smith |