Jessie Altman | #16 | N/A | Occidental

m k/s h % a/s b/s sa/s d/s
29 0.47 .228 9.74 0.20 0.33 2.04
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Sep 7 Master's L, 3-0 3 3 0 8 .375 20 0 2 0 3 0 0 0 0 0 3.0
Sep 9 vs. Willamette W, 3-0 3 1 0 2 .500 12 0 0 0 6 0 0 0 0 0 1.0
Sep 9 vs. Lewis & Clark W, 3-2 5 2 1 10 .100 29 2 0 0 1 0 0 0 0 0 4.0
Sep 10 vs. George Fox W, 3-1 4 5 1 9 .444 46 1 1 0 17 0 2 0 2 0 7.0
Sep 10 vs. Chapman W, 3-0 3 1 0 1 1.000 39 2 2 1 8 0 2 0 2 1 4.0
Sep 16 at Trinity (Tex.) W, 3-1 4 2 1 4 .250 41 1 0 0 10 0 2 0 2 1 4.0
Sep 16 vs. Texas Lutheran W, 3-0 3 0 0 1 .000 37 1 0 0 6 0 0 0 0 0 1.0
Sep 17 vs. St. Thomas (Minn.) L, 3-2 5 3 0 11 .273 58 0 1 0 11 0 0 0 0 1 3.0
Sep 17 vs. Southwestern (Tex.) W, 3-1 4 1 1 5 .000 48 1 1 0 6 0 0 1 0 0 2.0
Sep 20 at Cal Lutheran L, 3-1 4 2 0 5 .400 35 0 0 0 8 0 2 0 2 0 3.0
Sep 23 at Pomona-Pitzer W, 3-2 5 2 0 4 .500 53 1 1 0 11 0 2 0 2 0 4.0
Sep 24 Chapman L, 3-2 5 3 1 6 .333 49 0 0 0 13 0 0 0 0 0 3.0
Sep 24 Caltech W, 3-0 3 0 0 0 - 20 3 0 0 1 0 0 0 0 0 3.0
Sep 27 La Verne W, 3-1 4 0 2 5 -.400 52 0 0 0 1 1 3 1 4 0 2.5
Sep 30 at Whittier W, 3-1 4 4 1 14 .214 47 0 0 0 16 0 1 0 1 0 4.5
Oct 1 Claremont-M-S L, 3-1 4 2 0 10 .200 46 0 2 0 9 0 0 0 0 0 2.0
Oct 4 at Redlands W, 3-1 4 5 1 12 .333 50 6 1 0 7 0 0 0 0 0 11.0
Oct 7 Pomona-Pitzer W, 3-0 3 1 0 5 .200 41 1 0 1 13 0 2 0 2 0 3.0
Oct 11 at Chapman L, 3-0 3 1 1 5 .000 37 0 0 0 9 0 1 0 1 1 1.5
Oct 18 La Sierra L, 3-1 4 4 0 5 .800 40 1 0 0 5 0 0 1 0 0 5.0
Oct 18 at Caltech W, 3-0 2 0 0 0 - 15 2 1 0 0 0 0 0 0 0 2.0
Oct 21 Cal Lutheran W, 3-1 4 1 0 5 .200 44 4 3 0 13 0 0 0 0 0 5.0
Oct 22 West Coast Baptist W, 3-0 - - - - - - - - - - - - - - - -
Oct 22 Whittier L, 3-1 - - - - - - - - - - - - - - - -
Oct 25 at La Verne W, 3-1 4 0 0 1 .000 24 1 1 0 4 0 0 0 0 1 1.0
Oct 28 Redlands W, 3-0 3 1 0 3 .333 31 1 1 0 3 0 1 0 1 0 2.5
Nov 1 at Claremont-M-S W, 3-1 4 1 0 5 .200 24 3 2 0 7 0 0 0 0 1 4.0
Nov 3 vs. Claremont-M-S W, 3-0 3 0 0 8 .000 13 1 1 0 7 0 1 0 1 0 1.5
Nov 5 at Cal Lutheran W, 3-2 5 4 2 13 .154 50 0 0 0 11 0 0 0 0 0 4.0
Nov 11 vs. Pacific Lutheran W, 3-2 5 0 1 6 -.167 62 4 3 0 11 0 2 0 2 0 5.0
Nov 12 vs. Colorado Col. L, 3-2 5 4 1 8 .375 28 1 2 0 12 0 0 0 0 0 5.0

View: Mobile | Desktop