Occidental
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 31 | 13.42 | .230 | 12.10 | 1.40 | 1.60 | 17.56 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-9 (.710) |
| Conference (Pct.) | 11-3 (.786) |
| Streak | Lost 1 |
| Home | 6-5 |
| Away | 8-2 |
| Neutral | 8-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 28 | Redlands | W, 3-0 |
| Nov 1 | at Claremont-M-S | W, 3-1 |
| Nov 3 | vs. Claremont-M-S | W, 3-0 |
| Nov 5 | at Cal Lutheran | W, 3-2 |
| Nov 11 | vs. Pacific Lutheran | W, 3-2 |
| Nov 12 | vs. Colorado Col. | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 14 | ||
| Sets | 120 | 53 | ||
| Kills | 1611 | 728 | ||
| Kills per set | 13.42 | 13.74 | ||
| Errors | 560 | 237 | ||
| Total Attacks | 4560 | 2030 | ||
| Hitting Percentage | .230 | .242 | ||
| Assists | 1452 | 660 | ||
| Assists per set | 12.10 | 12.45 | ||
| Service Aces | 192 | 100 | ||
| Service Errors | 182 | 85 | ||
| Service Aces per set | 1.60 | 1.89 | ||
| Reception Errors | 117 | 61 | ||
| Digs | 2107 | 947 | ||
| Digs per set | 17.56 | 17.87 | ||
| Block Solo | 48 | 20 | ||
| Block Assist | 240 | 87 | ||
| Block Total | 168 | 64 | ||
| Blocks per set | 1.40 | 1.20 | ||
| Block Errors | 37 | 15 | ||
| Ball Handling Errors | 39 | 13 | ||
| Points | 1971.0 | 891.5 | ||
| Points per set | 16.4 | 16.8 | ||
| Home Attendance | 1776 | 1435 | ||
| Home Attendance average | 161 | 205 | ||











