Archives
2012Roster
|
2011Roster
|
2010Roster
|
2009Roster
|
2008Roster |
2007Roster
|
2006Roster
|
2005Roster |
2004Roster
|
HISTORY OF OCCIDENTAL COLLEGE WOMEN'S WATER POLO
| Year | W-L (Overall, SCIAC) | Head Coach | Collegiate III/SCIAC Finish | NCAA Rank |
| 1994 | (8-14, 1-7) | Dennis Fosdick | SCIAC-4th | N/A |
| 1995 | (6-19, 0-8) | Dennis Fosdick | SCIAC-4th | N/A |
| 1996 | (8-17, 2-8) | Dennis Fosdick | SCIAC-4th | N/A |
| 1997 | (14-12, 6-4) | Dennis Fosdick | CIII Runner-Up, SCIAC-3rd | 2nd |
| 1998 | (8-23, 2-8) | Dennis Fosdick | SCIAC-6th | N/A |
| 1999 | (14-11, 6-4) | Dennis Fosdick | CIII 4th Place, SCIAC-4th | 4th |
| 2000 | (21-14, 7-3) | Dennis Fosdick | CIIII National Champs, SCIAC-3rd | 1st |
| 2001 | (19-11, 6-4) | Dennis Fosdick | CIII 3rd Place, SCIAC 3rd | 3rd |
| 2002 | (16-14, 6-4) | Dennis Fosdick |
SCIAC-4th | 6th |
| 2003 | (8-17, 4-6) | Monte Nitzkowski | SCIAC 6th | N/A |
| 2004 | (10-14, 4-6) | Larry Zubrin | SCIAC 6th | 7th |
| 2005 | (16-15, 6-4) | Larry Zubrin | CIII-3rd Place, SCIAC 3rd | 3rd |
| 2006 | (17-15, 5-5) | Larry Zubrin | CIII Runner-up, SCIAC-3rd | 3rd |
| 2007 | (16-15, 6-4) | Larry Zubrin | SCIAC-5th | 6th |
| 2008 | (16-14, 5-5) | Larry Zubrin | SCIAC-4th | 5th |
| 2009 | (18-14, 7-3) | Larry Zubrin | CIII-3rd Place, SCIAC-3rd | 3rd |
| 2010 | (17-17, 8-2) | Larry Zubrin | SCIAC-2nd | 3rd |
| 2011 | (19-9, 9-1) | Larry Zubrin | SCIAC-1st (tie) | 2nd |
| 2012 | (23-9, 6-4) | Larry Zubrin | SCIAC - 3rd | 3rd |
HISTORY OF SCIAC CHAMPIONSHIPS
| 1994 | Redlands | 1995 | Redlands | 1996 | Redlands | 1997 | CMS | 1998 | Redlands | ||||
| 1999 | CMS | 2000 | Redlands | 2001 | Redlands | 2002 | Redlands | 2003 | Redlands | ||||
| 2004 | Pomona-Pitzer | 2005 | Redlands | 2006 | CMS | 2007 | Pomona-Pitzer | 2008 | Pomona-Pitzer | ||||
| 2009 | Cal Lutheran | 2010 | Pomona-Pitzer | 2011 | Occidental/UR | 2012 | Pomona-Pitzer |











