Occidental Quick Facts
| Location | Los Angeles |
| Founded | 1887 |
| Enrollment | 1800 |
| Colors | Black & Orange |
| Nickname | Tigers |
| Affiliation | NCAA Division III |
| Conference | SCIAC |
| President | Robert Skotheim |
| Athletic Director | Jaime Hoffman |
| Sports Information Director | Tracy Maple |
| Head Athletic Trainer | John Sweet |
| Assistant Athletic Trainer | Travis Owens |
Athletic Facilities
| Aquatics Center | Taylor Pool |
| Lanes | Six |
| Capacity | 100 |
| Baseball Venue | Anderson Field |
| Surface | Natural Grass |
| Capacity | 150 |
| Diving Venue | Rose Bowl Aquatics Center |
| Basketball Venue | Rush Gymnasium |
| Capacity | 2000 |
| Football Venue | D.W. Patterson Field |
| Surface | Field Turf |
| Capacity | 2400 |
| Soccer Venue | Lower Soccer Field |
| Surface | Natural Grass |
| Capacity | 100 |
| Softball Venue | Bell Field |
| Surface | Natural Grass |
| Capacity | 100 |
| Tennis Venue | McKinnon Family Tennis Center |
| Courts | Four |
| Track and Field Venue | Bill Henry Track |
| Training Room Facility | Culley Athletic Facility |
| Volleyball Venue | Rush Gymnasium |
| Capacity | 2000 |







