Occidental Quick Facts
| Location | Los Angeles, California |
| Founded | 1887 |
| Enrollment | 1850 |
| Mascot | Tigers |
| Colors | Black and Orange |
| Affiliation | Division III |
| Conference | SCIAC |
| President | Jonathan Veitch |
| Athletic Director | Jaime Hoffman |
| Sports Information Director | Tracy Maple |
| Head Athletic Trainer | John Sweet |
| Assistant Athletic Trainer | Kelly McMullen |
| Assistant Athletic Trainer | Laura Friess |
Athletic Facilities
| Basketball | Rush Gymnasium | |
| Capacity | 2000 | |
| Football | D.W. Patterson Field | |
| Surface | Turf | |
| Capacity | 2400 | |
| Soccer | Lower Soccer Field | |
| Surface | Natural grass | |
| Volleyball | Rush Gymnasium | |
| Capacity | 2000 | |
| Softball | Bell Field | |
| Surface | Natural grass | |
| Baseball | Anderson Field | |
| Surface | Natural grass | |
| Tennis | McKinnon Tennis Center | |
| Courts | 4 | |
| Swimming | Taylor Pool | |
| Lanes | 6 | |
| Diving | Rose Bowl Aquatics Center | |
| Track and Field | Bill Henry Track | |
| Capacity | 2400 | |
| Trainer Facilities | Culley Athletic Facility |







