2019-20 Football Statistics - Occidental
Yds
337.2
Rush
51.2
Pass
286.0
Pts/game
20.7
Yds allowed
396.2
Rush allowed
195.9
Pass allowed
200.3
Pts allowed/game
42.9
Schedule Summary | |
---|---|
Overall (Pct.) | 1-8 (.111) |
Conference (Pct.) | 0-7 (.000) |
Streak | Lost 8 |
Home | 1-4 |
Away | 0-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 12 | at Whittier College | L, 21-18 |
Oct 19 | Chapman University | L, 56-23 |
Oct 26 | at Claremont-Mudd-Scripps | L, 56-9 |
Nov 2 | University of La Verne | L, 27-20 |
Nov 9 | at Pomona-Pitzer | L, 63-14 |
Nov 16 | Redlands | L, 67-12 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 7 | ||
Scoring | 186 | 117 | ||
Points per game | 20.7 | 16.7 | ||
Total offense | 3035 | 2194 | ||
Yards per game | 337.2 | 313.4 | ||
Passing yards | 2574 | 1953 | ||
Comp-Att-Int | 238-419-14 | 183-334-13 | ||
Passing yards per game | 286.0 | 279.0 | ||
Passing yards per attempt | 6.1 | 5.8 | ||
Passing yards per completion | 10.8 | 10.7 | ||
Passing touchdowns | 18 | 10 | ||
Rushing yards | 461 | 241 | ||
Rushing attempts | 207 | 148 | ||
Rushing yards per game | 51.2 | 34.4 | ||
Yards per rush | 2.2 | 1.6 | ||
Rushing touchdowns | 6 | 5 | ||
1st downs | 176 | 131 | ||
Rushing 1st downs | 36 | 26 | ||
Passing 1st downs | 130 | 97 | ||
Penalty 1st downs | 10 | 8 | ||
1st downs per game | 19.6 | 18.7 | ||
3rd-down conversions | 38-127 | 25-99 | ||
3rd down % | 30% | 25% | ||
4th-down conversions | 16-26 | 13-20 | ||
4th down % | 62% | 65% | ||
Kick returns (No.-Yards) | 46-792 | 39-671 | ||
Kick return average | 17.2 | 17.2 | ||
Punt returns (No.-Yards) | 13-117 | 8-84 | ||
Punt return average | 9.0 | 10.5 | ||
Field goals | 7-11 | 5-8 | ||
Field goal % | 63.6% | 62.5% | ||
PATs | 19-23 | 10-14 | ||
PAT % | 82.6% | 71.4% | ||
Punts (No.-Yards) | 48-1611 | 40-1327 | ||
Average per punt | 33.6 | 33.2 | ||
Red zone scores | 24-36 | 17-24 | ||
Red zone % | 67% | 71% | ||
Red zone touchdowns | 17-36 | 12-24 | ||
Red zone touchdown % | 47% | 50% | ||
Fumbles-lost | 18-8 | 15-6 | ||
Fumbles recovered | 9 | 4 | ||
Defensive INTs | 7 | 5 | ||
Interception returns (No.-Yds) | 7-39 | 5-26 | ||
Interception return average | 5.6 | 5.2 | ||
Defensive TDs | 0 | 0 | ||
Tackles | 595 | 477 | ||
Sacks | 8 | 6 | ||
Penalties | 59 | 35 | ||
Penalty yards | 586 | 335 | ||
Time of possession per game | 32:23 | 29:34 | ||
Home Attendance | 2362 | 1862 | ||
Home Attendance average | 472 | 466 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Joshua Greaves | Sr | QB | 9 | 225 | 381 | 59.1% | 2413 | 268.1 | 6.3 | 17 | 13 | 58 | 120.2 |
6 | Thomas Mercogliano | FY | 4 | 7 | 18 | 38.9% | 66 | 16.5 | 3.7 | 1 | 1 | 22 | 76.9 | |
7 | Lucas Savoie | Sr | WR | 8 | 1 | 2 | 50.0% | 53 | 6.6 | 26.5 | 0 | 0 | 53 | 272.6 |
3 | Jake Willemsen | Jr | QB | 2 | 5 | 8 | 62.5% | 42 | 21.0 | 5.3 | 0 | 0 | 37 | 106.6 |
15 | Matthew Romo Nichols | So | QB | 5 | 0 | 3 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 9 | 238 | 419 | 56.8% | 2574 | 286.0 | 6.1 | 18 | 14 | 58 | 115.9 | |||
Opponent | 9 | 124 | 226 | 54.9% | 1803 | 200.3 | 8.0 | 20 | 7 | 65 | 144.9 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | DJ Adams | So | RB | 7 | 28 | 169 | 24.1 | 6.0 | 3 | 58 | 1 | 0 |
32 | Gabriel Ramos | So | RB | 7 | 16 | 99 | 14.1 | 6.2 | 0 | 23 | - | - |
25 | Ben Rosen | So | 9 | 40 | 99 | 11.0 | 2.5 | 1 | 12 | - | - | |
9 | John Isaac Cordova | So | WR | 8 | 6 | 83 | 10.4 | 13.8 | 0 | 45 | 6 | 3 |
11 | Joshua Greaves | Sr | QB | 9 | 72 | 60 | 6.7 | 0.8 | 2 | 49 | 6 | 3 |
3 | Jake Willemsen | Jr | QB | 2 | 3 | 31 | 15.5 | 10.3 | 0 | 22 | - | - |
21 | Seth Holston | So | RB | 9 | 12 | 27 | 3.0 | 2.3 | 0 | 10 | 1 | 1 |
15 | Matthew Romo Nichols | So | QB | 5 | 3 | 8 | 1.6 | 2.7 | 0 | 6 | - | - |
6 | Thomas Mercogliano | FY | 4 | 17 | 6 | 1.5 | 0.4 | 0 | 9 | - | - | |
23 | Garrett Pittman | So | LB | 7 | 1 | 3 | 0.4 | 3.0 | 0 | 3 | - | - |
39 | Nathan Gray | Sr | P | 5 | 1 | -5 | -1.0 | -5.0 | 0 | 0 | 1 | 0 |
81 | Dan Marlow | FY | 3 | 1 | -5 | -1.7 | -5.0 | 0 | 0 | - | - | |
17 | James Howe | So | WR | 8 | 2 | -54 | -6.8 | -27.0 | 0 | 0 | - | - |
Totals | 9 | 207 | 461 | 51.2 | 2.2 | 6 | 58 | 18 | 8 | |||
Opponent | 9 | 372 | 1763 | 195.9 | 4.7 | 27 | 71 | 13 | 9 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Andrew Jack de Avila | So | WR | 9 | 42 | 4.7 | 442 | 49.1 | 10.5 | 5 | 33 |
9 | John Isaac Cordova | So | WR | 8 | 35 | 4.4 | 480 | 60.0 | 13.7 | 3 | 53 |
7 | Lucas Savoie | Sr | WR | 8 | 33 | 4.1 | 357 | 44.6 | 10.8 | 2 | 43 |
5 | DJ Adams | So | RB | 7 | 32 | 4.6 | 235 | 33.6 | 7.3 | 2 | 19 |
21 | Seth Holston | So | RB | 9 | 23 | 2.6 | 222 | 24.7 | 9.7 | 2 | 25 |
25 | Ben Rosen | So | 9 | 22 | 2.4 | 170 | 18.9 | 7.7 | 0 | 31 | |
4 | Arman Henry | So | DB/WR | 7 | 19 | 2.7 | 302 | 43.1 | 15.9 | 2 | 58 |
80 | Jake Auldridge | FY | 8 | 9 | 1.1 | 133 | 16.6 | 14.8 | 0 | 46 | |
16 | Kaden Smith | FY | WR | 6 | 6 | 1.0 | 67 | 11.2 | 11.2 | 1 | 23 |
12 | Alika Williams | FY | WR | 6 | 5 | 0.8 | 39 | 6.5 | 7.8 | 0 | 19 |
81 | Dan Marlow | FY | 3 | 3 | 1.0 | 38 | 12.7 | 12.7 | 1 | 22 | |
32 | Gabriel Ramos | So | RB | 7 | 3 | 0.4 | 25 | 3.6 | 8.3 | 0 | 15 |
27 | Ethan Kearns | So | DB | 9 | 1 | 0.1 | 1 | 0.1 | 1.0 | 0 | 1 |
24 | Javion Tinsley | Sr | LB | 6 | 1 | 0.2 | 7 | 1.2 | 7.0 | 0 | 7 |
Totals | 9 | 238 | - | 2574 | 286.0 | 10.8 | 18 | 58 | |||
Opponent | 9 | 124 | - | 1803 | 200.3 | 14.5 | 20 | 65 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Kyler Parris | So | K | 9 | 7 | 11 | 64% | 35 | 19 | 23 | 83% | 40 |
Totals | 9 | 7 | 11 | 64% | 35 | 19 | 23 | 83% | 40 | |||
Opponent | 9 | 6 | 10 | 60% | 41 | 50 | 50 | 100% | 68 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | James Howe | So | WR | 8 | 26 | 820 | 31.5 | 49 | 3 | 2 | 3 | 0 |
39 | Nathan Gray | Sr | P | 5 | 17 | 606 | 35.6 | 46 | 3 | 1 | 1 | 0 |
11 | Joshua Greaves | Sr | QB | 9 | 5 | 185 | 37.0 | 41 | 3 | 0 | 0 | 0 |
Totals | 9 | 48 | 1611 | 33.6 | 49 | 9 | 3 | 4 | 0 | |||
Opponent | 9 | 32 | 1111 | 34.7 | 63 | 11 | 4 | 0 | 2 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | John Isaac Cordova | So | WR | 18 | 326 | 18.1 | 0 | 33 | 8 | 73 | 9.1 | 0 | 58 |
80 | Jake Auldridge | FY | 16 | 249 | 15.6 | 0 | 24 | - | - | - | - | - | |
5 | DJ Adams | So | RB | 7 | 143 | 20.4 | 0 | 38 | 3 | 21 | 7.0 | 0 | 21 |
16 | Kaden Smith | FY | WR | 2 | 38 | 19.0 | 0 | 22 | - | - | - | - | - |
25 | Ben Rosen | So | 2 | 36 | 18.0 | 0 | 25 | - | - | - | - | - | |
7 | Lucas Savoie | Sr | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
27 | Ethan Kearns | So | DB | - | - | - | - | - | 1 | 19 | 19.0 | 0 | 0 |
Totals | 46 | 792 | 17.2 | 0 | 38 | 13 | 117 | 9.0 | 0 | 58 | |||
Opponent | 31 | 741 | 23.9 | 2 | 89 | 11 | 127 | 11.5 | 0 | 43 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
9 | John Isaac Cordova | So | WR | 8 | 83 | 480 | 73 | 326 | 962 | 120.3 |
5 | DJ Adams | So | RB | 7 | 169 | 235 | 21 | 143 | 568 | 81.1 |
8 | Andrew Jack de Avila | So | WR | 9 | - | 442 | - | - | 442 | 49.1 |
80 | Jake Auldridge | FY | 8 | - | 133 | - | 249 | 382 | 47.8 | |
7 | Lucas Savoie | Sr | WR | 8 | - | 357 | - | 0 | 357 | 44.6 |
4 | Arman Henry | So | DB/WR | 7 | - | 302 | - | - | 302 | 43.1 |
25 | Ben Rosen | So | 9 | 99 | 170 | - | 36 | 305 | 33.9 | |
21 | Seth Holston | So | RB | 9 | 27 | 222 | - | - | 249 | 27.7 |
32 | Gabriel Ramos | So | RB | 7 | 99 | 25 | - | - | 124 | 17.7 |
16 | Kaden Smith | FY | WR | 6 | - | 67 | - | 38 | 105 | 17.5 |
3 | Jake Willemsen | Jr | QB | 2 | 31 | - | - | - | 31 | 15.5 |
81 | Dan Marlow | FY | 3 | -5 | 38 | - | - | 33 | 11.0 | |
11 | Joshua Greaves | Sr | QB | 9 | 60 | - | - | - | 60 | 6.7 |
12 | Alika Williams | FY | WR | 6 | - | 39 | - | - | 39 | 6.5 |
27 | Ethan Kearns | So | DB | 9 | - | 1 | 19 | - | 20 | 2.2 |
15 | Matthew Romo Nichols | So | QB | 5 | 8 | - | - | - | 8 | 1.6 |
6 | Thomas Mercogliano | FY | 4 | 6 | - | - | - | 6 | 1.5 | |
24 | Javion Tinsley | Sr | LB | 6 | - | 7 | - | - | 7 | 1.2 |
23 | Garrett Pittman | So | LB | 7 | 3 | - | - | - | 3 | .4 |
26 | Travis Thein | Sr | DB | 8 | - | - | 3 | - | 3 | .4 |
Totals | 9 | 461 | 2574 | 117 | 792 | 3944 | 438.2 | |||
Opponent | 9 | 1763 | 1803 | 127 | 741 | 4434 | 492.7 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Kyler Parris | So | K | 40 | 4.4 | - | - | - | - | - | - | 19 | 7 | 0 | 0 |
5 | DJ Adams | So | RB | 30 | 4.3 | 3 | 2 | 0 | 0 | - | - | - | - | - | 0 |
8 | Andrew Jack de Avila | So | WR | 30 | 3.3 | - | 5 | - | - | - | - | - | - | - | 0 |
9 | John Isaac Cordova | So | WR | 18 | 2.3 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 |
11 | Joshua Greaves | Sr | QB | 12 | 1.3 | 2 | - | - | - | - | - | 0 | - | 0 | 0 |
4 | Arman Henry | So | DB/WR | 12 | 1.7 | - | 2 | - | - | - | - | - | - | - | 0 |
21 | Seth Holston | So | RB | 12 | 1.3 | 0 | 2 | - | - | - | - | - | - | - | 0 |
7 | Lucas Savoie | Sr | WR | 12 | 1.5 | - | 2 | 0 | - | - | - | - | - | - | 0 |
81 | Dan Marlow | FY | 6 | 2.0 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
25 | Ben Rosen | So | 6 | 0.7 | 1 | 0 | 0 | - | 0 | - | - | - | - | 0 | |
16 | Kaden Smith | FY | WR | 6 | 1.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
Totals | 186 | 20.7 | 6 | 18 | 0 | 0 | 0 | 0 | 19 | 7 | 0 | 0 | |||
Opponent | 386 | 42.9 | 27 | 20 | 2 | 0 | 1 | 2 | 50 | 6 | 1 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Harrison Wakefield | Sr | DB | 8 | 34 | 18 | 52.0 | 6.5 | - | - | 6 | 9 | - | - | - | - | - | 3 | - |
54 | Jackson Caudle | Jr | LB | 8 | 25 | 23 | 48.0 | 6.0 | - | - | 3 | 7 | - | - | - | - | - | 3 | - |
31 | Sam Meinhard | So | LB | 7 | 23 | 22 | 45.0 | 6.4 | - | - | 0.5 | 0 | 2 | - | - | - | - | 3 | - |
2 | Raffi Titizian | Jr | FS | 9 | 27 | 13 | 40.0 | 4.4 | - | - | 0 | - | - | 2 | 0 | - | - | 6 | - |
27 | Ethan Kearns | So | DB | 9 | 22 | 15 | 37.0 | 4.1 | - | - | 0.5 | 1 | - | - | - | - | - | 1 | 1 |
26 | Travis Thein | Sr | DB | 8 | 24 | 6 | 30.0 | 3.8 | - | - | 0 | - | - | - | - | - | - | 4 | - |
30 | Marcus Martello-Trotter | FY | 7 | 21 | 7 | 28.0 | 4.0 | 0.5 | 3 | 3 | 9 | 1 | - | - | - | - | - | - | |
99 | Donavon Delton | So | DL | 9 | 12 | 13 | 25.0 | 2.8 | - | - | 2 | 7 | 1 | - | - | - | - | - | - |
44 | Billy Grossman | Sr | LB | 8 | 8 | 16 | 24.0 | 3.0 | - | - | 2.5 | 5 | - | - | - | - | - | - | - |
23 | Garrett Pittman | So | LB | 7 | 17 | 6 | 23.0 | 3.3 | - | - | 2 | 9 | 1 | - | - | 1 | 13 | 4 | - |
33 | Anthony Solis | So | LB | 6 | 12 | 10 | 22.0 | 3.7 | - | - | 0.5 | 1 | - | - | - | 1 | 0 | 1 | - |
55 | John Gayden | So | DL | 6 | 10 | 11 | 21.0 | 3.5 | - | - | 1.5 | 7 | - | 1 | 0 | - | - | - | - |
10 | Connor Saludares | Jr | DB | 6 | 16 | 3 | 19.0 | 3.2 | - | - | 2 | 5 | - | 1 | 0 | 2 | 26 | 2 | - |
49 | Kit Bethell | FY | LB | 8 | 8 | 9 | 17.0 | 2.1 | 1 | 4 | 2 | 9 | - | - | - | - | - | - | - |
91 | Lesh Chadick | So | DE | 9 | 10 | 7 | 17.0 | 1.9 | 2.5 | 13 | 6 | 22 | 1 | - | - | - | - | - | - |
13 | Mason Duran | Sr | DE | 6 | 6 | 10 | 16.0 | 2.7 | 1 | 7 | 3 | 12 | - | 2 | 0 | - | - | 1 | - |
17 | James Howe | So | WR | 8 | 7 | 6 | 13.0 | 1.6 | - | - | 0 | - | - | - | - | - | - | - | - |
90 | Justin Martinez | So | DL | 8 | 6 | 6 | 12.0 | 1.5 | - | - | 0 | - | - | - | - | - | - | - | - |
24 | Javion Tinsley | Sr | LB | 6 | 4 | 8 | 12.0 | 2.0 | - | - | 1.5 | 2 | 1 | 1 | 0 | - | - | - | - |
51 | Tré Hairston | FY | 6 | 4 | 7 | 11.0 | 1.8 | - | - | 1.5 | 2 | - | - | - | - | - | - | - | |
20 | Rodrigo Nieto | So | 6 | 9 | 1 | 10.0 | 1.7 | - | - | 0 | - | - | 1 | 0 | 2 | 0 | 3 | - | |
29 | Isaiah Williams | FY | DB | 5 | 3 | 6 | 9.0 | 1.8 | - | - | 0.5 | 1 | - | 1 | 0 | - | - | - | - |
32 | Gabriel Ramos | So | RB | 7 | 3 | 4 | 7.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
50 | Zachary Ulseth | Jr | LB | 3 | 2 | 4 | 6.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - |
45 | Sean Crotty | Jr | DE | 3 | 2 | 3 | 5.0 | 1.7 | 1 | 5 | 1 | 5 | - | - | - | - | - | - | - |
28 | James Scarlata | FY | DB | 7 | 3 | 2 | 5.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
34 | Joshua Yee | Sr | LB | 7 | 4 | 1 | 5.0 | .7 | 1 | 5 | 1 | 5 | - | - | - | - | - | - | - |
92 | Carlos Fregoso-Zamora | Jr | DL | 2 | 2 | 2 | 4.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - |
16 | Kaden Smith | FY | WR | 6 | 4 | 0 | 4.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
18 | Kyler Parris | So | K | 9 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
14 | Josiah Sheffie | Sr | WR | 1 | 3 | 0 | 3.0 | 3.0 | - | - | 0 | - | 1 | - | - | - | - | 1 | - |
37 | Cory Endo | FY | 3 | 1 | 1 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - | |
4 | Arman Henry | So | DB/WR | 7 | 1 | 1 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
52 | Josiah Hirsch | FY | 5 | 1 | 1 | 2.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - | |
81 | Dan Marlow | FY | 3 | 1 | 1 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - | |
12 | Alika Williams | FY | WR | 6 | 1 | 1 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
75 | Kyle Abundo | So | G | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
56 | Nathan Bradder | So | OL | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
9 | John Isaac Cordova | So | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
39 | Nathan Gray | Sr | P | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
11 | Joshua Greaves | Sr | QB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
40 | Kevin Hoare | FY | DE | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
7 | Lucas Savoie | Sr | WR | 8 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
70 | Andrew Soto | So | OL | 4 | 1 | 0 | 1.0 | .3 | 1 | 4 | 1 | 4 | - | - | - | - | - | - | - |
43 | Kendal Walker | FY | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
8 | Andrew Jack de Avila | So | WR | 9 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 9 | 346 | 249 | 595.0 | 66.1 | 8 | 41 | 41 | 122 | 8 | 9 | 0 | 7 | 39 | 33 | 2 | |||
Opponent | 9 | 345 | 190 | 535.0 | 59.4 | 17 | 109 | 67 | 243 | 9 | 8 | 81 | 14 | 129 | 56 | 2 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Joshua Greaves | Sr | QB | 7 | 177 | 311 | 56.9% | 1861 | 265.9 | 6.0 | 10 | 12 | 58 | 110.1 |
7 | Lucas Savoie | Sr | WR | 6 | 1 | 2 | 50.0% | 53 | 8.8 | 26.5 | 0 | 0 | 53 | 272.6 |
6 | Thomas Mercogliano | FY | 3 | 5 | 15 | 33.3% | 39 | 13.0 | 2.6 | 0 | 1 | 15 | 41.8 | |
15 | Matthew Romo Nichols | So | QB | 4 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 7 | 183 | 334 | 54.8% | 1953 | 279.0 | 5.8 | 10 | 13 | 58 | 106.0 | |||
Opponent | 7 | 99 | 175 | 56.6% | 1468 | 209.7 | 8.4 | 15 | 5 | 65 | 149.6 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | DJ Adams | So | RB | 5 | 15 | 89 | 17.8 | 5.9 | 2 | 58 | 1 | 0 |
32 | Gabriel Ramos | So | RB | 5 | 12 | 82 | 16.4 | 6.8 | 0 | 23 | - | - |
25 | Ben Rosen | So | 7 | 31 | 67 | 9.6 | 2.2 | 1 | 12 | - | - | |
9 | John Isaac Cordova | So | WR | 6 | 3 | 53 | 8.8 | 17.7 | 0 | 45 | 5 | 2 |
11 | Joshua Greaves | Sr | QB | 7 | 54 | 43 | 6.1 | 0.8 | 2 | 49 | 5 | 3 |
21 | Seth Holston | So | RB | 7 | 10 | 19 | 2.7 | 1.9 | 0 | 10 | 1 | 1 |
3 | Jake Willemsen | Jr | QB | 1 | 1 | 8 | 8.0 | 8.0 | 0 | 8 | - | - |
23 | Garrett Pittman | So | LB | 5 | 1 | 3 | 0.6 | 3.0 | 0 | 3 | - | - |
15 | Matthew Romo Nichols | So | QB | 4 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
39 | Nathan Gray | Sr | P | 3 | 1 | -5 | -1.7 | -5.0 | 0 | 0 | 1 | 0 |
6 | Thomas Mercogliano | FY | 3 | 13 | -5 | -1.7 | -0.4 | 0 | 6 | - | - | |
17 | James Howe | So | WR | 7 | 2 | -54 | -7.7 | -27.0 | 0 | 0 | - | - |
Totals | 7 | 148 | 241 | 34.4 | 1.6 | 5 | 58 | 15 | 6 | |||
Opponent | 7 | 302 | 1521 | 217.3 | 5.0 | 27 | 71 | 6 | 4 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Andrew Jack de Avila | So | WR | 7 | 29 | 4.1 | 316 | 45.1 | 10.9 | 3 | 33 |
7 | Lucas Savoie | Sr | WR | 6 | 25 | 4.2 | 226 | 37.7 | 9.0 | 1 | 21 |
9 | John Isaac Cordova | So | WR | 6 | 24 | 4.0 | 302 | 50.3 | 12.6 | 1 | 53 |
21 | Seth Holston | So | RB | 7 | 22 | 3.1 | 227 | 32.4 | 10.3 | 2 | 25 |
25 | Ben Rosen | So | 7 | 20 | 2.9 | 149 | 21.3 | 7.5 | 0 | 31 | |
5 | DJ Adams | So | RB | 5 | 19 | 3.8 | 153 | 30.6 | 8.1 | 1 | 19 |
4 | Arman Henry | So | DB/WR | 5 | 17 | 3.4 | 295 | 59.0 | 17.4 | 1 | 58 |
80 | Jake Auldridge | FY | 6 | 8 | 1.3 | 96 | 16.0 | 12.0 | 0 | 46 | |
16 | Kaden Smith | FY | WR | 5 | 5 | 1.0 | 62 | 12.4 | 12.4 | 1 | 23 |
12 | Alika Williams | FY | WR | 5 | 5 | 1.0 | 39 | 7.8 | 7.8 | 0 | 19 |
81 | Dan Marlow | FY | 2 | 2 | 1.0 | 16 | 8.0 | 8.0 | 0 | 13 | |
27 | Ethan Kearns | So | DB | 7 | 1 | 0.1 | 1 | 0.1 | 1.0 | 0 | 1 |
32 | Gabriel Ramos | So | RB | 5 | 1 | 0.2 | 8 | 1.6 | 8.0 | 0 | 8 |
24 | Javion Tinsley | Sr | LB | 4 | 1 | 0.3 | 7 | 1.8 | 7.0 | 0 | 7 |
Totals | 7 | 183 | - | 1953 | 279.0 | 10.7 | 10 | 58 | |||
Opponent | 7 | 99 | - | 1468 | 209.7 | 14.8 | 15 | 65 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Kyler Parris | So | K | 7 | 5 | 8 | 63% | 35 | 10 | 14 | 71% | 25 |
Totals | 7 | 5 | 8 | 63% | 35 | 10 | 14 | 71% | 25 | |||
Opponent | 7 | 6 | 9 | 67% | 41 | 45 | 45 | 100% | 63 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | James Howe | So | WR | 7 | 26 | 820 | 31.5 | 49 | 3 | 2 | 3 | 0 |
39 | Nathan Gray | Sr | P | 3 | 9 | 322 | 35.8 | 45 | 1 | 0 | 0 | 0 |
11 | Joshua Greaves | Sr | QB | 7 | 5 | 185 | 37.0 | 41 | 3 | 0 | 0 | 0 |
Totals | 7 | 40 | 1327 | 33.2 | 49 | 7 | 2 | 3 | 0 | |||
Opponent | 7 | 21 | 757 | 36.0 | 63 | 8 | 3 | 0 | 1 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | John Isaac Cordova | So | WR | 18 | 326 | 18.1 | 0 | 33 | 6 | 65 | 10.8 | 0 | 58 |
80 | Jake Auldridge | FY | 12 | 183 | 15.3 | 0 | 24 | - | - | - | - | - | |
5 | DJ Adams | So | RB | 5 | 88 | 17.6 | 0 | 22 | 1 | 0 | 0.0 | 0 | 0 |
16 | Kaden Smith | FY | WR | 2 | 38 | 19.0 | 0 | 22 | - | - | - | - | - |
25 | Ben Rosen | So | 2 | 36 | 18.0 | 0 | 25 | - | - | - | - | - | |
27 | Ethan Kearns | So | DB | - | - | - | - | - | 1 | 19 | 19.0 | 0 | 0 |
Totals | 39 | 671 | 17.2 | 0 | 33 | 8 | 84 | 10.5 | 0 | 58 | |||
Opponent | 24 | 658 | 27.4 | 2 | 89 | 9 | 118 | 13.1 | 0 | 43 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 7 | CETYS University | W, 38-7 | 413 | 251 | 20-29 | 69% | 162 | 34 | 4.8 | 2 | 2 | 63.0 | 2 | 74 | 51:18 |
Sep 21 | at Willamette University | L, 34-31 | 428 | 370 | 35-56 | 63% | 58 | 25 | 2.3 | - | 3 | 55.0 | 0 | 177 | 33:09 |
Oct 5 | Cal Lutheran University | L, 55-21 | 211 | 186 | 10-26 | 38% | 25 | 31 | 0.8 | 1 | 1 | 86.0 | 1 | 65 | 25:32 |
Oct 12 | at Whittier College | L, 21-18 | 439 | 239 | 22-37 | 59% | 200 | 27 | 7.4 | - | - | 80.0 | 1 | 26 | 27:10 |
