2016-17 Women's Basketball Statistics - Occidental
Games
25
Pts per game
64.0
FG %
40.4
3PT %
23.0
FT %
68.5
Reb per game
40.1
Ast per game
12.2
Schedule Summary | |
---|---|
Overall (Pct.) | 13-12 (.520) |
Conference (Pct.) | 9-7 (.563) |
Streak | Lost 1 |
Home | 9-5 |
Away | 4-4 |
Neutral | 0-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 1 | University of La Verne | W, 80-55 |
Feb 4 | at Caltech | W, 55-46 |
Feb 8 | at Cal Lutheran University | L, 69-53 |
Feb 11 | at Redlands | L, 60-55 |
Feb 15 | Pomona-Pitzer | W, 67-56 |
Feb 21 | at Chapman University | L, 74-62 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 16 | ||
Points | 1599 | 1011 | ||
Points per game | 64.0 | 63.2 | ||
FG made per game | 24.3 | 23.7 | ||
FG attempts per game | 60.1 | 57.9 | ||
FG Pct | 40.4 | 40.9 | ||
3PT made per game | 3.5 | 3.4 | ||
3PT attempts per game | 15.2 | 14.1 | ||
3PT Pct | 23.0 | 24.4 | ||
FT made per game | 11.9 | 12.4 | ||
FT attempt per game | 17.4 | 17.3 | ||
FT Pct | 68.5 | 71.5 | ||
Off rebounds per game | 12.8 | 11.6 | ||
Def rebounds per game | 27.3 | 27.3 | ||
Total rebounds per game | 40.1 | 38.9 | ||
Rebound margin per game | 3.6 | 1.9 | ||
Assists per game | 12.2 | 12.8 | ||
Turnovers per game | 14.6 | 14.6 | ||
Steals per game | 8.4 | 6.9 | ||
Blocks per game | 2.4 | 3.0 | ||
Personal fouls per game | 16.2 | 15.6 | ||
Points per game allowed | 58.2 | 59.6 | ||
Opponents' Field goal percentage | 37.4 | 38.4 | ||
Opponents' 3PT percentage | 29.3 | 30.2 | ||
Home Attendance | 2106 | 1249 | ||
Home Attendance average | 150 | 156 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Dru Ishibashi | Jr | 25 | 20 | 22.0 | 0.7-3.1 | 23.4 | 0.4-1.8 | 25.0 | 1.0-1.4 | 70.6 | 2.8 | |
03 | Cheldon Alcantara | FY | PG | 24 | 4 | 13.5 | 1.4-5.3 | 26.0 | 0.5-3.1 | 16.2 | 0.4-0.5 | 69.2 | 3.6 |
04 | Ovie Kabba | So | 9 | - | 3.1 | 0.0-0.2 | 0.0 | 0.0-0.1 | 0.0 | 0.2-0.4 | 50.0 | 0.2 | |
12 | Triana Anderson | Jr | 25 | 19 | 28.0 | 5.1-11.2 | 45.7 | 0.2-1.1 | 18.5 | 2.3-2.9 | 80.6 | 12.8 | |
14 | Emily Leonard | FY | F | 24 | 5 | 19.4 | 2.3-5.1 | 45.9 | 0.1-0.5 | 16.7 | 1.6-2.0 | 79.2 | 6.3 |
15 | Grace Baranowski | Jr | 1 | - | 2.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
21 | Erin Matsumoto | Sr | 23 | 22 | 29.5 | 3.9-9.3 | 42.1 | 0.9-3.3 | 27.3 | 1.5-1.8 | 81.0 | 10.2 | |
22 | Kendahl Wallis-Lang | Jr | 23 | 1 | 10.3 | 0.9-2.1 | 42.9 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 2.0 | |
23 | Margery Wilson | FY | G | 9 | - | 3.1 | 0.9-1.6 | 57.1 | 0.1-0.3 | 33.3 | 0.0-0.0 | - | 1.9 |
24 | Madison Clayton | FY | G | 14 | - | 4.2 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.3-0.4 | 66.7 | 0.7 |
25 | Shariah Green | FY | F | 25 | 24 | 29.6 | 4.5-9.2 | 48.5 | 0.2-0.5 | 50.0 | 1.4-2.6 | 53.0 | 10.6 |
30 | Nicole Pelletier | So | 10 | - | 3.7 | 0.5-1.3 | 38.5 | 0.2-0.7 | 28.6 | 0.2-0.2 | 100.0 | 1.4 | |
34 | Tala Ismail | FY | G/F | 25 | 24 | 28.8 | 3.6-9.3 | 38.6 | 0.4-1.9 | 18.8 | 2.2-3.4 | 63.5 | 9.7 |
44 | Midori McElwee | Jr | 24 | 1 | 16.8 | 1.6-5.2 | 31.5 | 0.8-3.1 | 24.3 | 1.4-2.2 | 65.4 | 5.4 | |
Totals | 25 | 25 | 200.1 | 24.3-60.1 | 40.4 | 3.5-15.2 | 23.0 | 11.9-17.4 | 68.5 | 64.0 | |||
Opponent | 25 | 25 | 200.1 | 21.5-57.4 | 37.4 | 4.7-16.1 | 29.3 | 10.5-15.7 | 66.8 | 58.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Dru Ishibashi | Jr | 25 | 20 | 22.0 | 0.2 | 2.3 | 2.5 | 1.3 | 0.0 | 1.4 | 1.3 | 1.1 | 0.8 | 0.0 | |
03 | Cheldon Alcantara | FY | PG | 24 | 4 | 13.5 | 0.3 | 0.5 | 0.8 | 1.0 | 0.0 | 0.7 | 0.9 | 0.7 | 0.4 | 0.0 |
04 | Ovie Kabba | So | 9 | - | 3.1 | 0.1 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | |
12 | Triana Anderson | Jr | 25 | 19 | 28.0 | 1.9 | 3.5 | 5.4 | 1.3 | 0.0 | 1.5 | 1.7 | 0.9 | 0.8 | 0.1 | |
14 | Emily Leonard | FY | F | 24 | 5 | 19.4 | 1.4 | 2.9 | 4.3 | 3.1 | 0.2 | 0.6 | 1.3 | 0.5 | 0.6 | 0.8 |
15 | Grace Baranowski | Jr | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
21 | Erin Matsumoto | Sr | 23 | 22 | 29.5 | 1.0 | 2.9 | 3.9 | 1.7 | 0.1 | 2.4 | 2.2 | 1.1 | 1.4 | 0.1 | |
22 | Kendahl Wallis-Lang | Jr | 23 | 1 | 10.3 | 1.5 | 1.9 | 3.3 | 1.7 | 0.0 | 0.4 | 0.7 | 0.7 | 0.8 | 0.1 | |
23 | Margery Wilson | FY | G | 9 | - | 3.1 | 0.0 | 0.4 | 0.4 | 0.1 | - | 0.0 | 0.3 | 0.0 | 0.2 | 0.0 |
24 | Madison Clayton | FY | G | 14 | - | 4.2 | 0.6 | 0.8 | 1.4 | 1.1 | 0.0 | 0.1 | 0.2 | 0.3 | 0.1 | 0.1 |
25 | Shariah Green | FY | F | 25 | 24 | 29.6 | 2.0 | 4.6 | 6.6 | 2.0 | 0.0 | 1.4 | 1.9 | 0.7 | 0.6 | 0.4 |
30 | Nicole Pelletier | So | 10 | - | 3.7 | 0.5 | 0.2 | 0.7 | 0.1 | - | 0.2 | 0.4 | 0.5 | 0.2 | 0.0 | |
34 | Tala Ismail | FY | G/F | 25 | 24 | 28.8 | 1.6 | 3.9 | 5.5 | 2.0 | 0.0 | 2.0 | 2.3 | 0.8 | 2.1 | 0.7 |
44 | Midori McElwee | Jr | 24 | 1 | 16.8 | 0.4 | 1.5 | 1.9 | 1.6 | 0.0 | 2.0 | 1.3 | 1.6 | 0.9 | 0.1 | |
Totals | 25 | 25 | 200.1 | 12.8 | 27.3 | 40.1 | 16.2 | 0.0 | 12.2 | 14.6 | 0.8 | 8.4 | 2.4 | |||
Opponent | 25 | 25 | 200.1 | 11.1 | 25.4 | 36.5 | 17.2 | 0.0 | 8.8 | 15.9 | 0.6 | 6.5 | 2.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Dru Ishibashi | Jr | 25 | 20 | 551 | 18-77 | 23.4 | 11-44 | 25.0 | 24-34 | 70.6 | 71 | |
03 | Cheldon Alcantara | FY | PG | 24 | 4 | 325 | 33-127 | 26.0 | 12-74 | 16.2 | 9-13 | 69.2 | 87 |
04 | Ovie Kabba | So | 9 | - | 28 | 0-2 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 | |
12 | Triana Anderson | Jr | 25 | 19 | 701 | 128-280 | 45.7 | 5-27 | 18.5 | 58-72 | 80.6 | 319 | |
14 | Emily Leonard | FY | F | 24 | 5 | 465 | 56-122 | 45.9 | 2-12 | 16.7 | 38-48 | 79.2 | 152 |
15 | Grace Baranowski | Jr | 1 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
21 | Erin Matsumoto | Sr | 23 | 22 | 679 | 90-214 | 42.1 | 21-77 | 27.3 | 34-42 | 81.0 | 235 | |
22 | Kendahl Wallis-Lang | Jr | 23 | 1 | 237 | 21-49 | 42.9 | 0-0 | - | 3-6 | 50.0 | 45 | |
23 | Margery Wilson | FY | G | 9 | - | 28 | 8-14 | 57.1 | 1-3 | 33.3 | 0-0 | - | 17 |
24 | Madison Clayton | FY | G | 14 | - | 59 | 3-9 | 33.3 | 0-0 | - | 4-6 | 66.7 | 10 |
25 | Shariah Green | FY | F | 25 | 24 | 740 | 112-231 | 48.5 | 6-12 | 50.0 | 35-66 | 53.0 | 265 |
30 | Nicole Pelletier | So | 10 | - | 37 | 5-13 | 38.5 | 2-7 | 28.6 | 2-2 | 100.0 | 14 | |
34 | Tala Ismail | FY | G/F | 25 | 24 | 719 | 90-233 | 38.6 | 9-48 | 18.8 | 54-85 | 63.5 | 243 |
44 | Midori McElwee | Jr | 24 | 1 | 402 | 39-124 | 31.5 | 18-74 | 24.3 | 34-52 | 65.4 | 130 | |
Totals | 25 | 25 | 5002 | 607-1503 | 40.4 | 87-379 | 23.0 | 298-435 | 68.5 | 1599 | |||
Opponent | 25 | 25 | 5002 | 537-1435 | 37.4 | 118-403 | 29.3 | 262-392 | 66.8 | 1456 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Dru Ishibashi | Jr | 25 | 20 | 551 | 4 | 58 | 62 | 32 | 0 | 36 | 32 | 1.1 | 21 | 0 | |
03 | Cheldon Alcantara | FY | PG | 24 | 4 | 325 | 7 | 13 | 20 | 23 | 0 | 16 | 22 | 0.7 | 9 | 1 |
04 | Ovie Kabba | So | 9 | - | 28 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | |
12 | Triana Anderson | Jr | 25 | 19 | 701 | 47 | 88 | 135 | 33 | 0 | 37 | 42 | 0.9 | 20 | 2 | |
14 | Emily Leonard | FY | F | 24 | 5 | 465 | 33 | 70 | 103 | 74 | 4 | 15 | 32 | 0.5 | 14 | 20 |
15 | Grace Baranowski | Jr | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
21 | Erin Matsumoto | Sr | 23 | 22 | 679 | 23 | 67 | 90 | 39 | 2 | 56 | 50 | 1.1 | 33 | 3 | |
22 | Kendahl Wallis-Lang | Jr | 23 | 1 | 237 | 34 | 43 | 77 | 40 | 0 | 10 | 15 | 0.7 | 18 | 2 | |
23 | Margery Wilson | FY | G | 9 | - | 28 | 0 | 4 | 4 | 1 | - | 0 | 3 | 0.0 | 2 | 0 |
24 | Madison Clayton | FY | G | 14 | - | 59 | 8 | 11 | 19 | 15 | 0 | 1 | 3 | 0.3 | 1 | 1 |
25 | Shariah Green | FY | F | 25 | 24 | 740 | 50 | 114 | 164 | 51 | 0 | 34 | 48 | 0.7 | 15 | 10 |
30 | Nicole Pelletier | So | 10 | - | 37 | 5 | 2 | 7 | 1 | - | 2 | 4 | 0.5 | 2 | 0 | |
34 | Tala Ismail | FY | G/F | 25 | 24 | 719 | 40 | 98 | 138 | 50 | 1 | 49 | 58 | 0.8 | 52 | 18 |
44 | Midori McElwee | Jr | 24 | 1 | 402 | 9 | 36 | 45 | 39 | 1 | 49 | 31 | 1.6 | 22 | 2 | |
Totals | 25 | 25 | 5002 | 320 | 682 | 1002 | 405 | 0 | 305 | 366 | 0.8 | 210 | 59 | |||
Opponent | 25 | 25 | 5002 | 278 | 635 | 913 | 430 | 0 | 219 | 398 | 0.6 | 163 | 52 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Dru Ishibashi | Jr | 25 | 20 | 22.0 | 1.3-5.6 | 23.4 | 0.8-3.2 | 25.0 | 1.7-2.5 | 70.6 | 5.2 | |
03 | Cheldon Alcantara | FY | PG | 24 | 4 | 13.5 | 4.1-15.6 | 26.0 | 1.5-9.1 | 16.2 | 1.1-1.6 | 69.2 | 10.7 |
04 | Ovie Kabba | So | 9 | - | 3.1 | 0.0-2.9 | 0.0 | 0.0-1.4 | 0.0 | 2.9-5.7 | 50.0 | 2.9 | |
12 | Triana Anderson | Jr | 25 | 19 | 28.0 | 7.3-16.0 | 45.7 | 0.3-1.5 | 18.5 | 3.3-4.1 | 80.6 | 18.2 | |
14 | Emily Leonard | FY | F | 24 | 5 | 19.4 | 4.8-10.5 | 45.9 | 0.2-1.0 | 16.7 | 3.3-4.1 | 79.2 | 13.1 |
15 | Grace Baranowski | Jr | 1 | - | 2.0 | 20.0-20.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 40.0 | |
21 | Erin Matsumoto | Sr | 23 | 22 | 29.5 | 5.3-12.6 | 42.1 | 1.2-4.5 | 27.3 | 2.0-2.5 | 81.0 | 13.8 | |
22 | Kendahl Wallis-Lang | Jr | 23 | 1 | 10.3 | 3.5-8.3 | 42.9 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 7.6 | |
23 | Margery Wilson | FY | G | 9 | - | 3.1 | 11.4-20.0 | 57.1 | 1.4-4.3 | 33.3 | 0.0-0.0 | - | 24.3 |
24 | Madison Clayton | FY | G | 14 | - | 4.2 | 2.0-6.1 | 33.3 | 0.0-0.0 | - | 2.7-4.1 | 66.7 | 6.8 |
25 | Shariah Green | FY | F | 25 | 24 | 29.6 | 6.1-12.5 | 48.5 | 0.3-0.6 | 50.0 | 1.9-3.6 | 53.0 | 14.3 |
30 | Nicole Pelletier | So | 10 | - | 3.7 | 5.4-14.1 | 38.5 | 2.2-7.6 | 28.6 | 2.2-2.2 | 100.0 | 15.1 | |
34 | Tala Ismail | FY | G/F | 25 | 24 | 28.8 | 5.0-13.0 | 38.6 | 0.5-2.7 | 18.8 | 3.0-4.7 | 63.5 | 13.5 |
44 | Midori McElwee | Jr | 24 | 1 | 16.8 | 3.9-12.3 | 31.5 | 1.8-7.4 | 24.3 | 3.4-5.2 | 65.4 | 12.9 | |
Totals | 25 | 25 | 200.1 | 24.3-60.1 | 40.4 | 3.5-15.2 | 23.0 | 11.9-17.4 | 68.5 | 63.9 | |||
Opponent | 25 | 25 | 200.1 | 21.5-57.4 | 37.4 | 4.7-16.1 | 29.3 | 10.5-15.7 | 66.8 | 58.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Dru Ishibashi | Jr | 25 | 20 | 22.0 | 0.3 | 4.2 | 4.5 | 2.3 | 0.0 | 2.6 | 2.3 | 1.1 | 1.5 | 0.0 | |
03 | Cheldon Alcantara | FY | PG | 24 | 4 | 13.5 | 0.9 | 1.6 | 2.5 | 2.8 | 0.0 | 2.0 | 2.7 | 0.7 | 1.1 | 0.1 |
04 | Ovie Kabba | So | 9 | - | 3.1 | 1.4 | 2.9 | 4.3 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 1.4 | 0.0 | |
12 | Triana Anderson | Jr | 25 | 19 | 28.0 | 2.7 | 5.0 | 7.7 | 1.9 | 0.0 | 2.1 | 2.4 | 0.9 | 1.1 | 0.1 | |
14 | Emily Leonard | FY | F | 24 | 5 | 19.4 | 2.8 | 6.0 | 8.9 | 6.4 | 0.3 | 1.3 | 2.8 | 0.5 | 1.2 | 1.7 |
15 | Grace Baranowski | Jr | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | |
21 | Erin Matsumoto | Sr | 23 | 22 | 29.5 | 1.4 | 3.9 | 5.3 | 2.3 | 0.1 | 3.3 | 2.9 | 1.1 | 1.9 | 0.2 | |
22 | Kendahl Wallis-Lang | Jr | 23 | 1 | 10.3 | 5.7 | 7.3 | 13.0 | 6.8 | 0.0 | 1.7 | 2.5 | 0.7 | 3.0 | 0.3 | |
23 | Margery Wilson | FY | G | 9 | - | 3.1 | 0.0 | 5.7 | 5.7 | 1.4 | 0.0 | 0.0 | 4.3 | 0.0 | 2.9 | 0.0 |
24 | Madison Clayton | FY | G | 14 | - | 4.2 | 5.4 | 7.5 | 12.9 | 10.2 | 0.0 | 0.7 | 2.0 | 0.3 | 0.7 | 0.7 |
25 | Shariah Green | FY | F | 25 | 24 | 29.6 | 2.7 | 6.2 | 8.9 | 2.8 | 0.0 | 1.8 | 2.6 | 0.7 | 0.8 | 0.5 |
30 | Nicole Pelletier | So | 10 | - | 3.7 | 5.4 | 2.2 | 7.6 | 1.1 | 0.0 | 2.2 | 4.3 | 0.5 | 2.2 | 0.0 | |
34 | Tala Ismail | FY | G/F | 25 | 24 | 28.8 | 2.2 | 5.5 | 7.7 | 2.8 | 0.1 | 2.7 | 3.2 | 0.8 | 2.9 | 1.0 |
44 | Midori McElwee | Jr | 24 | 1 | 16.8 | 0.9 | 3.6 | 4.5 | 3.9 | 0.1 | 4.9 | 3.1 | 1.6 | 2.2 | 0.2 | |
Totals | 25 | 25 | 200.1 | 12.8 | 27.3 | 40.1 | 16.2 | 0.0 | 12.2 | 14.6 | 0.8 | 8.4 | 2.4 | |||
Opponent | 25 | 25 | 200.1 | 11.1 | 25.4 | 36.5 | 17.2 | 0.0 | 8.8 | 15.9 | 0.6 | 6.5 | 2.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Dru Ishibashi | Jr | 16 | 15 | 23.1 | 0.8-2.8 | 26.7 | 0.4-1.7 | 25.9 | 0.7-1.1 | 61.1 | 2.6 | |
03 | Cheldon Alcantara | FY | PG | 16 | 1 | 10.4 | 0.8-3.6 | 22.8 | 0.3-2.1 | 15.2 | 0.1-0.2 | 33.3 | 2.0 |
04 | Ovie Kabba | So | 5 | - | 2.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.2-0.4 | 50.0 | 0.2 | |
12 | Triana Anderson | Jr | 16 | 16 | 31.9 | 5.7-12.1 | 46.9 | 0.1-0.8 | 7.7 | 2.7-3.4 | 79.6 | 14.1 | |
14 | Emily Leonard | FY | F | 15 | 1 | 19.7 | 2.2-4.8 | 45.8 | 0.1-0.4 | 16.7 | 2.0-2.3 | 85.7 | 6.5 |
15 | Grace Baranowski | Jr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
21 | Erin Matsumoto | Sr | 14 | 14 | 29.6 | 3.1-8.3 | 37.1 | 0.8-3.3 | 23.9 | 1.7-2.1 | 82.8 | 8.6 | |
22 | Kendahl Wallis-Lang | Jr | 14 | - | 7.7 | 0.5-1.4 | 35.0 | 0.0-0.0 | - | 0.1-0.1 | 50.0 | 1.1 | |
23 | Margery Wilson | FY | G | 6 | - | 2.5 | 0.5-1.3 | 37.5 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 1.2 |
24 | Madison Clayton | FY | G | 7 | - | 3.6 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.6-0.6 | 100.0 | 0.9 |
25 | Shariah Green | FY | F | 16 | 16 | 30.9 | 5.1-10.4 | 48.8 | 0.4-0.8 | 50.0 | 1.6-2.4 | 65.8 | 12.1 |
30 | Nicole Pelletier | So | 7 | - | 2.9 | 0.6-0.7 | 80.0 | 0.3-0.4 | 66.7 | 0.0-0.0 | - | 1.4 | |
34 | Tala Ismail | FY | G/F | 16 | 16 | 30.3 | 4.1-9.9 | 41.8 | 0.5-2.1 | 23.5 | 2.0-3.3 | 60.4 | 10.8 |
44 | Midori McElwee | Jr | 16 | 1 | 18.1 | 1.6-5.1 | 30.5 | 0.8-2.9 | 27.7 | 1.6-2.4 | 66.7 | 5.6 | |
Totals | 16 | 16 | 200.1 | 23.7-57.9 | 40.9 | 3.4-14.1 | 24.4 | 12.4-17.3 | 71.5 | 63.2 | |||
Opponent | 16 | 16 | 200.1 | 22.6-58.8 | 38.4 | 4.0-13.2 | 30.2 | 10.4-15.6 | 67.1 | 59.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Dru Ishibashi | Jr | 16 | 15 | 23.1 | 0.1 | 2.6 | 2.8 | 1.4 | - | 1.1 | 1.3 | 0.8 | 0.6 | 0.0 | |
03 | Cheldon Alcantara | FY | PG | 16 | 1 | 10.4 | 0.3 | 0.4 | 0.7 | 0.7 | - | 0.6 | 0.8 | 0.7 | 0.3 | 0.1 |
04 | Ovie Kabba | So | 5 | - | 2.0 | 0.2 | 0.2 | 0.4 | 0.0 | - | 0.0 | 0.4 | 0.0 | 0.2 | 0.0 | |
12 | Triana Anderson | Jr | 16 | 16 | 31.9 | 2.4 | 4.1 | 6.6 | 1.3 | - | 2.0 | 1.6 | 1.2 | 0.7 | 0.1 | |
14 | Emily Leonard | FY | F | 15 | 1 | 19.7 | 1.4 | 2.5 | 3.9 | 3.1 | 0.1 | 0.5 | 1.3 | 0.4 | 0.4 | 1.1 |
15 | Grace Baranowski | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | Erin Matsumoto | Sr | 14 | 14 | 29.6 | 0.9 | 3.1 | 4.0 | 1.8 | 0.1 | 2.7 | 2.3 | 1.2 | 1.4 | 0.2 | |
22 | Kendahl Wallis-Lang | Jr | 14 | - | 7.7 | 1.0 | 1.7 | 2.7 | 1.6 | - | 0.3 | 0.6 | 0.5 | 0.6 | 0.1 | |
23 | Margery Wilson | FY | G | 6 | - | 2.5 | 0.0 | 0.5 | 0.5 | 0.2 | - | 0.0 | 0.3 | 0.0 | 0.2 | 0.0 |
24 | Madison Clayton | FY | G | 7 | - | 3.6 | 0.3 | 0.6 | 0.9 | 0.4 | - | 0.1 | 0.0 | - | 0.1 | 0.1 |
25 | Shariah Green | FY | F | 16 | 16 | 30.9 | 1.9 | 4.4 | 6.4 | 2.2 | - | 1.3 | 2.5 | 0.5 | 0.5 | 0.5 |
30 | Nicole Pelletier | So | 7 | - | 2.9 | 0.1 | 0.0 | 0.1 | 0.1 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 | |
34 | Tala Ismail | FY | G/F | 16 | 16 | 30.3 | 1.4 | 4.3 | 5.6 | 2.0 | 0.1 | 2.2 | 2.0 | 1.1 | 1.6 | 0.8 |
44 | Midori McElwee | Jr | 16 | 1 | 18.1 | 0.3 | 1.8 | 2.0 | 1.9 | 0.1 | 2.5 | 1.5 | 1.7 | 1.0 | 0.1 | |
Totals | 16 | 16 | 200.1 | 11.6 | 27.3 | 38.9 | 15.6 | 0.0 | 12.8 | 14.6 | 0.9 | 6.9 | 3.0 | |||
Opponent | 16 | 16 | 200.1 | 11.4 | 25.6 | 37.1 | 17.3 | 0.0 | 9.4 | 14.1 | 0.7 | 6.9 | 2.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Dru Ishibashi | Jr | 16 | 15 | 369 | 12-45 | 26.7 | 7-27 | 25.9 | 11-18 | 61.1 | 42 | |
03 | Cheldon Alcantara | FY | PG | 16 | 1 | 167 | 13-57 | 22.8 | 5-33 | 15.2 | 1-3 | 33.3 | 32 |
04 | Ovie Kabba | So | 5 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | |
12 | Triana Anderson | Jr | 16 | 16 | 510 | 91-194 | 46.9 | 1-13 | 7.7 | 43-54 | 79.6 | 226 | |
14 | Emily Leonard | FY | F | 15 | 1 | 295 | 33-72 | 45.8 | 1-6 | 16.7 | 30-35 | 85.7 | 97 |
15 | Grace Baranowski | Jr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
21 | Erin Matsumoto | Sr | 14 | 14 | 415 | 43-116 | 37.1 | 11-46 | 23.9 | 24-29 | 82.8 | 121 | |
22 | Kendahl Wallis-Lang | Jr | 14 | - | 108 | 7-20 | 35.0 | 0-0 | - | 1-2 | 50.0 | 15 | |
23 | Margery Wilson | FY | G | 6 | - | 15 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
24 | Madison Clayton | FY | G | 7 | - | 25 | 1-3 | 33.3 | 0-0 | - | 4-4 | 100.0 | 6 |
25 | Shariah Green | FY | F | 16 | 16 | 495 | 81-166 | 48.8 | 6-12 | 50.0 | 25-38 | 65.8 | 193 |
30 | Nicole Pelletier | So | 7 | - | 20 | 4-5 | 80.0 | 2-3 | 66.7 | 0-0 | - | 10 | |
34 | Tala Ismail | FY | G/F | 16 | 16 | 484 | 66-158 | 41.8 | 8-34 | 23.5 | 32-53 | 60.4 | 172 |
44 | Midori McElwee | Jr | 16 | 1 | 289 | 25-82 | 30.5 | 13-47 | 27.7 | 26-39 | 66.7 | 89 | |
Totals | 16 | 16 | 3202 | 379-927 | 40.9 | 55-225 | 24.4 | 198-277 | 71.5 | 1011 | |||
Opponent | 16 | 16 | 3202 | 361-941 | 38.4 | 64-212 | 30.2 | 167-249 | 67.1 | 953 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Dru Ishibashi | Jr | 16 | 15 | 369 | 2 | 42 | 44 | 22 | - | 17 | 20 | 0.8 | 10 | 0 | |
03 | Cheldon Alcantara | FY | PG | 16 | 1 | 167 | 4 | 7 | 11 | 11 | - | 9 | 13 | 0.7 | 4 | 1 |
04 | Ovie Kabba | So | 5 | - | 10 | 1 | 1 | 2 | 0 | - | 0 | 2 | 0.0 | 1 | 0 | |
12 | Triana Anderson | Jr | 16 | 16 | 510 | 39 | 66 | 105 | 21 | - | 32 | 26 | 1.2 | 11 | 2 | |
14 | Emily Leonard | FY | F | 15 | 1 | 295 | 21 | 37 | 58 | 47 | 2 | 8 | 20 | 0.4 | 6 | 17 |
15 | Grace Baranowski | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | Erin Matsumoto | Sr | 14 | 14 | 415 | 12 | 44 | 56 | 25 | 2 | 38 | 32 | 1.2 | 19 | 3 | |
22 | Kendahl Wallis-Lang | Jr | 14 | - | 108 | 14 | 24 | 38 | 22 | - | 4 | 8 | 0.5 | 8 | 2 | |
23 | Margery Wilson | FY | G | 6 | - | 15 | 0 | 3 | 3 | 1 | - | 0 | 2 | 0.0 | 1 | 0 |
24 | Madison Clayton | FY | G | 7 | - | 25 | 2 | 4 | 6 | 3 | - | 1 | 0 | - | 1 | 1 |
25 | Shariah Green | FY | F | 16 | 16 | 495 | 31 | 71 | 102 | 35 | - | 20 | 40 | 0.5 | 8 | 8 |
30 | Nicole Pelletier | So | 7 | - | 20 | 1 | 0 | 1 | 1 | - | 1 | 3 | 0.3 | 1 | 0 | |
34 | Tala Ismail | FY | G/F | 16 | 16 | 484 | 22 | 68 | 90 | 32 | 1 | 35 | 32 | 1.1 | 25 | 13 |
44 | Midori McElwee | Jr | 16 | 1 | 289 | 4 | 28 | 32 | 30 | 1 | 40 | 24 | 1.7 | 16 | 1 | |
