2018-19 Women's Women's lacrosse Statistics - Occidental
Games
15
Goals
193
Assists
77
Goals-per game
12.87
Shots-per game
31.47
Shot %
40.9
Schedule Summary | |
---|---|
Overall (Pct.) | 9-6 (.600) |
Conference (Pct.) | 7-3 (.700) |
Streak | Lost 1 |
Home | 6-3 |
Away | 3-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 6 | Chapman University | W, 17-6 |
Apr 10 | Pomona-Pitzer | W, 13-12 |
Apr 13 | at Redlands | W, 18-10 |
Apr 17 | at Claremont-Mudd-Scripps | L, 16-8 |
Apr 20 | Whittier College | W, 25-5 |
May 1 | at Pomona-Pitzer | L, 17-12 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 10 | ||
Goals | 193 | 145 | ||
Assists | 77 | 57 | ||
Goals-per game | 12.87 | 14.50 | ||
Shots | 472 | 325 | ||
Shots-per game | 31.47 | 32.50 | ||
Shooting percentage | 40.9 | 44.6 | ||
Shots on goal | 371 | 256 | ||
Shots on goal percentage | 78.6 | 78.8 | ||
Free position goals-shots | 39-89 | 32-66 | ||
Free position percentage | 43.8 | 48.5 | ||
Ground balls | 445 | 274 | ||
Draw controls | 202 | 145 | ||
Draw controls per game | 13.47 | 14.50 | ||
Turnovers | 287 | 184 | ||
Caused turnovers | 155 | 98 | ||
Clears | 231-295 | 148-181 | ||
Goals against | 165 | 105 | ||
Goals-against average | 11.20 | 10.79 | ||
Saves | 125 | 84 | ||
Save percentage | 43.1 | 44.4 | ||
Home Attendance | 778 | 434 | ||
Home Attendance average | 86 | 87 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madisyn Hallare | Sr | M | 15 | 15 | 28 | 6 | 34 | 6-19 | 44 | 66 | 14 | 17 | 88 | 31.8 | 64 | 72.7 |
2 | Zoe Nussbaum | FY | D | 8 | 1 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 2 | 0 | - | 0 | - |
3 | Marie Whitmore | Jr | A | 15 | 15 | 20 | 19 | 39 | 5-10 | 31 | 0 | 40 | 6 | 51 | 39.2 | 38 | 74.5 |
4 | Anna Calloway-Jones | So | A | 6 | - | 3 | 3 | 6 | 0-0 | 2 | 0 | 0 | 2 | 8 | 37.5 | 6 | 75.0 |
6 | Elizabeth Andrews | Jr | M | 15 | 15 | 8 | 3 | 11 | 4-6 | 20 | 4 | 18 | 10 | 20 | 40.0 | 16 | 80.0 |
7 | Corinne Bates | So | D | 15 | 15 | 0 | 0 | 0 | 0-0 | 48 | 11 | 10 | 14 | 0 | - | 0 | - |
9 | Zoe Edwards | So | M | 15 | 14 | 0 | 0 | 0 | 0-0 | 32 | 3 | 14 | 5 | 0 | - | 0 | - |
11 | Isabella Litt | FY | M | 15 | 1 | 17 | 3 | 20 | 1-6 | 20 | 14 | 26 | 13 | 47 | 36.2 | 39 | 83.0 |
14 | Alessandra Pelliccia | Jr | M | 15 | 15 | 41 | 12 | 53 | 10-17 | 38 | 54 | 45 | 21 | 99 | 41.4 | 74 | 74.7 |
16 | Nicole Litt | Sr | D | 15 | 15 | 1 | 0 | 1 | 0-0 | 27 | 0 | 6 | 18 | 1 | 100.0 | 1 | 100.0 |
17 | Annie Dolan | FY | A | 15 | 14 | 18 | 2 | 20 | 2-3 | 31 | 0 | 24 | 3 | 32 | 56.3 | 28 | 87.5 |
18 | Emma Barrow | Jr | M | 10 | 8 | 0 | 0 | 0 | 0-0 | 22 | 1 | 9 | 14 | 0 | - | 0 | - |
19 | Emma Rogers | So | D | 15 | 7 | 0 | 0 | 0 | 0-0 | 31 | 1 | 8 | 12 | 0 | - | 0 | - |
25 | Shai Goodman | Sr | A | 15 | 15 | 24 | 15 | 39 | 7-18 | 32 | 48 | 22 | 7 | 57 | 42.1 | 45 | 78.9 |
29 | Lauren Di Lella | So | A | 14 | 13 | 31 | 12 | 43 | 4-10 | 25 | 0 | 26 | 5 | 65 | 47.7 | 56 | 86.2 |
32 | Mia Jones | So | A | 10 | 1 | 2 | 2 | 4 | 0-0 | 4 | 0 | 4 | 0 | 4 | 50.0 | 4 | 100.0 |
33 | Haley Jones | FY | G | 9 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0 | - | 0 | - |
50 | Katherine Drake | Jr | GK | 6 | 1 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 0 | - | 0 | - |
99 | Neah Bois | Sr | GK | 15 | 14 | 0 | 0 | 0 | 0-0 | 28 | 0 | 6 | 3 | 0 | - | 0 | - |
Olivia Gittings | FY | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
Eliza Kirsch | FY | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
Julia Shwayder | FY | A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
Totals | 15 | 15 | 193 | 77 | 270 | 39-89 | 445 | 202 | 287 | 155 | 472 | 40.9 | 371 | 78.6 | |||
Opponent | 15 | 15 | 165 | 56 | 221 | 32-88 | 392 | 180 | 335 | 149 | 371 | 44.5 | 290 | 78.2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Haley Jones | FY | G | 7 | 0 | 57:06 | 11 | 11.56 | 11 | 50.0 | 1 | 0 | 0 | 100.0 |
50 | Katherine Drake | Jr | GK | 5 | 1 | 108:36 | 17 | 9.39 | 13 | 43.3 | 1 | 1 | 0 | 50.0 |
99 | Neah Bois | Sr | GK | 15 | 14 | 718:01 | 136 | 11.36 | 101 | 42.6 | 6 | 5 | 0 | 54.5 |
Totals | 15 | 15 | 883:43 | 165 | 11.20 | 125 | 43.1 | 8 | 6 | 0 | 0.6 | |||
Opponent | 15 | 15 | 884:18 | 193 | 13.10 | 178 | 48.0 | 6 | 9 | 0 | 0.4 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madisyn Hallare | Sr | M | 10 | 10 | 24 | 5 | 29 | 6-16 | 33 | 50 | 10 | 13 | 61 | 39.3 | 45 | 73.8 |
2 | Zoe Nussbaum | FY | D | 4 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 2 | 0 | - | 0 | - |
3 | Marie Whitmore | Jr | A | 10 | 10 | 16 | 17 | 33 | 4-8 | 20 | 0 | 27 | 5 | 38 | 42.1 | 31 | 81.6 |
4 | Anna Calloway-Jones | So | A | 4 | - | 1 | 3 | 4 | 0-0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
6 | Elizabeth Andrews | Jr | M | 10 | 10 | 6 | 2 | 8 | 3-5 | 15 | 4 | 11 | 9 | 14 | 42.9 | 10 | 71.4 |
7 | Corinne Bates | So | D | 10 | 10 | 0 | 0 | 0 | 0-0 | 28 | 9 | 5 | 6 | 0 | - | 0 | - |
9 | Zoe Edwards | So | M | 10 | 9 | 0 | 0 | 0 | 0-0 | 18 | 2 | 9 | 3 | 0 | - | 0 | - |
11 | Isabella Litt | FY | M | 10 | - | 12 | 2 | 14 | 1-3 | 14 | 11 | 19 | 9 | 27 | 44.4 | 21 | 77.8 |
14 | Alessandra Pelliccia | Jr | M | 10 | 10 | 28 | 7 | 35 | 7-11 | 26 | 39 | 31 | 16 | 67 | 41.8 | 49 | 73.1 |
16 | Nicole Litt | Sr | D | 10 | 10 | 1 | 0 | 1 | 0-0 | 17 | 0 | 3 | 9 | 1 | 100.0 | 1 | 100.0 |
17 | Annie Dolan | FY | A | 10 | 9 | 14 | 2 | 16 | 2-2 | 19 | 0 | 16 | 3 | 23 | 60.9 | 21 | 91.3 |
18 | Emma Barrow | Jr | M | 5 | 5 | 0 | 0 | 0 | 0-0 | 8 | 1 | 3 | 5 | 0 | - | 0 | - |
19 | Emma Rogers | So | D | 10 | 5 | 0 | 0 | 0 | 0-0 | 18 | 0 | 5 | 6 | 0 | - | 0 | - |
25 | Shai Goodman | Sr | A | 10 | 10 | 18 | 9 | 27 | 5-13 | 15 | 29 | 16 | 6 | 39 | 46.2 | 31 | 79.5 |
29 | Lauren Di Lella | So | A | 10 | 9 | 24 | 8 | 32 | 4-8 | 18 | 0 | 19 | 3 | 48 | 50.0 | 42 | 87.5 |
32 | Mia Jones | So | A | 7 | 1 | 1 | 2 | 3 | 0-0 | 4 | 0 | 1 | 0 | 3 | 33.3 | 3 | 100.0 |
33 | Haley Jones | FY | G | 6 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - |
50 | Katherine Drake | Jr | GK | 5 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | - | 0 | - |
99 | Neah Bois | Sr | GK | 10 | 9 | 0 | 0 | 0 | 0-0 | 15 | 0 | 2 | 0 | 0 | - | 0 | - |
Olivia Gittings | FY | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
Eliza Kirsch | FY | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
Julia Shwayder | FY | A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
Totals | 10 | 10 | 145 | 57 | 202 | 32-66 | 274 | 145 | 184 | 98 | 325 | 44.6 | 256 | 78.8 | |||
Opponent | 10 | 10 | 105 | 34 | 139 | 20-62 | 240 | 119 | 206 | 96 | 249 | 42.2 | 189 | 75.9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Haley Jones | FY | G | 4 | 0 | 39:36 | 6 | 9.09 | 6 | 50.0 | 1 | 0 | 0 | 100.0 |
50 | Katherine Drake | Jr | GK | 4 | 1 | 63:05 | 9 | 8.56 | 7 | 43.8 | 1 | 0 | 0 | 100.0 |
99 | Neah Bois | Sr | GK | 10 | 9 | 481:02 | 89 | 11.10 | 71 | 44.4 | 4 | 3 | 0 | 57.1 |
Totals | 10 | 10 | 583:43 | 105 | 10.79 | 84 | 44.4 | 6 | 3 | 0 | 0.7 | |||
Opponent | 10 | 10 | 584:18 | 145 | 14.89 | 111 | 43.4 | 3 | 7 | 0 | 0.3 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 3 # | at Fresno St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 16 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 20 | at Chapman University | W, 10-9 | 10 | 2 | 12 | 2-3 | 37 | 8 | 21 | 10 | 18-21 | 24 | 41.7 | 18 | 75.0 | 9 | 8 | 47.1 |
Feb 23 | at Pomona-Pitzer | L, 17-10 | 10 | 4 | 14 | 2-7 | 11 | 9 | 15 | 5 | 16-17 | 22 | 45.5 | 19 | 86.4 | 17 | 11 | 39.3 |
Feb 27 | Redlands | W, 17-6 | 17 | 7 | 24 | 8-16 | 38 | 16 | 20 | 9 | 13-16 | 38 | 44.7 | 31 | 81.6 | 6 | 5 | 45.5 |
Mar 2 | Claremont-Mudd-Scripps | L, 12-6 | 6 | 2 | 8 | 3-10 | 37 | 14 | 30 | 9 | 17-24 | 25 | 24.0 | 16 | 64.0 | 12 | 11 | 47.8 |
Mar 6 | at Whittier College | W, 21-12 | 21 | 2 | 23 | 4-8 | 14 | 21 | 12 | 13 | 9-10 | 52 | 40.4 | 37 | 71.2 | 12 | 6 | 33.3 |
Mar 8 | Baldwin Wallace | W, 12-6 | 12 | 3 | 15 | 4-9 | 31 | 8 | 15 | 8 | 19-25 | 29 | 41.4 | 23 | 79.3 | 6 | 12 | 66.7 |
Mar 11 | Marymount (Va.) | L, 10-2 | 2 | 0 | 2 | 0-2 | 36 | 6 | 18 | 11 | 16-22 | 22 | 9.1 | 15 | 68.2 | 10 | 4 | 28.6 |
Mar 23 | Framingham St. | W, 14-13 | 14 | 8 | 22 | 2-5 | 38 | 22 | 21 | 9 | 11-18 | 43 | 32.6 | 30 | 69.8 | 13 | 10 | 43.5 |
Mar 30 | Colorado College | L, 14-8 | 8 | 4 | 12 | 0-1 | 45 | 9 | 29 | 15 | 20-28 | 26 | 30.8 | 22 | 84.6 | 14 | 8 | 36.4 |
Apr 6 | Chapman University | W, 17-6 | 17 | 10 | 27 | 3-5 | 31 | 16 | 14 | 8 | 18-21 | 33 | 51.5 | 29 | 87.9 | 6 | 12 | 66.7 |
Apr 10 | Pomona-Pitzer | W, 13-12 | 13 | 5 | 18 | 2-4 | 29 | 15 | 14 | 11 | 16-22 | 36 | 36.1 | 30 | 83.3 | 12 | 7 | 36.8 |
Apr 13 | at Redlands | W, 18-10 | 18 | 11 | 29 | 5-6 | 29 | 18 | 23 | 11 | 12-16 | 34 | 52.9 | 25 | 73.5 | 10 | 2 | 16.7 |
Apr 17 | at Claremont-Mudd-Scripps | L, 16-8 | 8 | 2 | 10 | 1-5 | 16 | 12 | 24 | 10 | 16-21 | 23 | 34.8 | 18 | 78.3 | 16 | 19 | 54.3 |
Apr 20 | Whittier College | W, 25-5 | 25 | 12 | 37 | 2-2 | 32 | 16 | 11 | 12 | 13-13 | 38 | 65.8 | 33 | 86.8 | 5 | 3 | 37.5 |
May 1 | at Pomona-Pitzer | L, 17-12 | 12 | 5 | 17 | 1-6 | 21 | 12 | 20 | 14 | 17-21 | 27 | 44.4 | 25 | 92.6 | 17 | 7 | 29.2 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 193 | 77 | 12.87 | 472 | 40.9 | 371 | 78.6 | 39-89 | 445 | 202 | 287 | 155 | 231-295 | 165 | 11.20 | 125 | 43.1 |
Conference | 10 | 145 | 57 | 14.50 | 325 | 44.6 | 256 | 78.8 | 32-66 | 274 | 145 | 184 | 98 | 148-181 | 105 | 10.79 | 84 | 44.4 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 9 | 114 | 51 | 12.67 | 290 | 39.3 | 229 | 79.0 | 24-54 | 317 | 122 | 172 | 92 | 143-189 | 84 | 9.33 | 72 | 46.2 |
Away | 6 | 79 | 26 | 13.17 | 182 | 43.4 | 142 | 78.0 | 15-35 | 128 | 80 | 115 | 63 | 88-106 | 81 | 14.14 | 53 | 39.6 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Wins | 9 | 147 | 60 | 16.33 | 327 | 45.0 | 256 | 78.3 | 32-58 | 279 | 140 | 151 | 91 | 129-162 | 79 | 9.05 | 65 | 45.1 |
Losses | 6 | 46 | 17 | 7.67 | 145 | 31.7 | 115 | 79.3 | 7-31 | 166 | 62 | 136 | 64 | 102-133 | 86 | 14.33 | 60 | 41.1 |
- |
||||||||||||||||||
February | 3 | 37 | 13 | 12.33 | 84 | 44.0 | 68 | 81.0 | 12-26 | 86 | 33 | 56 | 24 | 47-54 | 32 | 10.67 | 24 | 42.9 |
March | 6 | 63 | 19 | 10.50 | 197 | 32.0 | 143 | 72.6 | 13-35 | 201 | 80 | 125 | 65 | 92-127 | 67 | 11.17 | 51 | 43.2 |
April | 5 | 81 | 40 | 16.20 | 164 | 49.4 | 135 | 82.3 | 13-22 | 137 | 77 | 86 | 52 | 75-93 | 49 | 10.36 | 43 | 46.7 |
May | 1 | 12 | 5 | 12.00 | 27 | 44.4 | 25 | 92.6 | 1-6 | 21 | 12 | 20 | 14 | 17-21 | 17 | 17.00 | 7 | 29.2 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 3 | at Fresno St. | - | |
Feb 16 | Alumni | - | |
Feb 20 | at Chapman University | W, 10-9 | 88 |
Feb 23 | at Pomona-Pitzer | L, 17-10 | 143 |
Feb 27 | Redlands | W, 17-6 | 109 |
Mar 2 | Claremont-Mudd-Scripps | L, 12-6 | 109 |
Mar 6 | at Whittier College | W, 21-12 | 46 |
Mar 8 | Baldwin Wallace | W, 12-6 | 75 |
Mar 11 | Marymount (Va.) | L, 10-2 | 61 |
Mar 23 | Framingham St. | W, 14-13 | 107 |
Mar 30 | Colorado College | L, 14-8 | 101 |
Apr 6 | Chapman University | W, 17-6 | 111 |
Apr 10 | Pomona-Pitzer | W, 13-12 | 105 |
Apr 13 | at Redlands | W, 18-10 | 78 |
Apr 17 | at Claremont-Mudd-Scripps | L, 16-8 | 117 |
Apr 20 | Whittier College | W, 25-5 | 0 |
May 1 | at Pomona-Pitzer | L, 17-12 | 175 |