2018-19 Women's Soccer Statistics - Occidental
Games
18
Goals
21
Goals-per game
1.17
Shot %
.087
Shots-per game
13.3
GAA
0.36
Schedule Summary | |
---|---|
Overall (Pct.) | 10-3-5 (.694) |
Conference (Pct.) | 8-2-4 (.714) |
Streak | Lost 1 |
Home | 5-1-2 |
Away | 5-1-3 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 17 | at Chapman University | L, 1-0 |
Oct 24 | Caltech | W, 4-0 |
Oct 27 | at Claremont-Mudd-Scripps | W, 1-0 |
Oct 31 | at Cal Lutheran University | W, 2-1 |
Nov 3 | at Pomona-Pitzer | T, 0-0 |
Nov 10 | vs. Trinity (Tex.) | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 14 | ||
Shots | 240 | 205 | ||
Goals scored | 21 | 17 | ||
Shot percentage | .087 | .083 | ||
Shots-per game | 13.3 | 14.6 | ||
Shots on goal | 127 | 108 | ||
SOG percentage | .529 | .527 | ||
Assists | 13 | 11 | ||
Corner kicks | 49 | 40 | ||
Penalty kicks | 3-3 | 3-3 | ||
Yellow cards | 7 | 6 | ||
Red cards | 0 | 0 | ||
Shutouts | 12 | 11 | ||
Home Attendance | 1379 | 1070 | ||
Home Attendance average | 172 | 153 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Julia Thompson | FY | GK | - | - | - | - | - | - | - | - | - |
0 | Sydney Tomlinson | Sr | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Emily Leonard | Jr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
2 | Dylan Wensley | So | F | 16 | 8 | .06 | .06 | .19 | 1.69 | .037 | .81 | .481 |
3 | Rachel Kolpa | FY | F | 18 | 16 | .11 | .11 | .33 | 1.28 | .087 | .67 | .522 |
4 | Caroline Kearney | FY | D | 12 | 8 | .00 | .08 | .08 | .50 | .000 | .33 | .667 |
5 | Ashley Rodarte | So | M | 17 | 14 | .00 | .00 | .00 | .29 | .000 | .12 | .400 |
6 | Nicole Castro | Sr | M | 18 | 18 | .06 | .00 | .11 | 1.00 | .056 | .61 | .611 |
7 | Katherine Kim | Sr | M | 18 | 18 | .22 | .17 | .61 | 2.28 | .098 | 1.22 | .537 |
8 | Sophia Vallas | Sr | M | 8 | 2 | .00 | .00 | .00 | .38 | .000 | .25 | .667 |
9 | Elleni Bekele | Jr | M | 17 | 8 | .35 | .00 | .71 | 2.06 | .171 | 1.12 | .543 |
10 | Karla Alas-Lopez | Jr | M | 17 | 17 | .00 | .00 | .00 | .41 | .000 | .12 | .286 |
11 | Berkli Maningo | Jr | M | 12 | 10 | .00 | .00 | .00 | .25 | .000 | .08 | .333 |
12 | Layla Devlin | FY | F | 14 | 11 | .14 | .00 | .29 | 1.21 | .118 | .57 | .471 |
13 | Jasmine Davis | So | F | 11 | - | .00 | .09 | .09 | .55 | .000 | .36 | .667 |
14 | Tracy Watanabe | FY | D | 13 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Isabella Bonomi | FY | D | 18 | 18 | .22 | .22 | .67 | 1.50 | .148 | .89 | .593 |
16 | Grace Hildner | FY | D | 17 | - | .00 | .00 | .00 | .29 | .000 | .18 | .600 |
17 | Alexandria Yawata | So | F | 9 | - | .00 | .00 | .00 | .33 | .000 | .22 | .667 |
18 | Savana Gonzales | So | D | 16 | 1 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
19 | Kialani Mackey | So | D | 10 | 3 | .00 | .00 | .00 | .30 | .000 | .10 | .333 |
20 | Katie Wood | So | D | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
21 | Meredith Cook | Jr | F | 10 | 1 | .10 | .10 | .30 | .20 | .500 | .20 | 1.000 |
23 | Kate Staude | FY | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Devoney Amberg | Jr | D | 17 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 18 | 18 | 1.17 | .72 | 3.06 | 13.33 | .087 | 7.06 | .529 | |||
Opponent | 18 | 18 | 1.17 | .17 | .94 | 9.56 | .041 | 5.17 | .541 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Julia Thompson | FY | GK | - | - | 0:00 | - | - | - | - |
0 | Sydney Tomlinson | Sr | GK | 18 | 18 | 94:22 | .39 | 0.37 | 4.61 | .922 |
1 | Emily Leonard | Jr | 2 | 0 | 21:11 | .00 | 0.00 | .50 | 1.000 | |
Totals | 18 | 18 | 96:44 | .39 | 0.36 | 4.72 | .924 | |||
Opponent | 18 | 18 | 96:43 | 1.17 | 1.09 | 5.89 | .835 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Julia Thompson | FY | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Sydney Tomlinson | Sr | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Emily Leonard | Jr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
2 | Dylan Wensley | So | F | 16 | 8 | 1 | 1 | 3 | 27 | .037 | 13 | .481 | 0 | 0 | 0-0 | 0 |
3 | Rachel Kolpa | FY | F | 18 | 16 | 2 | 2 | 6 | 23 | .087 | 12 | .522 | 1 | 0 | 0-0 | 1 |
4 | Caroline Kearney | FY | D | 12 | 8 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 1 | 0 | 0-0 | 0 |
5 | Ashley Rodarte | So | M | 17 | 14 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
6 | Nicole Castro | Sr | M | 18 | 18 | 1 | 0 | 2 | 18 | .056 | 11 | .611 | 0 | 0 | 0-0 | 1 |
7 | Katherine Kim | Sr | M | 18 | 18 | 4 | 3 | 11 | 41 | .098 | 22 | .537 | 0 | 0 | 2-2 | 4 |
8 | Sophia Vallas | Sr | M | 8 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
9 | Elleni Bekele | Jr | M | 17 | 8 | 6 | 0 | 12 | 35 | .171 | 19 | .543 | 0 | 0 | 1-1 | 3 |
10 | Karla Alas-Lopez | Jr | M | 17 | 17 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
11 | Berkli Maningo | Jr | M | 12 | 10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
12 | Layla Devlin | FY | F | 14 | 11 | 2 | 0 | 4 | 17 | .118 | 8 | .471 | 0 | 0 | 0-0 | 0 |
13 | Jasmine Davis | So | F | 11 | - | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
14 | Tracy Watanabe | FY | D | 13 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Isabella Bonomi | FY | D | 18 | 18 | 4 | 4 | 12 | 27 | .148 | 16 | .593 | 1 | 0 | 0-0 | 1 |
16 | Grace Hildner | FY | D | 17 | - | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
17 | Alexandria Yawata | So | F | 9 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
18 | Savana Gonzales | So | D | 16 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
19 | Kialani Mackey | So | D | 10 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
20 | Katie Wood | So | D | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
21 | Meredith Cook | Jr | F | 10 | 1 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
23 | Kate Staude | FY | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Devoney Amberg | Jr | D | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
Totals | 18 | 18 | 21 | 13 | 55 | 240 | .087 | 127 | .529 | 7 | 0 | 3-3 | 10 | |||
Opponent | 18 | 18 | 7 | 3 | 17 | 172 | .041 | 93 | .541 | 4 | 0 | 1-1 | 3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Julia Thompson | FY | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Sydney Tomlinson | Sr | GK | 18 | 18 | 1698:41 | 7 | 0.37 | 83 | .922 | 9 | 2 | 4 | 11/1 |
1 | Emily Leonard | Jr | 2 | 0 | 42:22 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 | |
Totals | 18 | 18 | 1741:03 | 7 | 0.36 | 85 | .924 | 9 | 2 | 4 | 12 | |||
Opponent | 18 | 18 | 1740:53 | 21 | 1.09 | 106 | .835 | 2 | 9 | 4 | 6 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Julia Thompson | FY | GK | - | - | - | - | - | - | - | - | - |
0 | Sydney Tomlinson | Sr | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Emily Leonard | Jr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
2 | Dylan Wensley | So | F | 12 | 5 | .00 | .08 | .08 | 2.00 | .000 | .83 | .417 |
3 | Rachel Kolpa | FY | F | 14 | 14 | .00 | .14 | .14 | 1.29 | .000 | .57 | .444 |
4 | Caroline Kearney | FY | D | 9 | 5 | .00 | .11 | .11 | .44 | .000 | .33 | .750 |
5 | Ashley Rodarte | So | M | 13 | 11 | .00 | .00 | .00 | .38 | .000 | .15 | .400 |
6 | Nicole Castro | Sr | M | 14 | 14 | .07 | .00 | .14 | 1.21 | .059 | .79 | .647 |
7 | Katherine Kim | Sr | M | 14 | 14 | .29 | .14 | .71 | 2.43 | .118 | 1.29 | .529 |
8 | Sophia Vallas | Sr | M | 6 | 2 | .00 | .00 | .00 | .50 | .000 | .33 | .667 |
9 | Elleni Bekele | Jr | M | 13 | 5 | .38 | .00 | .77 | 2.46 | .156 | 1.31 | .531 |
10 | Karla Alas-Lopez | Jr | M | 13 | 13 | .00 | .00 | .00 | .46 | .000 | .15 | .333 |
11 | Berkli Maningo | Jr | M | 10 | 9 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
12 | Layla Devlin | FY | F | 10 | 8 | .20 | .00 | .40 | 1.20 | .167 | .60 | .500 |
13 | Jasmine Davis | So | F | 10 | - | .00 | .10 | .10 | .60 | .000 | .40 | .667 |
14 | Tracy Watanabe | FY | D | 11 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Isabella Bonomi | FY | D | 14 | 14 | .29 | .21 | .79 | 1.57 | .182 | 1.00 | .636 |
16 | Grace Hildner | FY | D | 13 | - | .00 | .00 | .00 | .31 | .000 | .15 | .500 |
17 | Alexandria Yawata | So | F | 5 | - | .00 | .00 | .00 | .60 | .000 | .40 | .667 |
18 | Savana Gonzales | So | D | 12 | 1 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
19 | Kialani Mackey | So | D | 6 | 2 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
20 | Katie Wood | So | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
21 | Meredith Cook | Jr | F | 7 | 1 | .14 | .14 | .43 | .29 | .500 | .29 | 1.000 |
23 | Kate Staude | FY | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Devoney Amberg | Jr | D | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 14 | 14 | 1.21 | .79 | 3.21 | 14.64 | .083 | 7.71 | .527 | |||
Opponent | 14 | 14 | 1.21 | .14 | .71 | 9.00 | .032 | 4.93 | .548 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Julia Thompson | FY | GK | - | - | 0:00 | - | - | - | - |
0 | Sydney Tomlinson | Sr | GK | 14 | 14 | 95:32 | .29 | 0.27 | 4.57 | .941 |
1 | Emily Leonard | Jr | 1 | 0 | 23:29 | .00 | 0.00 | .00 | - | |
Totals | 14 | 14 | 97:13 | .29 | 0.26 | 4.57 | .941 | |||
Opponent | 14 | 14 | 97:12 | 1.21 | 1.12 | 6.50 | .843 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Julia Thompson | FY | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Sydney Tomlinson | Sr | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Emily Leonard | Jr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
2 | Dylan Wensley | So | F | 12 | 5 | 0 | 1 | 1 | 24 | .000 | 10 | .417 | 0 | 0 | 0-0 | 0 |
3 | Rachel Kolpa | FY | F | 14 | 14 | 0 | 2 | 2 | 18 | .000 | 8 | .444 | 1 | 0 | 0-0 | 0 |
4 | Caroline Kearney | FY | D | 9 | 5 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 |
5 | Ashley Rodarte | So | M | 13 | 11 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
6 | Nicole Castro | Sr | M | 14 | 14 | 1 | 0 | 2 | 17 | .059 | 11 | .647 | 0 | 0 | 0-0 | 1 |
7 | Katherine Kim | Sr | M | 14 | 14 | 4 | 2 | 10 | 34 | .118 | 18 | .529 | 0 | 0 | 2-2 | 4 |
8 | Sophia Vallas | Sr | M | 6 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
9 | Elleni Bekele | Jr | M | 13 | 5 | 5 | 0 | 10 | 32 | .156 | 17 | .531 | 0 | 0 | 1-1 | 2 |
10 | Karla Alas-Lopez | Jr | M | 13 | 13 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
11 | Berkli Maningo | Jr | M | 10 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
12 | Layla Devlin | FY | F | 10 | 8 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 0 |
13 | Jasmine Davis | So | F | 10 | - | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
14 | Tracy Watanabe | FY | D | 11 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Isabella Bonomi | FY | D | 14 | 14 | 4 | 3 | 11 | 22 | .182 | 14 | .636 | 1 | 0 | 0-0 | 1 |
16 | Grace Hildner | FY | D | 13 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
17 | Alexandria Yawata | So | F | 5 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
18 | Savana Gonzales | So | D | 12 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
19 | Kialani Mackey | So | D | 6 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
20 | Katie Wood | So | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
21 | Meredith Cook | Jr | F | 7 | 1 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
23 | Kate Staude | FY | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Devoney Amberg | Jr | D | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
Totals | 14 | 14 | 17 | 11 | 45 | 205 | .083 | 108 | .527 | 6 | 0 | 3-3 | 8 | |||
Opponent | 14 | 14 | 4 | 2 | 10 | 126 | .032 | 69 | .548 | 3 | 0 | 0-0 | 2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Julia Thompson | FY | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Sydney Tomlinson | Sr | GK | 14 | 14 | 1337:34 | 4 | 0.27 | 64 | .941 | 7 | 1 | 3 | 10/1 |
1 | Emily Leonard | Jr | 1 | 0 | 23:29 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 | |
Totals | 14 | 14 | 1361:03 | 4 | 0.26 | 64 | .941 | 7 | 1 | 3 | 11 | |||
Opponent | 14 | 14 | 1360:53 | 17 | 1.12 | 91 | .843 | 1 | 7 | 3 | 4 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | Knox | W, 2-1 | 1 | 7 | .286 | 3 | 6 | 0 | 0 |
Sep 5 | Cal Lutheran University | T, 0-0 | 0 | 15 | .000 | 7 | 5 | 0 | 0 |
Sep 8 | at Whittier College | W, 2-0 | 1 | 21 | .095 | 6 | 4 | 0 | 0 |
Sep 12 | at Redlands | T, 1-1 | 2 | 10 | .100 | 4 | 2 | 2 | 0 |
Sep 15 | Chapman University | W, 1-0 | 1 | 16 | .063 | 5 | 7 | 0 | 0 |
Sep 22 | at Caltech | W, 3-0 | 3 | 18 | .167 | 0 | 4 | 0 | 0 |
Sep 26 | University of La Verne | W, 1-0 | 1 | 14 | .071 | 6 | 3 | 0 | 0 |
Sep 29 | Claremont-Mudd-Scripps | T, 0-0 | 0 | 11 | .000 | 4 | 5 | 0 | 0 |
Oct 3 | at Pomona-Pitzer | W, 1-0 | 0 | 5 | .200 | 11 | 1 | 0 | 0 |
Oct 6 | at Cal Lutheran University | T, 0-0 | 0 | 17 | .000 | 5 | 2 | 0 | 0 |
Oct 10 | Whittier College | W, 2-0 | 0 | 13 | .154 | 5 | 1 | 2 | 0 |
Oct 13 | Redlands | L, 2-1 | 0 | 19 | .053 | 5 | 3 | 1 | 0 |
Oct 17 | at Chapman University | L, 1-0 | 0 | 12 | .000 | 4 | 0 | 1 | 0 |
Oct 24 | Caltech | W, 4-0 | 3 | 19 | .211 | 1 | 2 | 0 | 0 |
Oct 27 | at Claremont-Mudd-Scripps | W, 1-0 | 0 | 15 | .067 | 1 | 1 | 0 | 0 |
Oct 31 | at Cal Lutheran University | W, 2-1 | 1 | 9 | .222 | 4 | 1 | 1 | 0 |
Nov 3 | at Pomona-Pitzer | T, 0-0 | 0 | 9 | .000 | 10 | 0 | 0 | 0 |
Nov 10 | vs. Trinity (Tex.) | L, 1-0 | 0 | 10 | .000 | 4 | 2 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 240 | 21 | 1.17 | 13 | 55 | 7 | 0.36 | .087 | 13.3 | 49 | 85 | 12 | 7 | 0 |
Conference | 14 | 205 | 17 | 1.21 | 11 | 45 | 4 | 0.26 | .083 | 14.6 | 40 | 64 | 11 | 6 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 114 | 11 | 1.38 | 6 | 28 | 3 | 0.35 | .096 | 14.3 | 32 | 36 | 6 | 3 | 0 |
Away | 9 | 116 | 10 | 1.11 | 7 | 27 | 3 | 0.31 | .086 | 12.9 | 15 | 45 | 6 | 4 | 0 |
Neutral | 1 | 10 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 10.0 | 2 | 4 | 0 | 0 | 0 |
- |
|||||||||||||||
Wins | 10 | 137 | 19 | 1.90 | 11 | 49 | 2 | 0.20 | .139 | 13.7 | 30 | 42 | 8 | 3 | 0 |
Losses | 3 | 41 | 1 | 0.33 | 0 | 2 | 4 | 1.24 | .024 | 13.7 | 5 | 13 | 0 | 2 | 0 |
- |
|||||||||||||||
September | 8 | 112 | 10 | 1.25 | 9 | 29 | 2 | 0.23 | .089 | 14.0 | 36 | 35 | 6 | 2 | 0 |
October | 8 | 109 | 11 | 1.38 | 4 | 26 | 4 | 0.47 | .101 | 13.6 | 11 | 36 | 5 | 5 | 0 |
November | 2 | 19 | 0 | 0.00 | 0 | 0 | 1 | 0.45 | .000 | 9.5 | 2 | 14 | 1 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | Knox | W, 2-1 | 309 |
Sep 5 | Cal Lutheran University | T, 0-0 | 120 |
Sep 8 | at Whittier College | W, 2-0 | 289 |
Sep 12 | at Redlands | T, 1-1 | 227 |
Sep 15 | Chapman University | W, 1-0 | 115 |
Sep 22 | at Caltech | W, 3-0 | 24 |
Sep 26 | University of La Verne | W, 1-0 | 174 |
Sep 29 | Claremont-Mudd-Scripps | T, 0-0 | 213 |
Oct 3 | at Pomona-Pitzer | W, 1-0 | 115 |
Oct 6 | at Cal Lutheran University | T, 0-0 | 142 |
Oct 10 | Whittier College | W, 2-0 | 145 |
Oct 13 | Redlands | L, 2-1 | 195 |
Oct 17 | at Chapman University | L, 1-0 | 125 |
Oct 24 | Caltech | W, 4-0 | 108 |
Oct 27 | at Claremont-Mudd-Scripps | W, 1-0 | 424 |
Oct 31 | at Cal Lutheran University | W, 2-1 | 134 |
Nov 3 | at Pomona-Pitzer | T, 0-0 | 786 |
Nov 10 | vs. Trinity (Tex.) | L, 1-0 | 373 |