St. Norbert vs. Occidental
@ Elmhurst, Ill. (R.A. Faganel Hall)
8/30/2013 at 6:00 pm
@ Elmhurst, Ill. (R.A. Faganel Hall)
8/30/2013 at 6:00 pm
St. Norbert
1 |
Occidental
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
St. Norbert (1-3) | 14 | 25 | 18 | 23 | 1 |
Occidental (1-3) | 25 | 18 | 25 | 25 | 3 |
St. Norbert |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
Occidental |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
St. Norbert |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Katie Stewart | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 2.0 |
2 | Kaitlin Delahaut | 3 | 2 | 1 | 14 | .071 | 24 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
3 | Maddie Sabec | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
4 | Heidi Spies | 4 | 10 | 0 | 30 | .333 | 0 | 1 | 1 | 0 | 8 | 3 | 8 | 0 | 0 | 18.0 |
7 | Breanne Brocker | 4 | 7 | 2 | 40 | .125 | 0 | 0 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 7.5 |
8 | Abby West | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Claire Tocco | 2 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
11 | Anika Johnson | 4 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
12 | Hannah Johnshoy | 4 | 7 | 5 | 35 | .057 | 0 | 0 | 0 | 2 | 12 | 1 | 3 | 0 | 0 | 9.5 |
13 | Aubree Antosch | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 33 | 13 | 157 | .127 | 28 | 4 | 5 | 7 | 81 | 4 | 18 | 0 | 0 | 50.0 |
Occidental |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Megan Olayinka | 4 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
4 | Alyssa Mort | 4 | 8 | 5 | 33 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
8 | Dana Michels | 4 | 14 | 7 | 51 | .137 | 0 | 0 | 1 | 3 | 8 | 1 | 1 | 1 | 0 | 15.5 |
9 | Natalie Dwulet | 4 | 6 | 4 | 28 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
11 | Kandace Korver | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
13 | Hana Hunt | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
15 | Stephanie Gann | 4 | 14 | 6 | 44 | .182 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 16.5 |
16 | Jessie Altman | 4 | 5 | 0 | 7 | .714 | 38 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 7.0 |
20 | Madyson Cassidy | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 48 | 24 | 167 | .144 | 43 | 8 | 5 | 4 | 62 | 3 | 2 | 7 | 0 | 60.0 |
Other Information |
---|
Arena: R.A. Faganel Hall Attendance: 50 Time: 1:20 |