La Sierra at Occidental College
@ Los Angeles, CA (Rush Gymnasium)
10/12/2013 at 7:00 PM
@ Los Angeles, CA (Rush Gymnasium)
10/12/2013 at 7:00 PM
La Sierra University
3 |
Occidental
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
La Sierra University (15-6) | 20 | 25 | 22 | 25 | 15 | 3 |
Occidental (11-7) | 25 | 22 | 25 | 20 | 6 | 2 |
La Sierra University |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 6 | 33 | .091 |
2 | 14 | 4 | 33 | .303 |
3 | 10 | 7 | 36 | .083 |
4 | 13 | 6 | 40 | .175 |
5 | 9 | 3 | 16 | .375 |
Occidental |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 6 | 41 | .268 |
2 | 7 | 11 | 39 | -.103 |
3 | 16 | 7 | 45 | .200 |
4 | 10 | 8 | 46 | .043 |
5 | 2 | 2 | 17 | .000 |
La Sierra University |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Robyn Miller * | 5 | 12 | 6 | 40 | .150 | 1 | 1 | 1 | 0 | 19 | 0 | 2 | 1 | 0 | 14.0 |
2 | Ana Flores | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
4 | Chantal Washington * | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
8 | Sasha Birt-Moody | 4 | 6 | 1 | 10 | .500 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12.0 |
10 | Erin Miller | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | Johanna Tope | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
12 | Ashley Baumgaertal | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
13 | Colleen Stafford * | 5 | 3 | 2 | 11 | .091 | 43 | 0 | 0 | 0 | 13 | 1 | 3 | 1 | 1 | 5.5 |
15 | Abby Latuhoi * | 5 | 5 | 2 | 10 | .300 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 1 | 8.0 |
16 | Lupe Garcia | 5 | 18 | 6 | 46 | .261 | 3 | 1 | 2 | 3 | 18 | 0 | 3 | 0 | 0 | 20.5 |
19 | Siao Malepeai * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 | Lina Semaia * | 5 | 11 | 8 | 35 | .086 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 12.5 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 55 | 26 | 158 | .184 | 52 | 4 | 8 | 8 | 78 | 7 | 18 | 7 | 3 | 75.0 |
Occidental |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Megan Olayinka | 5 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 0 | 10.5 |
4 | Alyssa Mort | 5 | 13 | 11 | 55 | .036 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
5 | Tiareh Cruz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Dana Michels * | 5 | 13 | 8 | 48 | .104 | 1 | 1 | 2 | 0 | 10 | 1 | 2 | 0 | 0 | 16.0 |
9 | Natalie Dwulet * | 5 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 10.5 |
11 | Kandace Korver * | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
13 | Hana Hunt * | 5 | 0 | 0 | 3 | .000 | 2 | 6 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
15 | Stephanie Gann * | 5 | 8 | 9 | 36 | -.028 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 9.5 |
16 | Jessie Altman * | 5 | 2 | 1 | 8 | .125 | 44 | 0 | 2 | 0 | 10 | 0 | 0 | 1 | 0 | 2.0 |
20 | Madyson Cassidy | 5 | 0 | 1 | 2 | -.500 | 3 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 52 | 34 | 188 | .096 | 52 | 8 | 10 | 4 | 70 | 1 | 16 | 4 | 2 | 69.0 |
Other Information |
---|
Arena: Rush Gymnasium Attendance: 117 Time: 2:02 |
* = Starter