Sul Ross State Univ. vs. Occidental College
@ Sherman, TX (Hughey Gym)
9/9/2017 at 11:00 AM
@ Sherman, TX (Hughey Gym)
9/9/2017 at 11:00 AM
Sul Ross St.
0 |
Occidental
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Sul Ross St. (1-6) | 19 | 14 | 18 | 0 |
Occidental (4-2) | 25 | 25 | 25 | 3 |
Sul Ross St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 36 | .194 |
2 | 7 | 5 | 27 | .074 |
3 | 11 | 6 | 29 | .172 |
Occidental |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 5 | 30 | .233 |
2 | 15 | 5 | 32 | .312 |
3 | 15 | 4 | 33 | .333 |
Sul Ross St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Jordan Scherer * | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
4 | Emily Campos | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5 | Hannah Zly | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
6 | Autumn Gamez * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
7 | Breeann Sturges * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Stephanie Diaz * | 3 | 5 | 3 | 25 | .080 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 5.5 |
12 | Alesi Hernandez * | 3 | 0 | 1 | 1 | -1.000 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
15 | Jav'ana Gonzalez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Mirella Thomas | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
18 | Destiny Wilson | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
21 | Priscila Serrano | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
22 | McKenna Thomas | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
23 | Madelyn Perez | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
25 | Autumn Kilpatrick * | 3 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10.5 |
Totals | 29 | 15 | 92 | .152 | 27 | 1 | 9 | 7 | 31 | 0 | 6 | 2 | 2 | 33.0 |
Occidental |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Allie Sundara * | 3 | 0 | 0 | 1 | .000 | 18 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
6 | Corrie McKee | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
7 | Amanda Herold * | 3 | 4 | 1 | 12 | .250 | 3 | 3 | 1 | 0 | 8 | 0 | 1 | 1 | 1 | 7.5 |
8 | Lara Minassians | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
9 | Emily Davis | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
10 | Lauren Duffy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
11 | Michelle St. Louis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Claire Strohm * | 2 | 7 | 2 | 16 | .312 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
15 | Sarah Goetz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
16 | Cassandra Guidice * | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
17 | Alex Melikian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Sabrina Degnan * | 3 | 10 | 3 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
19 | Madelene Sellergren | 1 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
20 | Hannah Wagner * | 3 | 7 | 2 | 17 | .294 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
22 | Taylor Gorretta | 2 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
25 | Marielle Lyons | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 42 | 14 | 95 | .295 | 37 | 7 | 4 | 1 | 43 | 0 | 4 | 1 | 3 | 51.0 |
Other Information |
---|
Arena: Hughey Gym Attendance: 55 Time: 1:07 |
* = Starter