Occidental at Whittier College
@ Whittier, Calif. (GAC)
11/2/2019 at 6:00 PM
@ Whittier, Calif. (GAC)
11/2/2019 at 6:00 PM
Occidental
0 |
Whittier College
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Occidental (2-25, 0-16 SCIAC) | 23 | 15 | 16 | 0 |
Whittier College (13-14, 8-8 SCIAC) | 25 | 25 | 25 | 3 |
Occidental |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 7 | 36 | .139 |
2 | 10 | 5 | 37 | .135 |
3 | 9 | 7 | 41 | .049 |
Whittier College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 6 | 36 | .194 |
2 | 15 | 3 | 32 | .375 |
3 | 9 | 4 | 33 | .152 |
Occidental |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Taylor Gorretta * | 3 | 8 | 2 | 33 | .182 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
8 | Lara Minassians * | 3 | 2 | 0 | 7 | .286 | 21 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 4.0 |
10 | Lauren Duffy * | 3 | 7 | 5 | 16 | .125 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 8.0 |
16 | Madelene Sellergren * | 3 | 8 | 3 | 33 | .152 | 0 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 10.0 |
19 | Kamea Quetti-Hall * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1.5 |
24 | Theresa Nevins * | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
9 | Bethany Heitland | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
11 | Marielle Lyons | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Sydney Takauye | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
15 | Sophia Thé | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
21 | Katherine Chodaczek | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 31 | 19 | 114 | .105 | 27 | 7 | 9 | 6 | 41 | 2 | 2 | 4 | 3 | 41.0 |
Whittier College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Katelyn Popoff * | 3 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 11.5 |
4 | Valerie van der Linden * | 3 | 2 | 1 | 8 | .125 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
6 | Haley Petruescu * | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
21 | Aubrey Caires * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
25 | Alaina Rhee * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
27 | Kathea Schamblin * | 3 | 7 | 3 | 17 | .235 | 0 | 3 | 3 | 3 | 11 | 0 | 3 | 0 | 0 | 11.5 |
5 | Makayla Wright | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
7 | Jazmyn Sudbrook-Johnson | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 |
8 | Marissa Montoya | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
11 | Katie Engle | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 37 | 13 | 101 | .238 | 35 | 6 | 3 | 7 | 50 | 1 | 12 | 2 | 0 | 50.0 |
Other Information |
---|
Arena: GAC Attendance: 88 Time: 1:36 |
* = Starter